17 November 2026 Observation History, [JSLS2] James River 6 SW Hecla 4nnw, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIR2ZZ | HGIR3ZZ | HGIRGZZ | VBIRGZZ | WVIRGZZ | |||
| 12:00 AM | M | M | 88.1 | 87.92 | 88.12 | 12.6 | 0.31 | ||||
| 12:15 AM | M | M | 88.09 | 87.92 | 88.12 | 12.8 | 0.33 | ||||
| 12:30 AM | M | M | 88.1 | 87.92 | 88.12 | 12.7 | 0.32 | ||||
| 12:45 AM | M | M | 88.08 | 87.93 | 88.13 | 12.8 | 0.31 | ||||
| 1:00 AM | M | M | 88.1 | 87.93 | 88.13 | 12.6 | 0.33 | ||||
| 1:15 AM | M | M | 88.12 | 87.92 | 88.13 | 12.7 | 0.32 | ||||
| 1:30 AM | M | M | 88.1 | 87.93 | 88.12 | 12.7 | 0.33 | ||||
| 1:45 AM | M | M | 88.07 | 87.93 | 88.13 | 12.7 | 0.31 | ||||
| 2:00 AM | M | M | 88.13 | 87.93 | 88.14 | 12.6 | 0.33 | ||||
| 2:15 AM | M | M | 88.11 | 87.94 | 88.13 | 12.7 | 0.32 | ||||
| 2:30 AM | M | M | 88.14 | 87.94 | 88.14 | 12.7 | 0.33 | ||||
| 2:45 AM | M | M | 88.11 | 87.94 | 88.13 | 12.7 | 0.33 | ||||
| 3:00 AM | M | M | 88.15 | 87.94 | 88.14 | 12.6 | 0.32 | ||||
| 3:15 AM | M | M | 88.12 | 87.94 | 88.14 | 12.7 | 0.31 | ||||
| 3:30 AM | M | M | 88.11 | 87.95 | 88.15 | 12.7 | 0.32 | ||||
| 3:45 AM | M | M | 88.11 | 87.95 | 88.14 | 12.7 | 0.31 | ||||
| 4:00 AM | M | M | 88.13 | 87.95 | 88.15 | 12.5 | 0.31 | ||||
| 4:15 AM | M | M | 88.14 | 87.95 | 88.15 | 12.7 | 0.31 | ||||
| 4:30 AM | M | M | 88.1 | 87.95 | 88.16 | 12.6 | 0.28 | ||||
| 4:45 AM | M | M | 88.13 | 87.96 | 88.16 | 12.7 | 0.3 | ||||
| 5:00 AM | M | M | 88.11 | 87.96 | 88.16 | 12.5 | 0.3 | ||||
| 5:15 AM | M | M | 88.13 | 87.96 | 88.16 | 12.6 | 0.29 | ||||
| 5:30 AM | M | M | 88.14 | 87.96 | 88.17 | 12.6 | 0.27 | ||||
| 5:45 AM | M | M | 88.18 | 87.97 | 88.15 | 12.6 | 0.27 | ||||
| 6:00 AM | M | M | 88.15 | 87.96 | 88.17 | 12.5 | 0.29 | ||||
| 6:15 AM | M | M | 88.11 | 87.97 | 88.17 | 12.6 | 0.31 | ||||
| 6:30 AM | M | M | 88.13 | 87.96 | 88.16 | 12.6 | 0.3 | ||||
| 6:45 AM | M | M | 88.13 | 87.96 | 88.15 | 12.6 | 0.29 | ||||
| 7:00 AM | M | M | 88.15 | 87.96 | 88.16 | 12.5 | 0.29 | ||||
| 7:15 AM | M | M | 88.11 | 87.96 | 88.17 | 12.6 | 0.3 | ||||
| 7:30 AM | M | M | 88.16 | 87.95 | 88.16 | 12.6 | 0.3 | ||||
| 7:45 AM | M | M | 88.12 | 87.96 | 88.16 | 12.6 | 0.28 | ||||
| 8:00 AM | M | M | 88.11 | 87.96 | 88.16 | 12.5 | 0.31 | ||||
| 8:15 AM | M | M | 88.14 | 87.95 | 88.17 | 12.7 | 0.31 | ||||
| 8:30 AM | M | M | 88.15 | 87.96 | 88.16 | 12.8 | 0.3 | ||||
| 8:45 AM | M | M | 88.13 | 87.96 | 88.17 | 12.9 | 0.28 | ||||
| 9:00 AM | M | M | 88.14 | 87.97 | 88.17 | 13 | 0.25 | ||||
| 9:15 AM | M | M | 88.14 | 87.98 | 88.2 | 13.4 | 0.26 | ||||
| 9:30 AM | M | M | 88.16 | 87.99 | 88.2 | 13.6 | 0.24 | ||||
| 9:45 AM | M | M | 88.21 | 88.01 | 88.21 | 14.6 | 0.11 | ||||
| 10:00 AM | M | M | 88.21 | 88.02 | 88.25 | 13.8 | 0.09 | ||||
| 10:15 AM | M | M | 88.19 | 88.04 | 88.23 | 14.9 | 0.08 | ||||
| 10:30 AM | M | M | 88.19 | 88.03 | 88.22 | 14.9 | 0.17 | ||||
| 10:45 AM | M | M | 88.19 | 88.02 | 88.23 | 14.3 | 0.11 | ||||
| 11:00 AM | M | M | 88.22 | 88.03 | 88.25 | 13.3 | 0.02 | ||||
| 11:15 AM | M | M | 88.22 | 88.05 | 88.25 | 13.2 | 0.24 | ||||
| 11:30 AM | M | M | 88.2 | 88.06 | 88.24 | 13.1 | 0.31 | ||||
| 11:45 AM | M | M | 88.22 | 88.03 | 88.25 | 13.1 | 0.03 | ||||
| 12:00 PM | M | M | 88.27 | 88.26 | 88.26 | 12.9 | 0.14 | ||||
| 12:15 PM | M | M | 88.24 | 88.27 | 88.27 | 13 | 0.1 | ||||
| 12:30 PM | M | M | 88.21 | 88.28 | 88.28 | 13 | 0.1 | ||||
| 12:45 PM | M | M | 88.27 | 88.29 | 88.29 | 13 | 0.01 | ||||
| 1:00 PM | M | M | 88.25 | 88.27 | 88.27 | 12.8 | 0.13 | ||||
| 1:15 PM | M | M | 88.28 | 88.29 | 88.29 | 13 | 0.13 | ||||
| 1:30 PM | M | M | 88.25 | 88.27 | 88.27 | 13 | 0.03 | ||||
| 1:45 PM | M | M | 88.26 | 88.28 | 88.28 | 13 | 0.15 | ||||
| 2:00 PM | M | M | 88.23 | 88.06 | 88.25 | 12.7 | 0.03 | ||||
| 2:15 PM | M | M | 88.23 | 88.06 | 88.28 | 13 | 0.07 | ||||
| 2:30 PM | M | M | 88.25 | 88.07 | 88.28 | 12.9 | 0.13 | ||||
| 2:45 PM | M | M | 88.29 | 88.07 | 88.28 | 12.9 | 0.17 | ||||
| 3:00 PM | M | M | 88.24 | 88.07 | 88.26 | 12.6 | 0.05 | ||||
| 3:15 PM | M | M | 88.26 | 88.07 | 88.29 | 12.9 | 0.03 | ||||
| 3:30 PM | M | M | 88.31 | 88.06 | 88.3 | 12.8 | -0.02 | ||||
| 3:45 PM | M | M | 88.33 | 88.1 | 88.33 | 12.8 | 0.22 | ||||
| 4:00 PM | M | M | 88.29 | 88.1 | 88.33 | 12.6 | 0.18 | ||||
| 4:15 PM | M | M | 88.29 | 88.08 | 88.27 | 12.8 | 0.16 | ||||
| 4:30 PM | M | M | 88.27 | 88.09 | 88.32 | 12.7 | 0.05 | ||||
| 4:45 PM | M | M | 88.23 | 88.09 | 88.29 | 12.7 | 0.17 | ||||
| 5:00 PM | M | M | 88.22 | 88.07 | 88.28 | 12.6 | 0.18 | ||||
| 5:15 PM | M | M | 88.22 | 88.05 | 88.28 | 12.7 | 0.09 | ||||
| 5:30 PM | M | M | 88.26 | 88.06 | 88.26 | 12.7 | 0.1 | ||||
| 5:45 PM | M | M | 88.26 | 88.04 | 88.29 | 12.7 | 0.1 | ||||
| 6:00 PM | M | M | 88.28 | 88.05 | 88.28 | 12.5 | 0.15 | ||||
| 6:15 PM | M | M | 88.29 | 88.05 | 88.29 | 12.6 | 0.19 | ||||
| 6:30 PM | M | M | 88.22 | 88.05 | 88.26 | 12.6 | 0.14 | ||||
| 6:45 PM | M | M | 88.3 | 88.04 | 88.27 | 12.6 | 0.11 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.