27 June 2026 Observation History, [SC012] I-20 @ I-77 , timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:14 AM | NNW 0 | 75 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 12:29 AM | WNW 0 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 12:44 AM | SW 0 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 12:59 AM | WSW 0 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 1:14 AM | SSW 0 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 1:29 AM | SSW 0G7 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 1:45 AM | S 3G5 | 73 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 1:59 AM | ESE 0 | 73 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 2:14 AM | SSE 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 2:29 AM | SSE 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 2:44 AM | SSE 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 2:59 AM | S 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 3:14 AM | SSE 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 3:29 AM | SSW 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 3:44 AM | S 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 3:59 AM | S 5G6 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 4:14 AM | S 0 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 4:29 AM | S 5G6 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 4:44 AM | SSE 0G4 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 4:59 AM | S 0G5 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 5:14 AM | S 4G6 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 5:29 AM | S 4G6 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 5:44 AM | S 3G6 | 72 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 5:59 AM | S 2G5 | 72 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 6:14 AM | S 0 | 72 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 6:29 AM | S 1G5 | 72 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 6:44 AM | SSW 0G4 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 6:59 AM | SSW 0G4 | 73 | 79 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 7:14 AM | S 5G7 | 73 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 7:29 AM | SSW 4G7 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 7:44 AM | S 5G9 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 7:59 AM | SSW 4G8 | 74 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 8:14 AM | SW 6G11 | 75 | 80 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 8:29 AM | S 3G7 | 76 | 81 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 8:44 AM | SSW 3G10 | 76 | 81 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 8:59 AM | SW 5G8 | 77 | 81 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 9:14 AM | SW 4G8 | 78 | 82 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 9:29 AM | SW 4G8 | 78 | 82 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 9:44 AM | SSW 6G10 | 79 | 83 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 9:59 AM | SW 6G9 | 80 | 82 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 10:14 AM | SSW 3G9 | 81 | 82 | (Moist) | (Moist) | (Moist) | (Moist) | ||
| 10:29 AM | SSW 3G8 | 82 | 82 | 96 | 99 | (Moist) | (Moist) | (Moist) | (Moist) |
| 10:44 AM | W 3G9 | 83 | 82 | 98 | 95 | (Moist) | (Moist) | (Moist) | (Moist) |
| 10:59 AM | WNW 2G9 | 84 | 81 | 99 | 89 | (Moist) | (Moist) | (Moist) | (Moist) |
| 11:14 AM | WSW 4G9 | 85 | 80 | 99 | 85 | (Moist) | (Moist) | (Moist) | (Moist) |
| 11:29 AM | SW 6G12 | 85 | 78 | 97 | 77 | (Moist) | (Moist) | (Moist) | (Moist) |
API: The IEM API webservice that provided data to this page. For more details, see documentation.