25 June 2026 Observation History, [SFMS1] Rocky Bottom - Sunfish Mountain, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRGZZ | PPDRWZZ | PPHRGZZ | TWIRGZZ | |||
| 12:00 AM | M | M | 14.11 | 0 | 60.6 | |||||
| 12:15 AM | M | M | 14.11 | 60.5 | ||||||
| 12:30 AM | M | M | 14.11 | 60.5 | ||||||
| 12:45 AM | M | M | 14.11 | 60.4 | ||||||
| 1:00 AM | M | M | 14.11 | 0 | 60.3 | |||||
| 1:15 AM | M | M | 14.11 | 60.2 | ||||||
| 1:30 AM | M | M | 14.11 | 60.2 | ||||||
| 1:45 AM | M | M | 14.11 | 60.1 | ||||||
| 2:00 AM | M | M | 14.11 | 0 | 60 | |||||
| 2:15 AM | M | M | 14.11 | 60 | ||||||
| 2:30 AM | M | M | 14.11 | 59.9 | ||||||
| 2:45 AM | M | M | 14.11 | 59.8 | ||||||
| 3:00 AM | M | M | 14.11 | 0 | 59.8 | |||||
| 3:15 AM | M | M | 14.11 | 59.7 | ||||||
| 3:30 AM | M | M | 14.11 | 59.7 | ||||||
| 3:45 AM | M | M | 14.11 | 59.6 | ||||||
| 4:00 AM | M | M | 14.11 | 0 | 59.6 | |||||
| 4:15 AM | M | M | 14.11 | 59.5 | ||||||
| 4:30 AM | M | M | 14.11 | 59.4 | ||||||
| 4:45 AM | M | M | 14.11 | 59.4 | ||||||
| 5:00 AM | M | M | 14.11 | 0 | 59.4 | |||||
| 5:15 AM | M | M | 14.11 | 59.3 | ||||||
| 5:30 AM | M | M | 14.11 | 59.3 | ||||||
| 5:45 AM | M | M | 14.11 | 59.3 | ||||||
| 6:00 AM | M | M | 14.11 | 0 | 59.2 | |||||
| 6:15 AM | M | M | 14.11 | 59.2 | ||||||
| 6:30 AM | M | M | 14.11 | 59.1 | ||||||
| 6:45 AM | M | M | 14.11 | 59.1 | ||||||
| 7:00 AM | M | M | 14.11 | 0 | 59.1 | |||||
| 7:15 AM | M | M | 14.11 | 59.1 | ||||||
| 7:30 AM | M | M | 14.11 | 59 | ||||||
| 7:45 AM | M | M | 14.11 | 59 | ||||||
| 8:00 AM | M | M | 14.11 | 0 | 0 | 59 | ||||
| 8:15 AM | M | M | 14.11 | 59 | ||||||
| 8:30 AM | M | M | 14.11 | 59.1 | ||||||
| 8:45 AM | M | M | 14.11 | 59.1 | ||||||
| 9:00 AM | M | M | 14.11 | 0 | 59.2 | |||||
| 9:15 AM | M | M | 14.11 | 59.2 | ||||||
| 9:30 AM | M | M | 14.11 | 59.3 | ||||||
| 9:45 AM | M | M | 14.11 | 59.4 | ||||||
| 10:00 AM | M | M | 14.11 | 0 | 59.5 | |||||
| 10:15 AM | M | M | 14.11 | 59.6 | ||||||
| 10:30 AM | M | M | 14.11 | 59.7 | ||||||
| 10:45 AM | M | M | 14.11 | 59.8 | ||||||
| 11:00 AM | M | M | 14.11 | 0 | 60 | |||||
| 11:15 AM | M | M | 14.11 | 60.2 | ||||||
| 11:30 AM | M | M | 14.11 | 60.5 | ||||||
| 11:45 AM | M | M | 14.11 | 60.7 | ||||||
| 12:00 PM | M | M | 14.11 | 0 | 60.9 | |||||
| 12:15 PM | M | M | 14.11 | 61.2 | ||||||
| 12:30 PM | M | M | 14.11 | 61.6 | ||||||
| 12:45 PM | M | M | 14.11 | 61.9 | ||||||
| 1:00 PM | M | M | 14.11 | 0 | 62.3 | |||||
| 1:15 PM | M | M | 14.11 | 62.7 | ||||||
| 1:30 PM | M | M | 14.11 | 63.1 | ||||||
| 1:45 PM | M | M | 14.11 | 63.3 | ||||||
| 2:00 PM | M | M | 14.11 | 0 | 63.7 | |||||
| 2:15 PM | M | M | 14.11 | 64 | ||||||
| 2:30 PM | M | M | 14.11 | 64.3 | ||||||
| 2:45 PM | M | M | 14.11 | 64.5 | ||||||
| 3:00 PM | M | M | 14.11 | 0 | 64.3 | |||||
| 3:15 PM | M | M | 14.11 | 64.5 | ||||||
| 3:30 PM | M | M | 14.11 | 64.4 | ||||||
| 3:45 PM | M | M | 14.11 | 64.4 | ||||||
| 4:00 PM | M | M | 14.11 | 0 | 64.3 | |||||
| 4:15 PM | M | M | 14.11 | 64.1 | ||||||
| 4:30 PM | M | M | 14.11 | 63.9 | ||||||
| 4:45 PM | M | M | 14.11 | 63.9 | ||||||
| 5:00 PM | M | M | 14.11 | 0 | 63.8 | |||||
| 5:15 PM | M | M | 14.11 | 63.7 | ||||||
| 5:30 PM | M | M | 14.11 | 63.6 | ||||||
| 5:45 PM | M | M | 14.11 | 63.5 | ||||||
| 6:00 PM | M | M | 14.11 | 0 | 63.4 | |||||
| 6:15 PM | M | M | 14.11 | 63.3 | ||||||
| 6:30 PM | M | M | 14.11 | 63.2 | ||||||
| 6:45 PM | M | M | 14.11 | 63.2 | ||||||
| 7:00 PM | M | M | 14.11 | 0 | 63.1 | |||||
| 7:15 PM | M | M | 14.11 | 63 | ||||||
| 7:30 PM | M | M | 14.11 | 62.9 | ||||||
| 7:45 PM | M | M | 14.11 | 62.9 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.