31 August 2026 Observation History, [LMFS1] FLOTILLA ISLAND AT LAKE MURRAY, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:10 AM | M | 80 | M | |||
| 12:20 AM | ENE 0 | 80 | M | |||
| 12:30 AM | M | 79 | M | |||
| 12:40 AM | M | 79 | M | |||
| 12:50 AM | M | 78 | M | |||
| 1:00 AM | M | 78 | M | |||
| 1:10 AM | M | 78 | M | |||
| 1:20 AM | ESE 3 | 79 | M | |||
| 1:30 AM | ESE 2 | 79 | M | |||
| 1:40 AM | ESE 2 | 79 | M | |||
| 1:50 AM | ESE 3 | 79 | M | |||
| 2:00 AM | ESE 4 | 79 | M | |||
| 2:10 AM | ESE 4 | 79 | M | |||
| 2:20 AM | ESE 3 | 79 | M | |||
| 2:30 AM | SE 2 | 79 | M | |||
| 2:40 AM | ESE 4 | 78 | M | |||
| 2:50 AM | ESE 3 | 78 | M | |||
| 3:00 AM | ESE 3 | 78 | M | |||
| 3:10 AM | NE 1 | 78 | M | |||
| 3:20 AM | SSE 0 | 78 | M | |||
| 3:30 AM | M | 78 | M | |||
| 3:40 AM | M | 78 | M | |||
| 3:50 AM | M | 78 | M | |||
| 4:00 AM | M | 77 | M | |||
| 4:10 AM | M | 77 | M | |||
| 4:20 AM | NE 0 | 76 | M | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.