14 November 2026 Observation History, [NBC] BEAUFORT MCAS, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:56 AM | NW 12 | 10 | CLR | FU | 47 | 33 | 42 | 53 | 46 | 58 | 29.9 | 1012.4 | 0.00 | M | M | |
| KNBC 140556Z AUTO 32010KT 10SM FU CLR 08/01 A2990 RMK AO2 SLP124 T00830006 10117 20078 50006 | ||||||||||||||||
| 2:56 AM | NW 9 | 10 | CLR | FU | 45 | 33 | 40 | 63 | 29.92 | 1013.3 | 0.00 | M | M | |||
| KNBC 140756Z AUTO 32008KT 10SM FU CLR 07/01 A2992 RMK AO2 SLP133 T00720006 | ||||||||||||||||
| 3:56 AM | NW 9 | 10 | CLR | FU | 43 | 33 | 38 | 68 | 29.95 | 1014.3 | 0.00 | M | M | |||
| KNBC 140856Z AUTO 31008KT 10SM FU CLR 06/01 A2995 RMK AO2 SLP143 T00610006 53019 | ||||||||||||||||
| 4:56 AM | NNW 9 | 10 | CLR | FU | 42 | 34 | 36 | 73 | 29.97 | 1014.9 | 0.00 | M | M | |||
| KNBC 140956Z AUTO 33008KT 10SM FU CLR 06/01 A2997 RMK AO2 SLP149 T00560011 | ||||||||||||||||
| 5:56 AM | NNW 9 | 10 | CLR | FU | 42 | 33 | 36 | 70 | 29.99 | 1015.5 | 0.00 | M | M | |||
| KNBC 141056Z AUTO 34008KT 10SM FU CLR 06/01 A2999 RMK AO2 SLP155 T00560006 | ||||||||||||||||
| 6:56 AM | NNW 7 | 10 | CLR | FU | 41 | 33 | 36 | 47 | 41 | 73 | 30.02 | 1016.7 | 0.00 | M | M | |
| KNBC 141156Z AUTO 34006KT 10SM FU CLR 05/01 A3002 RMK AO2 SLP167 T00500006 10083 20050 53024 | ||||||||||||||||
| 7:56 AM | NNW 9 | 10 | CLR | FU | 43 | 34 | 38 | 70 | 30.05 | 1017.5 | 0.00 | M | M | |||
| KNBC 141256Z AUTO 34008KT 10SM FU CLR 06/01 A3005 RMK AO2 SLP175 T00610011 | ||||||||||||||||
| 8:56 AM | N 9 | 10 | CLR | FU | 48 | 35 | 44 | 61 | 30.06 | 1017.9 | 0.00 | M | M | |||
| KNBC 141356Z AUTO 01008KT 10SM FU CLR 09/02 A3006 RMK AO2 SLP179 T00890017 | ||||||||||||||||
| 9:56 AM | N 10 | 10 | CLR | FU | 54 | 34 | 54 | 47 | 30.08 | 1018.7 | 0.00 | M | M | |||
| KNBC 141456Z AUTO 36009KT 10SM FU CLR 12/01 A3008 RMK AO2 SLP187 T01220011 51019 | ||||||||||||||||
| 10:56 AM | NNE 13 | 10 | CLR | FU | 57 | 34 | 57 | 42 | 30.09 | 1018.9 | 0.00 | M | M | |||
| KNBC 141556Z AUTO 02011KT 10SM FU CLR 14/01 A3009 RMK AO2 SLP189 T01390011 | ||||||||||||||||
| 11:56 AM | NNE 8 | 10 | CLR | FU | 59 | 32 | 59 | 36 | 30.09 | 1018.9 | 0.00 | M | M | |||
| KNBC 141656Z AUTO 02007KT 10SM FU CLR 15/00 A3009 RMK AO2 SLP189 T01500000 | ||||||||||||||||
| 12:56 PM | NNE 8 | 10 | CLR | FU | 61 | 31 | 61 | 61 | 40 | 32 | 30.07 | 1018.2 | 0.00 | M | M | |
| KNBC 141756Z AUTO 02007KT 10SM FU CLR 16/M01 A3007 RMK AO2 SLP182 T01611006 10161 20044 58004 | ||||||||||||||||
| 1:56 PM | NNW 3 | 10 | CLR | FU | 62 | 30 | 62 | 30 | 30.06 | 1017.9 | 0.00 | M | M | |||
| KNBC 141856Z AUTO 34003KT 10SM FU CLR 17/M01 A3006 RMK AO2 SLP179 T01671011 | ||||||||||||||||
| 2:56 PM | N 8 | 10 | FEW065 | FU | 61 | 30 | 61 | 31 | 30.07 | 1018.3 | 0.00 | M | M | |||
| KNBC 141956Z AUTO 35007KT 10SM FU FEW065 16/M01 A3007 RMK AO2 SLP183 PpL11011 | ||||||||||||||||
| 2:56 PM | N 8 | 10 | FEW065 | FU | 61 | 30 | 61 | 31 | 30.07 | 1018.3 | 0.00 | M | M | |||
| KNBC 141956Z AUTO 35007KT 10SM FU FEW065 16/M01 A3007 RMK AO2 SLP183 T01611011 | ||||||||||||||||
| 3:56 PM | N 8 | 10 | CLR | FU | 61 | 30 | 61 | 31 | 30.08 | 1018.7 | 0.00 | M | M | |||
| KNBC 142056Z AUTO 01007KT 10SM FU CLR 16/M01 A3008 RMK AO2 SLP187 T01611011 53005 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.