20 July 2026 Observation History, [GYH] Greenville, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:35 AM | SW 6 | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200435Z AUTO 23005KT 10SM CLR 26/22 A2996 RMK AO2 | ||||||||||||||||
| 12:55 AM | WSW 6 | 10 | CLR | 81 | 72 | 85 | 74 | 29.96 | 0.00 | M | M | |||||
| KGYH 200455Z AUTO 25005KT 10SM CLR 27/22 A2996 RMK AO2 | ||||||||||||||||
| 1:15 AM | WSW 5 | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200515Z AUTO 25004KT 10SM CLR 26/22 A2996 RMK AO2 LTG DSNT SE | ||||||||||||||||
| 1:35 AM | WSW 5 | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200535Z AUTO 24004KT 10SM CLR 26/22 A2996 RMK AO2 LTG DSNT SE | ||||||||||||||||
| 1:55 AM | SW 6 | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200555Z AUTO 23005KT 10SM CLR 26/22 A2996 RMK AO2 LTG DSNT SE | ||||||||||||||||
| 2:15 AM | Calm | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200615Z AUTO 00000KT 10SM CLR 26/22 A2996 RMK AO2 | ||||||||||||||||
| 2:35 AM | SW 3 | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200635Z AUTO 23003KT 10SM CLR 26/22 A2996 RMK AO2 LTG DSNT SE | ||||||||||||||||
| 2:55 AM | Calm | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200655Z AUTO 00000KT 10SM CLR 26/22 A2996 RMK AO2 LTG DSNT SE | ||||||||||||||||
| 3:15 AM | Calm | 10 | CLR | 79 | 72 | 79 | 79 | 29.96 | 0.00 | M | M | |||||
| KGYH 200715Z AUTO 00000KT 10SM CLR 26/22 A2996 RMK AO2 | ||||||||||||||||
| 3:35 AM | S 6 | 10 | CLR | 77 | 72 | 77 | 83 | 29.95 | 0.00 | M | M | |||||
| KGYH 200735Z AUTO 17005KT 10SM CLR 25/22 A2995 RMK AO2 | ||||||||||||||||
| 3:55 AM | S 5 | 10 | CLR | 77 | 72 | 77 | 83 | 29.95 | 0.00 | M | M | |||||
| KGYH 200755Z AUTO 17004KT 10SM CLR 25/22 A2995 RMK AO2 LTG DSNT SE | ||||||||||||||||
| 4:15 AM | SW 5 | 10 | CLR | 77 | 72 | 77 | 83 | 29.96 | 0.00 | M | M | |||||
| KGYH 200815Z AUTO 23004KT 10SM CLR 25/22 A2996 RMK AO2 LTG DSNT SE | ||||||||||||||||
| 4:35 AM | SW 6 | 10 | CLR | 75 | 72 | 75 | 89 | 29.96 | 0.00 | M | M | |||||
| KGYH 200835Z AUTO 22005KT 10SM CLR 24/22 A2996 RMK AO2 | ||||||||||||||||
| 4:55 AM | SSW 8 | 10 | CLR | 75 | 72 | 75 | 89 | 29.96 | 0.00 | M | M | |||||
| KGYH 200855Z AUTO 20007KT 10SM CLR 24/22 A2996 RMK AO2 | ||||||||||||||||
| 5:15 AM | WSW 6 | 10 | SCT070 | 75 | 72 | 75 | 89 | 29.96 | 0.00 | M | M | |||||
| KGYH 200915Z AUTO 24005KT 10SM SCT070 24/22 A2996 RMK AO2 | ||||||||||||||||
| 5:35 AM | W 3 | 10 | SCT070 | 75 | 72 | 75 | 89 | 29.97 | 0.00 | M | M | |||||
| KGYH 200935Z AUTO 27003KT 10SM SCT070 24/22 A2997 RMK AO2 | ||||||||||||||||
| 6:47 AM | SSW 7 | 10 | CLR | 75 | 72 | 75 | 89 | 29.98 | 0.00 | M | M | |||||
| KGYH 201047Z 20006KT 10SM CLR 24/22 A2998 | ||||||||||||||||
| 7:47 AM | WSW 7 | 10 | CLR | 75 | 72 | 75 | 89 | 29.99 | 0.00 | M | M | |||||
| KGYH 201147Z 25006KT 10SM CLR 24/22 A2999 | ||||||||||||||||
| 8:47 AM | WSW 7 | 10 | CLR | 79 | 73 | 79 | 84 | 29.99 | 0.00 | M | M | |||||
| KGYH 201247Z 25006KT 10SM CLR 26/23 A2999 | ||||||||||||||||
| 9:47 AM | WSW 10 | 10 | CLR | 84 | 72 | 90 | 66 | 29.99 | 0.00 | M | M | |||||
| KGYH 201347Z 24009KT 10SM CLR 29/22 A2999 | ||||||||||||||||
| 10:47 AM | SW 13 | 10 | CLR | 88 | 72 | 94 | 59 | 30 | 0.00 | M | M | |||||
| KGYH 201447Z 23011KT 10SM CLR 31/22 A3000 | ||||||||||||||||
| 11:47 AM | WSW 17 | 10 | SCT034 | 90 | 72 | 96 | 56 | 30 | 0.00 | M | M | |||||
| KGYH 201547Z 24015KT 10SM SCT034 32/22 A3000 | ||||||||||||||||
| 12:47 PM | SW 13G16 | 10 | SCT035 | 91 | 70 | 97 | 49 | 30 | 0.00 | M | M | |||||
| KGYH 201647Z 23011G14KT 10SM SCT035 33/21 A3000 | ||||||||||||||||
| 1:47 PM | SW 13G16 | 10 | SCT046 | 91 | 70 | 97 | 49 | 29.99 | 0.00 | M | M | |||||
| KGYH 201747Z 23011G14KT 10SM SCT046 33/21 A2999 | ||||||||||||||||
| 2:47 PM | SW 13G16 | 10 | SCT048 | 93 | 70 | 99 | 47 | 29.97 | 0.00 | M | M | |||||
| KGYH 201847Z 23011G14KT 10SM SCT048 34/21 A2997 | ||||||||||||||||
| 3:47 PM | SW 13G16 | 10 | SCT050 | 95 | 68 | 100 | 42 | 29.95 | 0.00 | M | M | |||||
| KGYH 201947Z 23011G14KT 10SM SCT050 35/20 A2995 | ||||||||||||||||
| 4:47 PM | SW 15 | 10 | SCT065 | 93 | 68 | 98 | 44 | 29.94 | 0.00 | M | M | |||||
| KGYH 202047Z 23013KT 10SM SCT065 34/20 A2994 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.