18 August 2026 Observation History, [CQW] Cheraw, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | Calm | 10 | CLR | 84 | 75 | 92 | 74 | 29.9 | 0.00 | M | M | |||||
| KCQW 180415Z AUTO 00000KT 10SM CLR 29/24 A2990 RMK AO2 | ||||||||||||||||
| 12:35 AM | Calm | 10 | CLR | 82 | 75 | 89 | 79 | 29.9 | 0.00 | M | M | |||||
| KCQW 180435Z AUTO 00000KT 10SM CLR 28/24 A2990 RMK AO2 | ||||||||||||||||
| 12:55 AM | Calm | 10 | CLR | 84 | 73 | 91 | 70 | 29.91 | 0.00 | M | M | |||||
| KCQW 180455Z AUTO 00000KT 10SM CLR 29/23 A2991 RMK AO2 | ||||||||||||||||
| 1:15 AM | Calm | 10 | CLR | 82 | 72 | 87 | 70 | 29.9 | 0.00 | M | M | |||||
| KCQW 180515Z AUTO 00000KT 10SM CLR 28/22 A2990 RMK AO2 | ||||||||||||||||
| 1:35 AM | Calm | 10 | CLR | 82 | 72 | 87 | 70 | 29.9 | 0.00 | M | M | |||||
| KCQW 180535Z AUTO 00000KT 10SM CLR 28/22 A2990 RMK AO2 | ||||||||||||||||
| 2:15 AM | W 3 | 10 | CLR | 81 | 72 | 85 | 74 | 29.9 | 0.00 | M | M | |||||
| KCQW 180615Z AUTO 27003KT 10SM CLR 27/22 A2990 RMK AO2 | ||||||||||||||||
| 2:35 AM | Calm | 10 | CLR | 81 | 72 | 85 | 74 | 29.89 | 0.00 | M | M | |||||
| KCQW 180635Z AUTO 00000KT 10SM CLR 27/22 A2989 RMK AO2 | ||||||||||||||||
| 2:55 AM | Calm | 10 | CLR | 79 | 72 | 79 | 79 | 29.89 | 0.00 | M | M | |||||
| KCQW 180655Z AUTO 00000KT 10SM CLR 26/22 A2989 RMK AO2 | ||||||||||||||||
| 3:15 AM | W 6 | 10 | CLR | 79 | 72 | 79 | 79 | 29.89 | 0.00 | M | M | |||||
| KCQW 180715Z AUTO 28005KT 10SM CLR 26/22 A2989 RMK AO2 | ||||||||||||||||
| 3:35 AM | WNW 3 | 10 | CLR | 79 | 70 | 79 | 74 | 29.89 | 0.00 | M | M | |||||
| KCQW 180735Z AUTO 30003KT 10SM CLR 26/21 A2989 RMK AO2 | ||||||||||||||||
| 3:55 AM | Calm | 10 | CLR | 79 | 70 | 79 | 74 | 29.89 | 0.00 | M | M | |||||
| KCQW 180755Z AUTO 00000KT 10SM CLR 26/21 A2989 RMK AO2 | ||||||||||||||||
| 4:15 AM | Calm | 10 | CLR | 77 | 70 | 77 | 78 | 29.89 | 0.00 | M | M | |||||
| KCQW 180815Z AUTO 00000KT 10SM CLR 25/21 A2989 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.