28 June 2026 Observation History, [AIK] Aiken, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SSW 6 | 10 | CLR | 75 | 73 | 75 | 94 | 30.06 | 0.00 | M | M | |||||
| KAIK 280415Z AUTO 19005KT 10SM CLR 24/23 A3006 RMK AO2 T02390227 | ||||||||||||||||
| 12:35 AM | SW 3 | 10 | CLR | 75 | 73 | 75 | 93 | 30.06 | 0.00 | M | M | |||||
| KAIK 280435Z AUTO 22003KT 10SM CLR 24/23 A3006 RMK AO2 T02400228 | ||||||||||||||||
| 12:55 AM | SW 5 | 10 | CLR | 75 | 73 | 75 | 92 | 30.06 | 0.00 | M | M | |||||
| KAIK 280455Z AUTO 22004KT 10SM CLR 24/23 A3006 RMK AO2 T02410228 | ||||||||||||||||
| 1:15 AM | SW 6 | 10 | CLR | 76 | 73 | 76 | 92 | 30.05 | 0.00 | M | M | |||||
| KAIK 280515Z AUTO 22005KT 10SM CLR 24/23 A3005 RMK AO2 T02430229 | ||||||||||||||||
| 1:35 AM | SSW 7 | 10 | CLR | 76 | 73 | 76 | 90 | 30.05 | 0.00 | M | M | |||||
| KAIK 280535Z AUTO 21006KT 10SM CLR 25/23 A3005 RMK AO2 T02460229 | ||||||||||||||||
| 1:55 AM | SSW 7 | 10 | CLR | 77 | 73 | 77 | 79 | 75 | 89 | 30.05 | 0.00 | M | M | |||
| KAIK 280555Z AUTO 21006KT 10SM CLR 25/23 A3005 RMK AO2 T02480229 10262 20238 | ||||||||||||||||
| 2:15 AM | SSW 6 | 10 | CLR | 76 | 73 | 76 | 92 | 30.05 | 0.00 | M | M | |||||
| KAIK 280615Z AUTO 21005KT 10SM CLR 24/23 A3005 RMK AO2 T02450230 | ||||||||||||||||
| 2:35 AM | SW 5 | 10 | CLR | 76 | 73 | 76 | 92 | 30.05 | 0.00 | M | M | |||||
| KAIK 280635Z AUTO 22004KT 10SM CLR 24/23 A3005 RMK AO2 T02420229 | ||||||||||||||||
| 2:55 AM | SW 8 | 10 | CLR | 75 | 73 | 75 | 93 | 30.04 | 0.00 | M | M | |||||
| KAIK 280655Z AUTO 22007KT 10SM CLR 24/23 A3004 RMK AO2 T02410229 | ||||||||||||||||
| 3:15 AM | SSW 7 | 10 | CLR | 75 | 73 | 75 | 93 | 30.03 | 0.00 | M | M | |||||
| KAIK 280715Z AUTO 21006KT 10SM CLR 24/23 A3003 RMK AO2 T02410229 | ||||||||||||||||
| 3:35 AM | SSW 6 | 10 | CLR | 75 | 73 | 75 | 93 | 30.03 | 0.00 | M | M | |||||
| KAIK 280735Z AUTO 21005KT 10SM CLR 24/23 A3003 RMK AO2 T02400228 | ||||||||||||||||
| 3:55 AM | WSW 5 | 10 | CLR | 75 | 73 | 75 | 94 | 30.03 | 0.00 | M | M | |||||
| KAIK 280755Z AUTO 24004KT 10SM CLR 24/23 A3003 RMK AO2 T02370227 | ||||||||||||||||
| 4:15 AM | SW 6 | 10 | CLR | 74 | 73 | 74 | 95 | 30.03 | 0.00 | M | M | |||||
| KAIK 280815Z AUTO 22005KT 10SM CLR 24/23 A3003 RMK AO2 T02360227 | ||||||||||||||||
| 4:35 AM | SSW 5 | 7 | CLR | 74 | 72 | 74 | 95 | 30.03 | 0.00 | M | M | |||||
| KAIK 280835Z AUTO 21004KT 7SM CLR 23/23 A3003 RMK AO2 T02330225 | ||||||||||||||||
| 5:15 AM | WSW 3 | 7 | CLR | 73 | 72 | 73 | 95 | 30.04 | 0.00 | M | M | |||||
| KAIK 280915Z AUTO 24003KT 7SM CLR 23/22 A3004 RMK AO2 T02300223 | ||||||||||||||||
| 5:35 AM | WSW 5 | 5 | CLR | BR | 73 | 72 | 73 | 96 | 30.04 | 0.00 | M | M | ||||
| KAIK 280935Z AUTO 24004KT 5SM BR CLR 23/22 A3004 RMK AO2 T02270221 | ||||||||||||||||
| 5:55 AM | SW 5 | 7 | CLR | 73 | 72 | 73 | 96 | 30.04 | 0.00 | M | M | |||||
| KAIK 280955Z AUTO 22004KT 7SM CLR 23/22 A3004 RMK AO2 T02290222 | ||||||||||||||||
| 6:15 AM | WSW 3 | 5 | CLR | BR | 73 | 72 | 73 | 96 | 30.04 | 0.00 | M | M | ||||
| KAIK 281015Z AUTO 25003KT 5SM BR CLR 23/22 A3004 RMK AO2 T02280221 | ||||||||||||||||
| 6:35 AM | WSW 5 | 5 | CLR | BR | 73 | 72 | 73 | 96 | 30.05 | 0.00 | M | M | ||||
| KAIK 281035Z AUTO 24004KT 5SM BR CLR 23/22 A3005 RMK AO2 T02270221 | ||||||||||||||||
| 6:55 AM | WSW 3 | 5 | CLR | BR | 73 | 72 | 73 | 97 | 30.05 | 0.00 | M | M | ||||
| KAIK 281055Z AUTO 25003KT 5SM BR CLR 23/22 A3005 RMK AO2 T02280223 | ||||||||||||||||
| 7:15 AM | WSW 3 | 7 | CLR | BR | 74 | 73 | 74 | 96 | 30.05 | 0.00 | M | M | ||||
| KAIK 281115Z AUTO 24003KT 7SM BR CLR 23/23 A3005 RMK AO2 T02330226 | ||||||||||||||||
| 7:35 AM | WSW 6 | 10 | CLR | 75 | 73 | 75 | 91 | 30.05 | 0.00 | M | M | |||||
| KAIK 281135Z AUTO 24005KT 10SM CLR 24/23 A3005 RMK AO2 T02410226 | ||||||||||||||||
| 7:55 AM | WSW 5 | 10 | CLR | 77 | 73 | 77 | 78 | 73 | 88 | 30.05 | 0.00 | M | M | |||
| KAIK 281155Z AUTO 25004KT 10SM CLR 25/23 A3005 RMK AO2 T02520230 10254 20226 70006 | ||||||||||||||||
| 8:15 AM | WSW 8 | 10 | CLR | 79 | 73 | 79 | 83 | 30.06 | 0.00 | M | M | |||||
| KAIK 281215Z AUTO 24007KT 10SM CLR 26/23 A3006 RMK AO2 T02620230 | ||||||||||||||||
| 8:35 AM | WSW 10 | 10 | CLR | 80 | 73 | 84 | 79 | 30.06 | 0.00 | M | M | |||||
| KAIK 281235Z AUTO 24009KT 10SM CLR 27/23 A3006 RMK AO2 T02660227 | ||||||||||||||||
| 8:55 AM | WSW 10 | 10 | CLR | 81 | 74 | 86 | 79 | 30.06 | 0.00 | M | M | |||||
| KAIK 281255Z AUTO 24009KT 10SM CLR 27/23 A3006 RMK AO2 T02710231 | ||||||||||||||||
| 9:15 AM | WSW 9 | 10 | CLR | 82 | 74 | 88 | 76 | 30.06 | 0.00 | M | M | |||||
| KAIK 281315Z AUTO 24008KT 10SM CLR 28/23 A3006 RMK AO2 T02790232 | ||||||||||||||||
| 9:35 AM | WSW 10 | 10 | CLR | 84 | 74 | 91 | 73 | 30.06 | 0.00 | M | M | |||||
| KAIK 281335Z AUTO 24009KT 10SM CLR 29/23 A3006 RMK AO2 T02890235 | ||||||||||||||||
| 9:55 AM | W 13 | 10 | CLR | 86 | 74 | 93 | 68 | 30.06 | 0.00 | M | M | |||||
| KAIK 281355Z AUTO 27011KT 10SM CLR 30/23 A3006 RMK AO2 T02970232 | ||||||||||||||||
| 10:15 AM | W 10 | 10 | CLR | 85 | 73 | 92 | 67 | 30.06 | 0.00 | M | M | |||||
| KAIK 281415Z AUTO 27009KT 10SM CLR 30/23 A3006 RMK AO2 LTG DSNT E T02960229 | ||||||||||||||||
| 10:35 AM | W 12 | 10 | CLR | 86 | 74 | 94 | 66 | 30.06 | 0.00 | M | M | |||||
| KAIK 281435Z AUTO 26010KT 10SM CLR 30/23 A3006 RMK AO2 T03020232 | ||||||||||||||||
| 10:55 AM | W 15G21 | 10 | SCT031 SCT037 | 87 | 73 | 95 | 63 | 30.06 | 0.00 | M | M | |||||
| KAIK 281455Z AUTO 26013G18KT 10SM SCT031 SCT037 31/23 A3006 RMK AO2 T03080229 | ||||||||||||||||
| 11:15 AM | W 14G24 | 10 | SCT033 | 89 | 74 | 97 | 61 | 30.06 | 0.00 | M | M | |||||
| KAIK 281515Z AUTO 27012G21KT 10SM SCT033 31/23 A3006 RMK AO2 T03150231 | ||||||||||||||||
| 11:35 AM | W 16G20 | 10 | SCT040 SCT046 BKN050 | 89 | 73 | 97 | 60 | 30.06 | 0.00 | M | M | |||||
| KAIK 281535Z AUTO 26014G17KT 10SM SCT040 SCT046 BKN050 32/23 A3006 RMK AO2 T03160230 | ||||||||||||||||
| 11:55 AM | WSW 14 | 10 | SCT033 BKN042 BKN050 | 88 | 74 | 97 | 62 | 30.05 | 0.00 | M | M | |||||
| KAIK 281555Z AUTO 24012KT 10SM SCT033 BKN042 BKN050 31/23 A3005 RMK AO2 T03140233 | ||||||||||||||||
| 12:15 PM | WSW 12 | 10 | SCT035 SCT042 BKN048 | 90 | 75 | 101 | 61 | 30.05 | 0.00 | M | M | |||||
| KAIK 281615Z AUTO 25010KT 10SM SCT035 SCT042 BKN048 32/24 A3005 RMK AO2 T03250239 | ||||||||||||||||
| 12:35 PM | WSW 16G21 | 10 | SCT038 SCT047 BKN055 | 90 | 73 | 98 | 59 | 30.05 | 0.00 | M | M | |||||
| KAIK 281635Z AUTO 24014G18KT 10SM SCT038 SCT047 BKN055 32/23 A3005 RMK AO2 T03200230 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.