17 June 2026 Observation History, [S2138] Alkali Mesa, timezone: America/Denver
| Time | Wind (mph) |
Temp (°F) | RH% | Solar (W/m2) | Precipitation (in.) | 2 Inch | 4 Inch | 8 Inch | 20 Inch | 40 Inch | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | |||||
| 12:00 AM | WNW 4 | 77 | 14 | 9 | 0 | 81 | 3.9 | 83 | 4.4 | 80 | 15.1 | 72 | 18.5 | 68 | 6.5 | |
| 1:00 AM | WNW 4 | 75 | 15 | 10 | 0 | 79 | 3.7 | 82 | 4.4 | 80 | 14.9 | 72 | 18.2 | 68 | 6.3 | |
| 2:00 AM | W 4 | 74 | 14 | 10 | 0 | 77 | 3.8 | 80 | 4.1 | 79 | 14.8 | 73 | 19 | 68 | 6.5 | |
| 3:00 AM | W 6 | 72 | 15 | 11 | 0 | 75 | 3.5 | 78 | 4.4 | 78 | 15.2 | 73 | 18.4 | 68 | 6.3 | |
| 4:00 AM | W 5 | 72 | 17 | 12 | 0 | 73 | 3.1 | 76 | 3.9 | 78 | 15.1 | 73 | 18.5 | 68 | 6.3 | |
| 5:00 AM | W 6 | 71 | 16 | 12 | 1.18 | 73 | 3.7 | 75 | 3.8 | 77 | 14.8 | 73 | 18.5 | 68 | 6.5 | |
| 6:00 AM | W 6 | 72 | 17 | 12 | 67.28 | 71 | 3.5 | 74 | 4.1 | 76 | 14.8 | 73 | 18.7 | 68 | 6.3 | |
| 7:00 AM | W 3 | 74 | 19 | 12 | 232.2 | 71 | 3.5 | 73 | 4 | 76 | 14.6 | 73 | 18.5 | 68 | 6.5 | |
| 8:00 AM | SSE 3 | 80 | 18 | 10 | 432.3 | 71 | 3.5 | 73 | 4 | 76 | 14.9 | 73 | 18.5 | 68 | 6.3 | |
| 9:00 AM | WSW 7 | 83 | 21 | 10 | 625 | 73 | 3.8 | 73 | 4 | 75 | 14.8 | 73 | 18.7 | 68 | 6.5 | |
| 10:00 AM | SSE 6 | 84 | 21 | 10 | 789.2 | 77 | 3.7 | 74 | 3.8 | 75 | 14.6 | 73 | 18.5 | 68 | 6.5 | |
| 11:00 AM | WSW 7 | 88 | 20 | 8 | 912 | 83 | 4.2 | 78 | 4.6 | 74 | 14.6 | 73 | 18.7 | 68 | 6.5 | |
| 12:00 PM | W 6 | 91 | 18 | 7 | 987 | 90 | 4.7 | 82 | 4.8 | 74 | 14.8 | 73 | 18.7 | 68 | 6.5 | |
| 1:00 PM | WSW 10 | 92 | 19 | 7 | 1003 | 96 | 4.7 | 87 | 4.6 | 75 | 14.6 | 73 | 18.5 | 68 | 6.5 | |
| 2:00 PM | WSW 9 | 93 | 20 | 7 | 964 | 100 | 5.1 | 91 | 5.3 | 76 | 14.5 | 72 | 18.7 | 68 | 6.5 | |
| 3:00 PM | SW 9 | 94 | 20 | 7 | 872 | 103 | 5 | 95 | 5.3 | 77 | 15.1 | 73 | 18.7 | 68 | 6.5 | |
| 4:00 PM | WSW 11 | 94 | 20 | 7 | 733.5 | 106 | 5.4 | 97 | 5.1 | 78 | 14.5 | 73 | 19 | 68 | 6.5 | |
| 5:00 PM | W 9 | 93 | 23 | 8 | 560.4 | 106 | 5.3 | 99 | 5.3 | 80 | 15 | 72 | 19 | 68 | 6.5 | |
| 6:00 PM | WNW 8 | 92 | 22 | 8 | 370.4 | 104 | 5.1 | 99 | 5.3 | 80 | 14.9 | 72 | 18.5 | 68 | 6.5 | |
| 7:00 PM | NW 7 | 91 | 21 | 8 | 176.7 | 100 | 4.9 | 98 | 5.4 | 82 | 15 | 72 | 18.2 | 68 | 6.5 | |
| 8:00 PM | M | 88 | 22 | 9 | 96 | 4.6 | 97 | 5.1 | 82 | 15.1 | 73 | 19 | 68 | 6.5 | ||
API: The IEM API webservice that provided data to this page. For more details, see documentation.