11 June 2026 Observation History, [S2092] Abrams, timezone: America/Chicago
| Time | Wind (mph) |
Temp (°F) | RH% | Solar (W/m2) | Precipitation (in.) | 2 Inch | 4 Inch | 8 Inch | 20 Inch | 40 Inch | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | |||||
| 12:00 AM | SE 7 | 81 | 70 | 70 | 0 | 80 | 9.1 | 82 | 16.9 | 80 | 17.2 | 75 | 40.2 | 71 | 27 | |
| 1:00 AM | SSE 7 | 79 | 70 | 74 | 0 | 80 | 9.1 | 81 | 17 | 80 | 17.1 | 75 | 40.2 | 71 | 27 | |
| 2:00 AM | SSE 7 | 79 | 69 | 72 | 0 | 80 | 9.2 | 80 | 17 | 80 | 17.2 | 76 | 40.2 | 71 | 27 | |
| 3:00 AM | SSE 7 | 78 | 69 | 73 | 0 | 79 | 9.2 | 80 | 17 | 79 | 17.2 | 76 | 40.2 | 71 | 27 | |
| 4:00 AM | SSE 7 | 78 | 69 | 75 | 0 | 79 | 9.2 | 79 | 17.1 | 79 | 17.1 | 76 | 40.1 | 71 | 27.7 | |
| 5:00 AM | S 6 | 77 | 70 | 78 | 0.24 | 78 | 9.2 | 79 | 16.8 | 79 | 17.1 | 76 | 40.2 | 71 | 27.6 | |
| 6:00 AM | S 6 | 77 | 70 | 80 | 38.82 | 78 | 9 | 78 | 16.8 | 79 | 17.1 | 76 | 40.2 | 71 | 27.6 | |
| 7:00 AM | S 8 | 78 | 70 | 78 | 186.2 | 78 | 9.2 | 78 | 16.8 | 78 | 17.1 | 76 | 40.1 | 71 | 27.2 | |
| 8:00 AM | SSW 13 | 80 | 70 | 72 | 378.9 | 78 | 9.2 | 78 | 16.9 | 78 | 17 | 76 | 40.1 | 71 | 27.6 | |
| 9:00 AM | SSW 17 | 84 | 71 | 66 | 556.9 | 78 | 9 | 78 | 16.9 | 78 | 17 | 76 | 40.1 | 71 | 27.7 | |
| 10:00 AM | SSW 17 | 86 | 72 | 63 | 729.5 | 78 | 8.9 | 78 | 16.6 | 78 | 17 | 76 | 40.2 | 71 | 27 | |
| 11:00 AM | SSW 15 | 87 | 72 | 61 | 728.8 | 79 | 8.5 | 79 | 16.7 | 78 | 17 | 76 | 40.2 | 71 | 27.3 | |
| 12:00 PM | SW 10 | 88 | 73 | 61 | 588.3 | 80 | 7.9 | 80 | 16.5 | 78 | 16.8 | 76 | 39.7 | 71 | 26.5 | |
| 1:00 PM | W 8 | 91 | 73 | 55 | 746.3 | 82 | 8.8 | 82 | 16.4 | 78 | 16.7 | 76 | 40.2 | 71 | 26.5 | |
| 2:00 PM | NNW 10 | 89 | 71 | 56 | 822 | 83 | 8 | 82 | 16.2 | 79 | 16.7 | 76 | 39.5 | 71 | 26.5 | |
| 3:00 PM | N 11 | 88 | 69 | 53 | 701 | 85 | 8.3 | 83 | 16.1 | 79 | 16.6 | 76 | 39.5 | 71 | 26.6 | |
| 4:00 PM | N 10 | 87 | 66 | 50 | 686.8 | 86 | 8 | 84 | 16.3 | 80 | 16.7 | 76 | 39.5 | 71 | 26.8 | |
| 5:00 PM | N 9 | 89 | 63 | 41 | 531.5 | 86 | 7.8 | 85 | 16 | 80 | 16.5 | 76 | 39.5 | 71 | 26.3 | |
| 6:00 PM | N 9 | 89 | 59 | 37 | 334.6 | 87 | 7.6 | 85 | 15.8 | 81 | 16.6 | 76 | 39.5 | 71 | 26.4 | |
| 7:00 PM | N 7 | 88 | 58 | 36 | 175.9 | 86 | 7.8 | 85 | 15.8 | 81 | 16.4 | 76 | 39.5 | 71 | 26.1 | |
| 8:00 PM | NNE 4 | 85 | 54 | 35 | 34.17 | 85 | 7.3 | 85 | 15.8 | 81 | 16.4 | 76 | 39.5 | 71 | 26.1 | |
| 9:00 PM | NE 4 | 81 | 55 | 41 | 0.11 | 83 | 7.4 | 83 | 15.5 | 81 | 16.5 | 76 | 39.5 | 71 | 26.1 | |
| 10:00 PM | M | 79 | 57 | 48 | 82 | 7.6 | 82 | 15.6 | 81 | 16.4 | 76 | 39.5 | 71 | 26.1 | ||
API: The IEM API webservice that provided data to this page. For more details, see documentation.