04 October 2026 Observation History, [CSAP4] Salinas - Camp Santiago, timezone: America/Puerto_Rico
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:33 AM | NNE 3G4 | 77 | 73 | 77 | 87 | 0.00 |
| 1:33 AM | ESE 3G5 | 76 | 72 | 76 | 88 | 0.00 |
| 2:33 AM | NNE 4G6 | 76 | 72 | 76 | 89 | 0.00 |
| 3:33 AM | NE 5G7 | 76 | 72 | 76 | 89 | 0.00 |
| 4:33 AM | NE 3G6 | 76 | 72 | 76 | 87 | 0.00 |
| 5:33 AM | NE 4G6 | 76 | 71 | 76 | 85 | 0.00 |
| 6:33 AM | NE 3G7 | 76 | 72 | 76 | 87 | 0.00 |
| 7:33 AM | ENE 3G5 | 80 | 73 | 84 | 80 | 0.00 |
| 8:33 AM | ENE 5G8 | 87 | 74 | 95 | 65 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.