19 June 2026 Observation History, [RVL] Reedsville, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | WNW 10G18 | 10 | CLR | 68 | 55 | 68 | 64 | 29.74 | 0 | |||||||
| KRVL 190415Z AUTO 29009G16KT 10SM CLR 20/13 A2974 RMK AO2 | ||||||||||||||||
| 12:35 AM | WNW 8G21 | 10 | CLR | 68 | 54 | 68 | 60 | 29.75 | 0 | |||||||
| KRVL 190435Z AUTO 30007G18KT 10SM CLR 20/12 A2975 RMK AO2 | ||||||||||||||||
| 12:55 AM | W 17G24 | 10 | CLR | 68 | 54 | 68 | 60 | 29.75 | 0 | |||||||
| KRVL 190455Z AUTO 26015G21KT 10SM CLR 20/12 A2975 RMK AO2 | ||||||||||||||||
| 1:15 AM | WNW 13G21 | 10 | CLR | 68 | 52 | 68 | 56 | 29.76 | 0 | |||||||
| KRVL 190515Z AUTO 29011G18KT 10SM CLR 20/11 A2976 RMK AO2 | ||||||||||||||||
| 1:35 AM | WNW 13G23 | 10 | CLR | 68 | 52 | 68 | 56 | 29.77 | 0 | |||||||
| KRVL 190535Z AUTO 29011G20KT 250V320 10SM CLR 20/11 A2977 RMK AO2 | ||||||||||||||||
| 1:55 AM | W 8 | 10 | CLR | 66 | 52 | 66 | 60 | 29.77 | 0 | |||||||
| KRVL 190555Z AUTO 28007KT 210V330 10SM CLR 19/11 A2977 RMK AO2 | ||||||||||||||||
| 2:15 AM | SW 7G15 | 10 | CLR | 66 | 52 | 66 | 60 | 29.78 | 0 | |||||||
| KRVL 190615Z AUTO 22006G13KT 10SM CLR 19/11 A2978 RMK AO2 | ||||||||||||||||
| 2:35 AM | VRB 7 | 10 | CLR | 64 | 52 | 64 | 64 | 29.78 | 0 | |||||||
| KRVL 190635Z AUTO VRB06KT 10SM CLR 18/11 A2978 RMK AO2 | ||||||||||||||||
| 2:55 AM | WNW 10G17 | 10 | CLR | 64 | 52 | 64 | 64 | 29.77 | 0 | |||||||
| KRVL 190655Z AUTO 29009G15KT 10SM CLR 18/11 A2977 RMK AO2 | ||||||||||||||||
| 3:15 AM | WSW 5G20 | 10 | CLR | 64 | 52 | 64 | 64 | 29.77 | 0 | |||||||
| KRVL 190715Z AUTO 25004G17KT 10SM CLR 18/11 A2977 RMK AO2 | ||||||||||||||||
| 3:35 AM | WSW 7 | 10 | CLR | 64 | 52 | 64 | 64 | 29.77 | 0 | |||||||
| KRVL 190735Z AUTO 25006KT 10SM CLR 18/11 A2977 RMK AO2 | ||||||||||||||||
| 3:55 AM | WSW 6 | 10 | CLR | 64 | 52 | 64 | 64 | 29.77 | 0 | |||||||
| KRVL 190755Z AUTO 24005KT 10SM CLR 18/11 A2977 RMK AO2 | ||||||||||||||||
| 4:15 AM | WNW 9 | 10 | CLR | 64 | 52 | 64 | 64 | 29.78 | 0 | |||||||
| KRVL 190815Z AUTO 29008KT 260V320 10SM CLR 18/11 A2978 RMK AO2 | ||||||||||||||||
| 4:35 AM | WSW 8G20 | 10 | CLR | 64 | 52 | 64 | 64 | 29.78 | 0 | |||||||
| KRVL 190835Z AUTO 24007G17KT 10SM CLR 18/11 A2978 RMK AO2 | ||||||||||||||||
| 4:55 AM | Calm | 10 | CLR | 64 | 52 | 64 | 64 | 29.78 | 0 | |||||||
| KRVL 190855Z AUTO 00000G11KT 10SM CLR 18/11 A2978 RMK AO2 | ||||||||||||||||
| 5:15 AM | Calm | 10 | CLR | 64 | 52 | 64 | 64 | 29.78 | 0 | |||||||
| KRVL 190915Z AUTO 00000KT 10SM CLR 18/11 A2978 RMK AO2 | ||||||||||||||||
| 5:35 AM | WNW 5 | 10 | CLR | 63 | 52 | 63 | 68 | 29.79 | 0 | |||||||
| KRVL 190935Z AUTO 30004KT 10SM CLR 17/11 A2979 RMK AO2 | ||||||||||||||||
| 5:55 AM | W 8 | 10 | CLR | 63 | 52 | 63 | 68 | 29.79 | 0 | |||||||
| KRVL 190955Z AUTO 26007KT 10SM CLR 17/11 A2979 RMK AO2 | ||||||||||||||||
| 6:15 AM | VRB 7 | 10 | CLR | 63 | 52 | 63 | 68 | 29.79 | 0 | |||||||
| KRVL 191015Z AUTO VRB06KT 10SM CLR 17/11 A2979 RMK AO2 | ||||||||||||||||
| 6:35 AM | SW 5 | 9 | CLR | 63 | 52 | 63 | 68 | 29.8 | 0 | |||||||
| KRVL 191035Z AUTO 22004KT 9SM CLR 17/11 A2980 RMK AO2 | ||||||||||||||||
| 6:55 AM | VRB 6 | 10 | CLR | 63 | 54 | 63 | 72 | 29.8 | 0 | |||||||
| KRVL 191055Z AUTO VRB05G11KT 10SM CLR 17/12 A2980 RMK AO2 | ||||||||||||||||
| 7:15 AM | VRB 5 | 10 | CLR | 64 | 54 | 64 | 68 | 29.8 | 0 | |||||||
| KRVL 191115Z AUTO VRB04G11KT 10SM CLR 18/12 A2980 RMK AO2 | ||||||||||||||||
| 7:35 AM | SSW 6 | 9 | CLR | 64 | 54 | 64 | 68 | 29.81 | 0 | |||||||
| KRVL 191135Z AUTO 21005KT 9SM CLR 18/12 A2981 RMK AO2 | ||||||||||||||||
| 7:55 AM | SSW 3 | 9 | CLR | 64 | 54 | 64 | 68 | 29.81 | 0 | |||||||
| KRVL 191155Z AUTO 21003KT 9SM CLR 18/12 A2981 RMK AO2 | ||||||||||||||||
| 8:15 AM | VRB 5 | 9 | CLR | 64 | 54 | 64 | 68 | 29.81 | 0 | |||||||
| KRVL 191215Z AUTO VRB04KT 9SM CLR 18/12 A2981 RMK AO2 | ||||||||||||||||
| 8:35 AM | VRB 3 | 9 | FEW032 | 66 | 54 | 66 | 64 | 29.81 | 0 | |||||||
| KRVL 191235Z AUTO VRB03G10KT 9SM FEW032 19/12 A2981 RMK AO2 | ||||||||||||||||
| 8:55 AM | S 7 | 9 | FEW033 | 68 | 54 | 68 | 60 | 29.81 | 0 | |||||||
| KRVL 191255Z AUTO 18006KT 9SM FEW033 20/12 A2981 RMK AO2 | ||||||||||||||||
| 9:15 AM | VRB 5 | 9 | CLR | 70 | 54 | 70 | 56 | 29.81 | 0 | |||||||
| KRVL 191315Z AUTO VRB04KT 9SM CLR 21/12 A2981 RMK AO2 | ||||||||||||||||
| 9:35 AM | VRB 5 | 9 | CLR | 70 | 54 | 70 | 56 | 29.81 | 0 | |||||||
| KRVL 191335Z AUTO VRB04KT 9SM CLR 21/12 A2981 RMK AO2 | ||||||||||||||||
| 9:55 AM | VRB 3 | 10 | CLR | 70 | 54 | 70 | 56 | 29.8 | 0 | |||||||
| KRVL 191355Z AUTO VRB03G13KT 10SM CLR 21/12 A2980 RMK AO2 | ||||||||||||||||
| 10:15 AM | W 9G17 | 9 | FEW040 | 70 | 54 | 70 | 56 | 29.8 | 0 | |||||||
| KRVL 191415Z AUTO 26008G15KT 230V300 9SM FEW040 21/12 A2980 RMK AO2 | ||||||||||||||||
| 10:35 AM | W 10 | 9 | FEW041 FEW049 | 70 | 54 | 70 | 56 | 29.8 | 0 | |||||||
| KRVL 191435Z AUTO 28009KT 9SM FEW041 FEW049 21/12 A2980 RMK AO2 | ||||||||||||||||
| 10:55 AM | VRB 6 | 9 | FEW045 | 72 | 54 | 72 | 53 | 29.79 | 0 | |||||||
| KRVL 191455Z AUTO VRB05G16KT 9SM FEW045 22/12 A2979 RMK AO2 | ||||||||||||||||
| 11:15 AM | VRB 7 | 9 | CLR | 72 | 54 | 72 | 53 | 29.79 | 0 | |||||||
| KRVL 191515Z AUTO VRB06G14KT 9SM CLR 22/12 A2979 RMK AO2 | ||||||||||||||||
| 11:35 AM | W 14G31 | 9 | CLR | 73 | 54 | 73 | 50 | 29.79 | 0 | |||||||
| KRVL 191535Z AUTO 28012G27KT 9SM CLR 23/12 A2979 RMK AO2 | ||||||||||||||||
| 11:55 AM | NW 17G28 | 9 | CLR | 75 | 54 | 75 | 47 | 29.79 | 0 | |||||||
| KRVL 191555Z AUTO 31015G24KT 9SM CLR 24/12 A2979 RMK AO2 | ||||||||||||||||
| 12:15 PM | W 16G24 | 9 | CLR | 75 | 52 | 75 | 44 | 29.79 | 0 | |||||||
| KRVL 191615Z AUTO 28014G21KT 250V310 9SM CLR 24/11 A2979 RMK AO2 | ||||||||||||||||
| 12:35 PM | WSW 12 | 10 | FEW055 FEW095 FEW110 | 75 | 52 | 75 | 44 | 29.79 | 0 | |||||||
| KRVL 191635Z AUTO 25010KT 10SM FEW055 FEW095 FEW110 24/11 A2979 RMK AO2 | ||||||||||||||||
| 12:55 PM | NW 13G22 | 9 | FEW060 FEW100 | 75 | 52 | 75 | 44 | 29.79 | 0 | |||||||
| KRVL 191655Z AUTO 32011G19KT 9SM FEW060 FEW100 24/11 A2979 RMK AO2 | ||||||||||||||||
| 1:15 PM | WSW 8G23 | 9 | FEW070 FEW110 | 75 | 52 | 75 | 44 | 29.78 | 0 | |||||||
| KRVL 191715Z AUTO 24007G20KT 9SM FEW070 FEW110 24/11 A2978 RMK AO2 | ||||||||||||||||
| 1:35 PM | W 21 | 9 | FEW065 SCT075 SCT095 | 77 | 52 | 77 | 41 | 29.78 | 0 | |||||||
| KRVL 191735Z AUTO 26018KT 9SM FEW065 SCT075 SCT095 25/11 A2978 RMK AO2 | ||||||||||||||||
| 1:55 PM | WSW 13G23 | 9 | FEW040 SCT060 SCT070 | 75 | 52 | 75 | 44 | 29.79 | 0 | |||||||
| KRVL 191755Z AUTO 25011G20KT 9SM FEW040 SCT060 SCT070 24/11 A2979 RMK AO2 | ||||||||||||||||
| 2:15 PM | WSW 15G26 | 10 | SCT060 BKN080 | 77 | 52 | 77 | 41 | 29.78 | 0 | |||||||
| KRVL 191815Z AUTO 24013G23KT 10SM SCT060 BKN080 25/11 A2978 RMK AO2 | ||||||||||||||||
| 2:35 PM | W 16G24 | 10 | SCT060 SCT075 SCT090 | 77 | 52 | 77 | 41 | 29.78 | 0 | |||||||
| KRVL 191835Z AUTO 28014G21KT 10SM SCT060 SCT075 SCT090 25/11 A2978 RMK AO2 | ||||||||||||||||
| 2:55 PM | WNW 9G22 | 9 | FEW060 FEW070 FEW090 | 75 | 52 | 75 | 44 | 29.78 | 0 | |||||||
| KRVL 191855Z AUTO 30008G19KT 9SM FEW060 FEW070 FEW090 24/11 A2978 RMK AO2 | ||||||||||||||||
| 3:15 PM | W 15 | 10 | FEW065 FEW070 SCT085 | 75 | 52 | 75 | 44 | 29.78 | 0 | |||||||
| KRVL 191915Z AUTO 26013KT 10SM FEW065 FEW070 SCT085 24/11 A2978 RMK AO2 | ||||||||||||||||
| 3:35 PM | W 12G18 | 10 | FEW065 SCT090 | 75 | 52 | 75 | 44 | 29.78 | 0 | |||||||
| KRVL 191935Z AUTO 27010G16KT 10SM FEW065 SCT090 24/11 A2978 RMK AO2 | ||||||||||||||||
| 3:55 PM | WSW 13G22 | 9 | SCT070 BKN090 | 75 | 50 | 75 | 41 | 29.77 | 0 | |||||||
| KRVL 191955Z AUTO 25011G19KT 9SM SCT070 BKN090 24/10 A2977 RMK AO2 | ||||||||||||||||
| 4:15 PM | WSW 13G26 | 9 | FEW070 FEW080 FEW100 | 77 | 52 | 77 | 41 | 29.77 | 0 | |||||||
| KRVL 192015Z AUTO 25011G23KT 9SM FEW070 FEW080 FEW100 25/11 A2977 RMK AO2 | ||||||||||||||||
| 4:35 PM | W 12G18 | 9 | CLR | 77 | 52 | 77 | 41 | 29.77 | 0 | |||||||
| KRVL 192035Z AUTO 26010G16KT 9SM CLR 25/11 A2977 RMK AO2 | ||||||||||||||||
| 4:55 PM | WSW 14G21 | 9 | FEW065 FEW095 | 77 | 52 | 77 | 41 | 29.77 | 0 | |||||||
| KRVL 192055Z AUTO 25012G18KT 9SM FEW065 FEW095 25/11 A2977 RMK AO2 | ||||||||||||||||
| 5:15 PM | W 14 | 10 | CLR | 77 | 52 | 77 | 41 | 29.77 | 0 | |||||||
| KRVL 192115Z AUTO 26012KT 10SM CLR 25/11 A2977 RMK AO2 | ||||||||||||||||
| 5:35 PM | W 17G28 | 10 | FEW090 | 75 | 50 | 75 | 41 | 29.78 | 0 | |||||||
| KRVL 192135Z AUTO 27015G24KT 10SM FEW090 24/10 A2978 RMK AO2 | ||||||||||||||||
| 5:55 PM | W 13G21 | 10 | FEW085 FEW110 | 75 | 50 | 75 | 41 | 29.79 | 0 | |||||||
| KRVL 192155Z AUTO 26011G18KT 10SM FEW085 FEW110 24/10 A2979 RMK AO2 | ||||||||||||||||
| 6:15 PM | WSW 16G24 | 10 | FEW080 FEW095 | 75 | 52 | 75 | 44 | 29.79 | 0 | |||||||
| KRVL 192215Z AUTO 25014G21KT 10SM FEW080 FEW095 24/11 A2979 RMK AO2 | ||||||||||||||||
| 6:35 PM | W 13G21 | 9 | FEW065 FEW075 FEW090 | 75 | 52 | 75 | 44 | 29.79 | 0 | |||||||
| KRVL 192235Z AUTO 27011G18KT 9SM FEW065 FEW075 FEW090 24/11 A2979 RMK AO2 | ||||||||||||||||
| 6:55 PM | W 15G33 | 10 | FEW065 FEW090 | 75 | 50 | 75 | 41 | 29.8 | 0 | |||||||
| KRVL 192255Z AUTO 26013G29KT 240V310 10SM FEW065 FEW090 24/10 A2980 RMK AO2 | ||||||||||||||||
| 7:15 PM | WSW 15G21 | 9 | SCT090 | 75 | 52 | 75 | 44 | 29.81 | 0 | |||||||
| KRVL 192315Z AUTO 25013G18KT 9SM SCT090 24/11 A2981 RMK AO2 | ||||||||||||||||
| 7:35 PM | W 14G29 | 9 | FEW075 SCT090 | 73 | 50 | 73 | 44 | 29.81 | 0 | |||||||
| KRVL 192335Z AUTO 26012G25KT 9SM FEW075 SCT090 23/10 A2981 RMK AO2 | ||||||||||||||||
| 7:55 PM | W 9G20 | 10 | FEW090 | 73 | 52 | 73 | 47 | 29.82 | 0 | |||||||
| KRVL 192355Z AUTO 26008G17KT 10SM FEW090 23/11 A2982 RMK AO2 | ||||||||||||||||
| 8:15 PM | WSW 15G23 | 9 | CLR | 72 | 50 | 72 | 46 | 29.82 | 0 | |||||||
| KRVL 200015Z AUTO 25013G20KT 9SM CLR 22/10 A2982 RMK AO2 | ||||||||||||||||
| 8:35 PM | WSW 15G26 | 10 | CLR | 72 | 46 | 72 | 41 | 29.83 | 0 | |||||||
| KRVL 200035Z AUTO 25013G23KT 10SM CLR 22/08 A2983 RMK AO2 | ||||||||||||||||
| 8:55 PM | WSW 17G28 | 10 | CLR | 72 | 45 | 72 | 38 | 29.83 | 0 | |||||||
| KRVL 200055Z AUTO 25015G24KT 10SM CLR 22/07 A2983 RMK AO2 | ||||||||||||||||
| 9:15 PM | W 9 | 10 | CLR | 70 | 46 | 70 | 43 | 29.84 | 0 | |||||||
| KRVL 200115Z AUTO 26008KT 10SM CLR 21/08 A2984 RMK AO2 | ||||||||||||||||
| 9:35 PM | WSW 10G21 | 10 | CLR | 72 | 46 | 72 | 41 | 29.85 | 0 | |||||||
| KRVL 200135Z AUTO 25009G18KT 220V280 10SM CLR 22/08 A2985 RMK AO2 | ||||||||||||||||
| 9:55 PM | SW 9G24 | 10 | CLR | 70 | 46 | 70 | 43 | 29.85 | 0 | |||||||
| KRVL 200155Z AUTO 23008G21KT 10SM CLR 21/08 A2985 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.