04 July 2026 Observation History, [RCRO3] ROCK CR. RAWS, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:27 AM | WNW 15G20 | 65 | 39 | 65 | 38 | 0.00 |
| 1:27 AM | WNW 11G20 | 63 | 38 | 63 | 40 | 0.00 |
| 2:27 AM | WNW 8G16 | 59 | 39 | 59 | 47 | 0.00 |
| 3:27 AM | W 6G9 | 57 | 40 | 57 | 53 | 0.00 |
| 4:27 AM | WSW 6G8 | 54 | 38 | 54 | 54 | 0.00 |
| 5:27 AM | W 4G6 | 51 | 37 | 51 | 59 | 0.00 |
| 6:27 AM | W 2G6 | 60 | 42 | 60 | 52 | 0.00 |
| 7:27 AM | NW 8G11 | 68 | 42 | 68 | 39 | 0.00 |
| 8:27 AM | NNW 8G11 | 71 | 43 | 71 | 36 | 0.00 |
| 9:27 AM | NNW 5G10 | 75 | 41 | 75 | 29 | 0.00 |
| 10:27 AM | NW 10G14 | 76 | 41 | 76 | 28 | 0.00 |
| 11:27 AM | NNW 6G16 | 79 | 42 | 79 | 27 | 0.00 |
| 12:27 PM | NNW 8G16 | 82 | 42 | 80 | 24 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.