01 September 2026 Observation History, [PDTO3] Umatilla River AT Pendleton, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||
|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | TWIRGZZ | |||
| 12:00 AM | M | M | 4.19 | 66.6 | ||||
| 12:15 AM | M | M | 4.18 | 66.3 | ||||
| 12:30 AM | M | M | 4.18 | 65.9 | ||||
| 12:45 AM | M | M | 4.18 | 65.6 | ||||
| 1:00 AM | M | M | 4.18 | 65.3 | ||||
| 1:15 AM | M | M | 4.18 | 65 | ||||
| 1:30 AM | M | M | 4.18 | 64.7 | ||||
| 1:45 AM | M | M | 4.18 | 64.4 | ||||
| 2:00 AM | M | M | 4.18 | 64.1 | ||||
| 2:15 AM | M | M | 4.18 | 63.8 | ||||
| 2:30 AM | M | M | 4.18 | 63.5 | ||||
| 2:45 AM | M | M | 4.18 | 63.3 | ||||
| 3:00 AM | M | M | 4.18 | 63 | ||||
| 4:15 AM | M | M | 4.18 | 61.8 | ||||
| 4:30 AM | M | M | 4.18 | 61.6 | ||||
| 4:45 AM | M | M | 4.18 | 61.4 | ||||
| 5:00 AM | M | M | 4.18 | 61.2 | ||||
| 5:15 AM | M | M | 4.19 | 61.1 | ||||
| 5:30 AM | M | M | 4.18 | 60.9 | ||||
| 5:45 AM | M | M | 4.19 | 60.8 | ||||
| 6:00 AM | M | M | 4.19 | 60.6 | ||||
| 6:15 AM | M | M | 4.19 | 60.4 | ||||
| 6:30 AM | M | M | 4.18 | 60.3 | ||||
| 6:45 AM | M | M | 4.18 | 60.1 | ||||
| 7:00 AM | M | M | 4.19 | 60 | ||||
| 7:15 AM | M | M | 4.19 | 59.9 | ||||
| 7:30 AM | M | M | 4.19 | 59.9 | ||||
| 7:45 AM | M | M | 4.2 | 59.8 | ||||
| 8:00 AM | M | M | 4.19 | 59.7 | ||||
| 8:15 AM | M | M | 4.19 | 59.7 | ||||
| 8:30 AM | M | M | 4.19 | 59.8 | ||||
| 8:45 AM | M | M | 4.19 | 59.9 | ||||
| 9:00 AM | M | M | 4.2 | 59.9 | ||||
| 9:15 AM | M | M | 4.19 | 59.9 | ||||
| 9:30 AM | M | M | 4.19 | 60 | ||||
| 9:45 AM | M | M | 4.19 | 60.1 | ||||
| 10:00 AM | M | M | 4.19 | 60.2 | ||||
| 10:15 AM | M | M | 4.2 | 60.3 | ||||
| 10:30 AM | M | M | 4.2 | 60.4 | ||||
| 10:45 AM | M | M | 4.2 | 60.5 | ||||
| 11:00 AM | M | M | 4.19 | 60.7 | ||||
| 11:15 AM | M | M | 4.2 | 60.9 | ||||
| 11:30 AM | M | M | 4.2 | 61.1 | ||||
| 11:45 AM | M | M | 4.19 | 61.2 | ||||
| 12:00 PM | M | M | 4.2 | 61.4 | ||||
| 12:15 PM | M | M | 4.2 | 61.6 | ||||
| 12:30 PM | M | M | 4.19 | 62 | ||||
| 12:45 PM | M | M | 4.2 | 62.5 | ||||
| 1:00 PM | M | M | 4.19 | 63 | ||||
| 1:15 PM | M | M | 4.2 | 63.6 | ||||
| 1:30 PM | M | M | 4.2 | 63.9 | ||||
| 1:45 PM | M | M | 4.2 | 64.3 | ||||
| 2:00 PM | M | M | 4.2 | 64.9 | ||||
| 2:15 PM | M | M | 4.2 | 65.3 | ||||
| 2:30 PM | M | M | 4.2 | 65.5 | ||||
| 2:45 PM | M | M | 4.2 | 65.9 | ||||
| 3:00 PM | M | M | 4.2 | 66.3 | ||||
| 3:15 PM | M | M | 4.19 | 66.7 | ||||
| 3:30 PM | M | M | 4.2 | 67.2 | ||||
| 3:45 PM | M | M | 4.2 | 67.8 | ||||
| 4:00 PM | M | M | 4.2 | 68.2 | ||||
| 4:15 PM | M | M | 4.2 | 68.6 | ||||
| 4:30 PM | M | M | 4.21 | 69 | ||||
| 4:45 PM | M | M | 4.2 | 69.2 | ||||
| 5:00 PM | M | M | 4.21 | 69.1 | ||||
| 5:15 PM | M | M | 4.21 | 69 | ||||
| 5:30 PM | M | M | 4.2 | 68.9 | ||||
| 5:45 PM | M | M | 4.2 | 68.9 | ||||
| 6:00 PM | M | M | 4.2 | 68.8 | ||||
| 6:15 PM | M | M | 4.2 | 68.7 | ||||
| 6:30 PM | M | M | 4.21 | 68.5 | ||||
| 6:45 PM | M | M | 4.21 | 68.3 | ||||
| 7:00 PM | M | M | 4.21 | 68.1 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.