19 June 2026 Observation History, [FAFO3] FLAGSTAFF HILL RAWS, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | UPHRGZZ | URHRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:55 AM | M | 4.33 | 0 | 0 | 65 | 316 | 16 | 322 | 11 | 32 | |||||||
| 1:55 AM | M | 4.33 | 0 | 0 | 63 | 293 | 14 | 329 | 9 | 36 | |||||||
| 2:55 AM | M | 4.33 | 0 | 0 | 62 | 284 | 13 | 293 | 10 | 41 | |||||||
| 3:55 AM | M | 4.33 | 0 | 0 | 60 | 276 | 14 | 274 | 11 | 44 | |||||||
| 4:55 AM | M | 4.33 | 0 | 0 | 61 | 287 | 16 | 276 | 9 | 41 | |||||||
| 5:00 AM | M | 54 | 85 | ||||||||||||||
| 5:55 AM | M | 4.33 | 0 | 9 | 60 | 314 | 15 | 288 | 9 | 44 | |||||||
| 6:55 AM | M | 4.33 | 0 | 65 | 61 | 294 | 13 | 317 | 8 | 43 | |||||||
| 7:55 AM | M | 4.33 | 0 | 156 | 63 | 293 | 13 | 295 | 5 | 42 | |||||||
| 8:55 AM | M | 4.33 | 0 | 511 | 69 | 294 | 11 | 312 | 6 | 35 | |||||||
| 9:55 AM | M | 4.33 | 0 | 692 | 74 | 267 | 10 | 275 | 4 | 30 | |||||||
| 10:55 AM | M | 4.33 | 0 | 850 | 79 | 307 | 11 | 323 | 5 | 25 | |||||||
| 11:55 AM | M | 4.33 | 0 | 910 | 83 | 291 | 11 | 277 | 5 | 21 | |||||||
| 12:55 PM | M | 4.33 | 0 | 972 | 87 | 296 | 16 | 280 | 9 | 20 | |||||||
| 1:55 PM | M | 4.33 | 0 | 975 | 89 | 268 | 15 | 289 | 3 | 16 | |||||||
| 2:55 PM | M | 4.33 | 0 | 886 | 91 | 287 | 15 | 282 | 4 | 16 | |||||||
| 3:55 PM | M | 4.33 | 0 | 646 | 88 | 261 | 18 | 274 | 8 | 20 | |||||||
| 4:55 PM | M | 4.33 | 0 | 407 | 87 | 284 | 18 | 296 | 13 | 23 | |||||||
| 5:55 PM | M | 4.33 | 0 | 324 | 85 | 331 | 24 | 338 | 17 | 18 | |||||||
| 6:55 PM | M | 4.33 | 0 | 157 | 81 | 325 | 23 | 330 | 13 | 22 | |||||||
| 7:55 PM | M | 4.33 | 0 | 105 | 79 | 341 | 22 | 340 | 15 | 21 | |||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.