18 June 2026 Observation History, [FABO3] Lowell 2NNE - Fall Creek, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||
|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | TWIRGZZ | |||
| 12:00 AM | M | 2.38 | 48.7 | |||||
| 12:10 AM | M | 2.38 | 48.7 | |||||
| 12:15 AM | M | 2.38 | 48.7 | |||||
| 12:25 AM | M | 2.38 | 48.7 | |||||
| 12:30 AM | M | 2.38 | 48.7 | |||||
| 12:40 AM | M | 2.38 | 48.7 | |||||
| 12:45 AM | M | 2.38 | 48.7 | |||||
| 12:55 AM | M | 2.38 | 48.7 | |||||
| 1:00 AM | M | 2.38 | 48.7 | |||||
| 1:10 AM | M | 2.38 | 48.7 | |||||
| 1:15 AM | M | 2.38 | 48.7 | |||||
| 1:25 AM | M | 2.38 | 48.7 | |||||
| 1:30 AM | M | 2.38 | 48.7 | |||||
| 1:40 AM | M | 2.38 | 48.7 | |||||
| 1:45 AM | M | 2.38 | 48.7 | |||||
| 1:55 AM | M | 2.38 | 48.7 | |||||
| 2:00 AM | M | 2.38 | 48.7 | |||||
| 2:10 AM | M | 2.38 | 48.7 | |||||
| 2:15 AM | M | 2.38 | 48.7 | |||||
| 2:25 AM | M | 2.38 | 48.7 | |||||
| 2:30 AM | M | 2.38 | 48.7 | |||||
| 2:40 AM | M | 2.38 | 48.7 | |||||
| 2:45 AM | M | 2.38 | 48.6 | |||||
| 2:55 AM | M | 2.38 | 48.6 | |||||
| 3:00 AM | M | 2.38 | 48.6 | |||||
| 3:10 AM | M | 2.38 | 48.6 | |||||
| 3:15 AM | M | 2.38 | 48.7 | |||||
| 3:25 AM | M | 2.38 | 48.7 | |||||
| 3:30 AM | M | 2.38 | 48.7 | |||||
| 3:40 AM | M | 2.38 | 48.7 | |||||
| 3:45 AM | M | 2.38 | 48.8 | |||||
| 3:55 AM | M | 2.38 | 48.8 | |||||
| 4:00 AM | M | 2.38 | 48.8 | |||||
| 4:10 AM | M | 2.38 | 48.8 | |||||
| 4:15 AM | M | 2.38 | 48.8 | |||||
| 4:25 AM | M | 2.38 | 48.8 | |||||
| 4:30 AM | M | 2.38 | 48.8 | |||||
| 4:40 AM | M | 2.38 | 48.8 | |||||
| 4:45 AM | M | 2.38 | 48.8 | |||||
| 4:55 AM | M | 2.38 | 48.8 | |||||
| 5:00 AM | M | 2.38 | 48.8 | |||||
| 5:10 AM | M | 2.38 | 48.8 | |||||
| 5:15 AM | M | 2.38 | 48.8 | |||||
| 5:25 AM | M | 2.38 | 48.8 | |||||
| 5:30 AM | M | 2.38 | 48.8 | |||||
| 5:40 AM | M | 2.38 | 48.8 | |||||
| 5:45 AM | M | 2.38 | 48.8 | |||||
| 5:55 AM | M | 2.38 | 48.8 | |||||
| 6:00 AM | M | 2.38 | 48.8 | |||||
| 6:10 AM | M | 2.38 | 48.8 | |||||
| 6:15 AM | M | 2.38 | 48.8 | |||||
| 6:25 AM | M | 2.38 | 48.8 | |||||
| 6:30 AM | M | 2.38 | 48.8 | |||||
| 6:40 AM | M | 2.38 | 48.8 | |||||
| 6:45 AM | M | 2.38 | 48.8 | |||||
| 6:55 AM | M | 2.38 | 48.8 | |||||
| 7:00 AM | M | 2.38 | 48.7 | |||||
| 7:10 AM | M | 2.38 | 48.7 | |||||
| 7:15 AM | M | 2.38 | 48.7 | |||||
| 7:25 AM | M | 2.38 | 48.7 | |||||
| 7:30 AM | M | 2.38 | 48.7 | |||||
| 7:40 AM | M | 2.38 | 48.7 | |||||
| 7:45 AM | M | 2.38 | 48.7 | |||||
| 7:55 AM | M | 2.38 | 48.7 | |||||
| 8:00 AM | M | 2.38 | 48.7 | |||||
| 8:10 AM | M | 2.38 | 48.7 | |||||
| 8:15 AM | M | 2.38 | 48.8 | |||||
| 8:25 AM | M | 2.38 | 48.8 | |||||
| 8:30 AM | M | 2.37 | 48.8 | |||||
| 8:40 AM | M | 2.37 | 48.8 | |||||
| 8:45 AM | M | 2.38 | 48.8 | |||||
| 8:55 AM | M | 2.38 | 48.8 | |||||
| 9:00 AM | M | 2.38 | 48.9 | |||||
| 9:10 AM | M | 2.38 | 48.9 | |||||
| 9:15 AM | M | 2.38 | 48.9 | |||||
| 9:25 AM | M | 2.38 | 48.9 | |||||
| 9:30 AM | M | 2.37 | 49 | |||||
| 9:40 AM | M | 2.37 | 49 | |||||
| 9:45 AM | M | 2.37 | 49.1 | |||||
| 9:55 AM | M | 2.37 | 49.1 | |||||
| 10:00 AM | M | 2.38 | 49.2 | |||||
| 10:10 AM | M | 2.38 | 49.2 | |||||
| 10:15 AM | M | 2.38 | 49.2 | |||||
| 10:25 AM | M | 2.38 | 49.2 | |||||
| 10:30 AM | M | 2.38 | 49.3 | |||||
| 10:40 AM | M | 2.38 | 49.3 | |||||
| 10:45 AM | M | 2.38 | 49.3 | |||||
| 10:55 AM | M | 2.38 | 49.3 | |||||
| 11:00 AM | M | 2.38 | 49.4 | |||||
| 11:10 AM | M | 2.38 | 49.4 | |||||
| 11:15 AM | M | 2.38 | 49.4 | |||||
| 11:25 AM | M | 2.38 | 49.4 | |||||
| 11:30 AM | M | 2.38 | 49.5 | |||||
| 11:40 AM | M | 2.38 | 49.5 | |||||
| 11:45 AM | M | 2.38 | 49.5 | |||||
| 11:55 AM | M | 2.38 | 49.5 | |||||
| 12:00 PM | M | 2.37 | 49.5 | |||||
| 12:10 PM | M | 2.37 | 49.5 | |||||
| 12:15 PM | M | 2.38 | 49.6 | |||||
| 12:25 PM | M | 2.38 | 49.6 | |||||
| 12:30 PM | M | 2.38 | 49.6 | |||||
| 12:40 PM | M | 2.38 | 49.6 | |||||
| 12:45 PM | M | 2.38 | 49.7 | |||||
| 12:55 PM | M | 2.38 | 49.7 | |||||
| 1:00 PM | M | 2.38 | 49.7 | |||||
| 1:10 PM | M | 2.38 | 49.7 | |||||
| 1:15 PM | M | 2.38 | 49.7 | |||||
| 1:25 PM | M | 2.38 | 49.7 | |||||
| 1:30 PM | M | 2.38 | 49.7 | |||||
| 1:40 PM | M | 2.38 | 49.7 | |||||
| 1:45 PM | M | 2.38 | 49.8 | |||||
| 1:55 PM | M | 2.38 | 49.8 | |||||
| 2:00 PM | M | 2.37 | 49.8 | |||||
| 2:10 PM | M | 2.37 | 49.8 | |||||
| 2:15 PM | M | 2.38 | 49.8 | |||||
| 2:25 PM | M | 2.38 | 49.8 | |||||
| 2:30 PM | M | 2.37 | 49.7 | |||||
| 2:40 PM | M | 2.37 | 49.7 | |||||
| 2:45 PM | M | 2.38 | 49.6 | |||||
| 2:55 PM | M | 2.38 | 49.6 | |||||
| 3:00 PM | M | 2.37 | 49.5 | |||||
| 3:10 PM | M | 2.37 | 49.5 | |||||
| 3:15 PM | M | 2.37 | 49.4 | |||||
| 3:25 PM | M | 2.37 | 49.4 | |||||
| 3:30 PM | M | 2.38 | 49.4 | |||||
| 3:40 PM | M | 2.38 | 49.4 | |||||
| 3:45 PM | M | 2.38 | 49.3 | |||||
| 3:55 PM | M | 2.38 | 49.3 | |||||
| 4:00 PM | M | 2.38 | 49.2 | |||||
| 4:10 PM | M | 2.38 | 49.2 | |||||
| 4:15 PM | M | 2.37 | 49.2 | |||||
| 4:25 PM | M | 2.37 | 49.2 | |||||
| 4:30 PM | M | 2.37 | 49.1 | |||||
| 4:40 PM | M | 2.37 | 49.1 | |||||
| 4:45 PM | M | 2.37 | 49 | |||||
| 4:55 PM | M | 2.37 | 49 | |||||
| 5:00 PM | M | 2.37 | 48.9 | |||||
| 5:25 PM | M | 2.37 | 48.9 | |||||
| 5:30 PM | M | 2.37 | 48.9 | |||||
| 5:40 PM | M | 2.37 | 48.9 | |||||
| 5:45 PM | M | 2.37 | 48.9 | |||||
| 5:55 PM | M | 2.37 | 48.9 | |||||
| 6:00 PM | M | 2.38 | 48.8 | |||||
| 6:10 PM | M | 2.38 | 48.8 | |||||
| 6:15 PM | M | 2.37 | 48.8 | |||||
| 6:25 PM | M | 2.37 | 48.8 | |||||
| 6:30 PM | M | 2.38 | 48.8 | |||||
| 6:40 PM | M | 2.38 | 48.8 | |||||
| 6:45 PM | M | 2.38 | 48.8 | |||||
| 6:55 PM | M | 2.38 | 48.8 | |||||
| 7:00 PM | M | 2.38 | 48.9 | |||||
| 7:10 PM | M | 2.38 | 48.9 | |||||
| 7:15 PM | M | 2.38 | 48.9 | |||||
| 7:25 PM | M | 2.38 | 48.9 | |||||
| 7:30 PM | M | 2.38 | 48.9 | |||||
| 7:40 PM | M | 2.38 | 48.9 | |||||
| 7:45 PM | M | 2.38 | 48.9 | |||||
| 7:55 PM | M | 2.38 | 48.9 | |||||
| 8:00 PM | M | 2.38 | 48.8 | |||||
| 8:10 PM | M | 2.38 | 48.8 | |||||
| 8:15 PM | M | 2.38 | 48.8 | |||||
| 8:25 PM | M | 2.38 | 48.8 | |||||
| 8:30 PM | M | 2.38 | 48.8 | |||||
| 8:40 PM | M | 2.38 | 48.8 | |||||
| 8:45 PM | M | 2.38 | 48.7 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.