21 June 2026 Observation History, [CSFO3] COLD SPRINGS, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | MMIRGZZ | MTIRGZZ | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | UPHRGZZ | URHRGZZ | USIRGZZ | VBIRGZZ | XRIRGZZ | |||
| 12:07 AM | M | 4 | 46 | 0.73 | 0 | 0 | 51 | 23 | 4 | 51 | 1 | 13.1 | 25 | |||||||
| 1:07 AM | M | 4 | 40 | 0.73 | 0 | 0 | 44 | 44 | 4 | 221 | 0 | 13.1 | 33 | |||||||
| 2:07 AM | M | 4 | 37 | 0.73 | 0 | 0 | 41 | 55 | 4 | 53 | 2 | 13.1 | 38 | |||||||
| 3:07 AM | M | 4 | 35 | 0.73 | 0 | 0 | 39 | 45 | 4 | 46 | 1 | 13.1 | 42 | |||||||
| 4:07 AM | M | 4 | 33 | 0.73 | 0 | 0 | 37 | 56 | 3 | 60 | 2 | 13 | 45 | |||||||
| 5:00 AM | M | 35 | 80 | |||||||||||||||||
| 5:07 AM | M | 4 | 31 | 0.73 | 0 | 0 | 35 | 257 | 3 | 49 | 1 | 13 | 49 | |||||||
| 6:07 AM | M | 4 | 32 | 0.73 | 0 | 33 | 36 | 52 | 3 | 51 | 0 | 13 | 47 | |||||||
| 7:07 AM | M | 5 | 40 | 0.73 | 0 | 208 | 44 | 39 | 1 | 124 | 0 | 13.2 | 40 | |||||||
| 8:07 AM | M | 5 | 54 | 0.73 | 0 | 395 | 52 | 211 | 3 | 255 | 1 | 13.3 | 32 | |||||||
| 9:07 AM | M | 5 | 65 | 0.73 | 0 | 574 | 62 | 225 | 6 | 247 | 2 | 13.7 | 20 | |||||||
| 10:07 AM | M | 5 | 76 | 0.73 | 0 | 744 | 66 | 218 | 9 | 237 | 3 | 13.6 | 17 | |||||||
| 11:07 AM | M | 5 | 79 | 0.73 | 0 | 819 | 70 | 284 | 12 | 232 | 3 | 13.5 | 16 | |||||||
| 12:07 PM | M | 5 | 87 | 0.73 | 0 | 929 | 73 | 312 | 11 | 275 | 3 | 13.5 | 14 | |||||||
| 1:07 PM | M | 5 | 89 | 0.73 | 0 | 993 | 75 | 324 | 15 | 222 | 4 | 13.4 | 12 | |||||||
| 2:07 PM | M | 4 | 92 | 0.73 | 0 | 987 | 77 | 329 | 12 | 306 | 4 | 13.4 | 11 | |||||||
| 3:07 PM | M | 4 | 92 | 0.73 | 0 | 928 | 78 | 326 | 15 | 13 | 5 | 13.4 | 13 | |||||||
| 4:07 PM | M | 4 | 89 | 0.73 | 0 | 818 | 77 | 356 | 16 | 309 | 6 | 13.4 | 15 | |||||||
| 5:07 PM | M | 4 | 84 | 0.73 | 0 | 672 | 76 | 8 | 21 | 18 | 6 | 13.3 | 15 | |||||||
| 6:07 PM | M | 4 | 81 | 0.73 | 0 | 504 | 76 | 8 | 15 | 345 | 5 | 13.4 | 15 | |||||||
| 7:07 PM | M | 4 | 74 | 0.73 | 0 | 298 | 72 | 4 | 15 | 19 | 7 | 13.3 | 15 | |||||||
| 8:07 PM | M | 4 | 67 | 0.73 | 0 | 112 | 70 | 354 | 14 | 14 | 4 | 13.4 | 18 | |||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.