07 July 2026 Observation History, [SXT] Sexton Summit, timezone: America/Los_Angeles
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:56 AM | N 5 | 10 | CLR | 62 | 51 | 62 | 67 | 30.07 | 1012.8 | 0.00 | M | M | ||||
| KSXT 070756Z AUTO 36004KT 10SM CLR 17/11 A3007 RMK AO2 SLP128 T01670106 402890150 | ||||||||||||||||
| 1:56 AM | NNW 5 | 10 | CLR | 61 | 51 | 61 | 70 | 30.07 | 1012.5 | 0.00 | M | M | ||||
| KSXT 070856Z AUTO 34004KT 10SM CLR 16/11 A3007 RMK AO2 SLP125 T01610106 58001 | ||||||||||||||||
| 2:56 AM | N 3 | 10 | CLR | 64 | 47 | 64 | 54 | 30.07 | 1012.2 | 0.00 | M | M | ||||
| KSXT 070956Z AUTO 36003KT 10SM CLR 18/08 A3007 RMK AO2 SLP122 T01780083 | ||||||||||||||||
| 3:56 AM | Calm | 10 | CLR | 62 | 46 | 62 | 56 | 30.06 | 1011.8 | 0.00 | M | M | ||||
| KSXT 071056Z AUTO 00000KT 10SM CLR 17/08 A3006 RMK AO2 SLP118 T01670078 | ||||||||||||||||
| 4:56 AM | Calm | 10 | CLR | 62 | 46 | 62 | 65 | 60 | 56 | 30.06 | 1011.8 | 0.00 | M | M | ||
| KSXT 071156Z AUTO 00000KT 10SM CLR 17/08 A3006 RMK AO2 SLP118 T01670078 10183 20156 56003 | ||||||||||||||||
| 5:56 AM | Calm | 10 | CLR | 64 | 43 | 64 | 46 | 30.06 | 1012 | 0.00 | M | M | ||||
| KSXT 071256Z AUTO 00000KT 10SM CLR 18/06 A3006 RMK AO2 SLP120 T01780061 | ||||||||||||||||
| 6:56 AM | Calm | 10 | CLR | 63 | 49 | 63 | 60 | 30.07 | 1012.7 | 0.00 | M | M | ||||
| KSXT 071356Z AUTO 00000KT 10SM CLR 17/09 A3007 RMK AO2 SLP127 T01720094 | ||||||||||||||||
| 7:56 AM | VRB 5 | 10 | CLR | 65 | 50 | 65 | 58 | 30.07 | 1013.1 | 0.00 | M | M | ||||
| KSXT 071456Z AUTO VRB04KT 10SM CLR 18/10 A3007 RMK AO2 SLP131 T01830100 53005 | ||||||||||||||||
| 8:56 AM | VRB 3 | 10 | CLR | 67 | 51 | 67 | 56 | 30.08 | 1013.6 | 0.00 | M | M | ||||
| KSXT 071556Z AUTO VRB03KT 10SM CLR 19/11 A3008 RMK AO2 SLP136 T01940106 | ||||||||||||||||
| 9:56 AM | Calm | 10 | CLR | 70 | 52 | 70 | 53 | 30.09 | 1013.7 | 0.00 | M | M | ||||
| KSXT 071656Z AUTO 00000KT 10SM CLR 21/11 A3009 RMK AO2 SLP137 T02110111 | ||||||||||||||||
| 10:56 AM | Calm | 10 | CLR | 72 | 54 | 72 | 72 | 62 | 53 | 30.09 | 1013.9 | 0.00 | M | M | ||
| KSXT 071756Z AUTO 00000KT 10SM CLR 22/12 A3009 RMK AO2 SLP139 T02220122 10222 20167 51006 | ||||||||||||||||
| 11:56 AM | Calm | 10 | CLR | 73 | 53 | 73 | 49 | 30.1 | 1014.2 | 0.00 | M | M | ||||
| KSXT 071856Z AUTO 00000KT 10SM CLR 23/12 A3010 RMK AO2 SLP142 T02280117 | ||||||||||||||||
| 12:56 PM | Calm | 10 | CLR | 76 | 50 | 76 | 40 | 30.11 | 1014.2 | 0.00 | M | M | ||||
| KSXT 071956Z AUTO 00000KT 10SM CLR 24/10 A3011 RMK AO2 SLP142 T02440100 | ||||||||||||||||
| 1:56 PM | Calm | 10 | CLR | 79 | 50 | 79 | 36 | 30.11 | 1014 | T | T | M | ||||
| KSXT 072056Z AUTO 00000KT 10SM CLR 26/10 A3011 RMK AO2 RAB09E16 SLP140 P0000 60000 T02610100 51004 | ||||||||||||||||
| 2:56 PM | Calm | 10 | CLR | 81 | 50 | 80 | 34 | 30.1 | 1013.3 | 0.00 | M | M | ||||
| KSXT 072156Z AUTO 00000KT 10SM CLR 27/10 A3010 RMK AO2 SLP133 T02720100 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.