29 October 2026 Observation History, [WSLO2] POTEAU RIVER 3 S WISTER LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HPIRGZZ | HTIRGZZ | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | M | 474.24 | 400.85 | 3.7 | 0 | 0 | 66.43 | 1.1 | 76 | |||||||
| 12:30 AM | M | M | 474.25 | 400.85 | 3.7 | 1 | |||||||||||
| 1:00 AM | M | M | 474.25 | 400.85 | 3.7 | 0 | 0 | 64.36 | 1.2 | 80 | |||||||
| 1:30 AM | M | M | 474.25 | 400.85 | 3.7 | 109 | |||||||||||
| 2:00 AM | M | M | 474.25 | 400.85 | 3.7 | 0 | 0 | 63.37 | 1.2 | 83 | |||||||
| 2:30 AM | M | M | 474.24 | 400.85 | 3.7 | 51 | |||||||||||
| 3:00 AM | M | M | 474.24 | 400.85 | 3.7 | 0 | 0 | 62.47 | 1.2 | 88 | |||||||
| 3:30 AM | M | M | 474.25 | 400.85 | 3.7 | 25 | |||||||||||
| 4:00 AM | M | M | 474.24 | 400.85 | 3.7 | 0 | 0 | 60.13 | 2.2 | 89 | |||||||
| 4:30 AM | M | M | 474.24 | 400.85 | 3.7 | 60 | |||||||||||
| 5:00 AM | M | M | 474.24 | 400.85 | 3.7 | 0 | 0 | 60.75 | 1 | 88 | |||||||
| 5:30 AM | M | M | 474.24 | 400.85 | 3.7 | 130 | |||||||||||
| 6:00 AM | M | M | 474.23 | 400.85 | 3.7 | 0 | 0 | 60.51 | 1.8 | 89 | |||||||
| 6:30 AM | M | M | 474.23 | 400.85 | 3.7 | 141 | |||||||||||
| 7:00 AM | M | M | 474.23 | 400.85 | 3.7 | 0 | 0 | 53.62 | 83.75 | 58.8 | 1.5 | 93 | |||||
| 7:30 AM | M | M | 474.23 | 400.85 | 3.7 | 88 | |||||||||||
| 8:00 AM | M | M | 474.23 | 400.85 | 3.7 | 0 | 0 | 58.01 | 2 | 93 | |||||||
| 8:30 AM | M | M | 474.23 | 400.85 | 3.7 | 95 | |||||||||||
| 9:00 AM | M | M | 474.24 | 400.85 | 3.7 | 0 | 84 | 60.53 | 1.4 | 89 | |||||||
| 9:30 AM | M | M | 474.23 | 400.85 | 3.7 | 87 | |||||||||||
| 10:00 AM | M | M | 474.23 | 400.85 | 3.7 | 0 | 243 | 64.87 | 1.1 | 84 | |||||||
| 10:30 AM | M | M | 474.23 | 400.85 | 3.7 | 298 | |||||||||||
| 11:00 AM | M | M | 474.23 | 400.85 | 3.7 | 0 | 400 | 67.96 | 1.4 | 79 | |||||||
| 11:30 AM | M | M | 474.23 | 400.85 | 3.7 | 320 | |||||||||||
| 12:00 PM | M | M | 474.22 | 400.85 | 3.7 | 0 | 477 | 73.83 | 3 | 72 | |||||||
| 12:30 PM | M | M | 474.22 | 400.85 | 3.7 | 320 | |||||||||||
| 1:00 PM | M | M | 474.22 | 400.85 | 3.7 | 0 | 404 | 77.9 | 3.2 | 64 | |||||||
| 1:30 PM | M | M | 474.22 | 400.85 | 3.7 | 322 | |||||||||||
| 2:00 PM | M | M | 474.22 | 400.85 | 3.7 | 0 | 344 | 79.34 | 2.7 | 61 | |||||||
| 2:30 PM | M | M | 474.22 | 400.85 | 3.7 | 310 | |||||||||||
| 3:00 PM | M | M | 474.21 | 400.85 | 3.7 | 0 | 303 | 80.28 | 2.2 | 57 | |||||||
| 3:30 PM | M | M | 474.22 | 400.85 | 3.7 | 315 | |||||||||||
| 4:00 PM | M | M | 474.21 | 400.85 | 3.7 | 0 | 260 | 81.55 | 2.9 | 55 | |||||||
| 4:30 PM | M | M | 474.22 | 400.85 | 3.7 | 324 | |||||||||||
| 5:00 PM | M | M | 474.21 | 400.85 | 3.7 | 0 | 133 | 82.33 | 2.3 | 54 | |||||||
| 5:30 PM | M | M | 474.21 | 400.85 | 3.7 | 0 | |||||||||||
| 6:00 PM | M | M | 474.21 | 400.85 | 3.7 | 0 | 42 | 80.64 | 1.8 | 58 | |||||||
| 6:30 PM | M | M | 474.21 | 400.85 | 3.7 | 357 | |||||||||||
| 7:00 PM | M | M | 474.2 | 400.85 | 3.7 | 0 | 0 | 78.37 | 1.1 | 62 | |||||||
| 7:30 PM | M | M | 474.21 | 400.85 | 3.7 | 54 | |||||||||||
| 8:00 PM | M | M | 474.21 | 400.85 | 3.7 | 0 | 0 | 76.1 | 1.5 | 67 | |||||||
| 8:30 PM | M | M | 474.21 | 400.85 | 3.7 | 83 | |||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.