16 October 2026 Observation History, [WRSO2] WAURIKA MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0.12 | 0 | 59.5 | 53 | 0 | 6 | |||||
| 1:00 AM | M | M | 0.12 | 0 | 59.4 | 52.1 | 0.3 | 6 | |||||
| 2:00 AM | M | M | 0.12 | 0 | 59 | 51.8 | 0.1 | 7 | |||||
| 3:00 AM | M | M | 0.12 | 0 | 57.4 | 50.6 | 1.4 | 6 | |||||
| 4:00 AM | M | M | 0.12 | 0 | 56.7 | 49.2 | 1.2 | 6 | |||||
| 5:00 AM | M | M | 0.12 | 0 | 56.1 | 47.6 | 0.4 | 5 | |||||
| 6:00 AM | M | M | 0.12 | 0 | 55.2 | 48.5 | 0.4 | 6 | |||||
| 7:00 AM | M | M | 0.12 | 1.27 | 0 | 55 | 47.6 | 0.3 | 7 | ||||
| 8:00 AM | M | M | 0.12 | 3 | 53.2 | 41.4 | 0.6 | 7 | |||||
| 9:00 AM | M | M | 0.12 | 23 | 52.9 | 41.4 | 35.9 | 6 | |||||
| 10:00 AM | M | M | 0.12 | 38 | 54 | 35.7 | 0.8 | 9 | |||||
| 11:00 AM | M | M | 0.12 | 57 | 56.7 | 36.7 | 0.6 | 6 | |||||
| 12:00 PM | M | M | 0.12 | 76 | 58.1 | 38 | 35.7 | 6 | |||||
| 1:00 PM | M | M | 0.12 | 38 | 57.7 | 37.1 | 35.8 | 6 | |||||
| 2:00 PM | M | M | 0.12 | 73 | 61.2 | 39.6 | 35.7 | 5 | |||||
| 3:00 PM | M | M | 0.12 | 53 | 61.2 | 38.5 | 0.4 | 7 | |||||
| 4:00 PM | M | M | 0.12 | 49 | 61.7 | 39 | 35.7 | 7 | |||||
| 5:00 PM | M | M | 0.12 | 27 | 60.8 | 38.2 | 0.3 | 7 | |||||
| 6:00 PM | M | M | 0.12 | 8 | 58.5 | 38.3 | 0.3 | 7 | |||||
| 7:00 PM | M | M | 0.12 | 0 | 56.3 | 38.4 | 0.9 | 4 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.