08 July 2026 Observation History, [WNSO2] WATONGA MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 79.3 | 66.6 | 15 | 4 | |||||
| 1:00 AM | M | M | 0 | 0 | 78.1 | 66.2 | 14.5 | 3 | |||||
| 2:00 AM | M | M | 0 | 0 | 76.8 | 67.1 | 16.2 | 4 | |||||
| 3:00 AM | M | M | 0 | 0 | 74.3 | 67.4 | 17.4 | 3 | |||||
| 4:00 AM | M | M | 0 | 0 | 75.2 | 67.5 | 17.6 | 5 | |||||
| 5:00 AM | M | M | 0 | 0 | 75.9 | 67.8 | 19.1 | 5 | |||||
| 6:00 AM | M | M | 0 | 0 | 73.2 | 68.1 | 18.4 | 4 | |||||
| 7:00 AM | M | M | 0 | 0 | 6 | 74.8 | 67.9 | 19.7 | 6 | ||||
| 8:00 AM | M | M | 0 | 22 | 79.2 | 67.3 | 21.4 | 5 | |||||
| 9:00 AM | M | M | 0 | 41 | 82.6 | 66.8 | 21.6 | 6 | |||||
| 10:00 AM | M | M | 0 | 47 | 87.1 | 66.2 | 22.4 | 5 | |||||
| 11:00 AM | M | M | 0 | 72 | 91.8 | 66.8 | 21.7 | 5 | |||||
| 12:00 PM | M | M | 0 | 84 | 94.5 | 65.7 | 22.2 | 6 | |||||
| 1:00 PM | M | M | 0 | 90 | 98.1 | 64.1 | 21.8 | 5 | |||||
| 2:00 PM | M | M | 0 | 93 | 99.5 | 61.6 | 23.4 | 5 | |||||
| 3:00 PM | M | M | 0 | 88 | 99.7 | 59.8 | 21.7 | 6 | |||||
| 4:00 PM | M | M | 0 | 74 | 99.1 | 59.3 | 19.8 | 6 | |||||
| 5:00 PM | M | M | 0 | 63 | 99.9 | 57.8 | 21.4 | 6 | |||||
| 6:00 PM | M | M | 0 | 45 | 99.9 | 54.2 | 18.7 | 7 | |||||
| 7:00 PM | M | M | 0 | 10 | 97.7 | 54.8 | 18.3 | 7 | |||||
| 8:00 PM | M | M | 0 | 8 | 95.2 | 56 | 18.7 | 7 | |||||
| 9:00 PM | M | M | 0 | 0 | 91.4 | 55.6 | 19.3 | 6 | |||||
| 10:00 PM | M | M | 0 | 0 | 87.6 | 61 | 18.2 | 6 | |||||
| 11:00 PM | M | M | 0 | 0 | 87.4 | 59.5 | 18.8 | 7 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.