29 October 2026 Observation History, [TNSO2] Tulsa 4NE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 70.7 | 57.9 | 17.6 | 3 | |||||
| 1:00 AM | M | M | 0 | 0 | 70 | 59.3 | 17.8 | 3 | |||||
| 2:00 AM | M | M | 0 | 0 | 68.2 | 59.2 | 18.5 | 2 | |||||
| 3:00 AM | M | M | 0 | 0 | 66.4 | 59.7 | 16.5 | 2 | |||||
| 4:00 AM | M | M | 0 | 0 | 66.2 | 59.8 | 16.3 | 2 | |||||
| 5:00 AM | M | M | 0 | 0 | 63.5 | 59.6 | 16.3 | 1 | |||||
| 6:00 AM | M | M | 0 | 0 | 63.3 | 59.7 | 18.1 | 1 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 63 | 59.7 | 16.5 | 1 | ||||
| 8:00 AM | M | M | 0 | 2 | 62.4 | 60.1 | 15.5 | 1 | |||||
| 9:00 AM | M | M | 0 | 11 | 66.7 | 61.1 | 16.6 | 2 | |||||
| 10:00 AM | M | M | 0 | 32 | 70.7 | 63.1 | 18.6 | 3 | |||||
| 11:00 AM | M | M | 0 | 45 | 74.1 | 64.9 | 18.2 | 4 | |||||
| 12:00 PM | M | M | 0 | 54 | 77.4 | 66 | 20.4 | 4 | |||||
| 1:00 PM | M | M | 0 | 55 | 80.1 | 66.8 | 19.6 | 2 | |||||
| 2:00 PM | M | M | 0 | 52 | 81.5 | 66.3 | 17.8 | 3 | |||||
| 3:00 PM | M | M | 0 | 49 | 82.8 | 67 | 16.7 | 3 | |||||
| 4:00 PM | M | M | 0 | 38 | 82.6 | 65.8 | 17.4 | 3 | |||||
| 5:00 PM | M | M | 0 | 7 | 81 | 64.3 | 16.1 | 3 | |||||
| 6:00 PM | M | M | 0 | 4 | 80.2 | 64.1 | 16.6 | 3 | |||||
| 7:00 PM | M | M | 0 | 0 | 77.2 | 64.1 | 15.8 | 2 | |||||
| 8:00 PM | M | M | 0 | 0 | 76.1 | 64.8 | 16.5 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.