19 October 2026 Observation History, [SUSO2] OCS MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 49.6 | 42.7 | 11.6 | 2 | |||||
| 1:00 AM | M | M | 0 | 0 | 47.1 | 42.2 | 20.4 | 0 | |||||
| 2:00 AM | M | M | 0 | 0 | 48.7 | 42.5 | 16 | 1 | |||||
| 3:00 AM | M | M | 0 | 0 | 48.4 | 43.5 | 13.9 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 48.4 | 42.5 | 10.7 | 1 | |||||
| 5:00 AM | M | M | 0 | 0 | 48 | 42.8 | 9.2 | 1 | |||||
| 6:00 AM | M | M | 0 | 0 | 47.5 | 40.3 | 11.9 | 0 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 48.2 | 41.7 | 10 | 3 | ||||
| 8:00 AM | M | M | 0 | 2 | 44.4 | 42 | 7.7 | 1 | |||||
| 9:00 AM | M | M | 0 | 25 | 52 | 42.1 | 11.8 | 1 | |||||
| 10:00 AM | M | M | 0 | 17 | 57.7 | 44.8 | 15.3 | 2 | |||||
| 11:00 AM | M | M | 0 | 59 | 63.7 | 46.7 | 19.7 | 3 | |||||
| 12:00 PM | M | M | 0 | 69 | 68.5 | 43.9 | 17.3 | 4 | |||||
| 1:00 PM | M | M | 0 | 74 | 69.6 | 42.2 | 16 | 4 | |||||
| 2:00 PM | M | M | 0 | 71 | 71.6 | 43.2 | 15.3 | 4 | |||||
| 3:00 PM | M | M | 0 | 45 | 72.3 | 43.1 | 16.6 | 3 | |||||
| 4:00 PM | M | M | 0 | 49 | 72.3 | 41.6 | 19.5 | 2 | |||||
| 5:00 PM | M | M | 0 | 31 | 72.3 | 42.4 | 18.9 | 1 | |||||
| 6:00 PM | M | M | 0 | 12 | 71.6 | 44 | 14.5 | 1 | |||||
| 7:00 PM | M | M | 0 | 0 | 65.5 | 44.2 | 14.4 | 2 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.