29 October 2026 Observation History, [SRSO2] OCS MESONET - OSU RESEARCH, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 68 | 61.6 | 15.7 | 3 | |||||
| 1:00 AM | M | M | 0 | 0 | 66.7 | 61.1 | 16.4 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 65.5 | 60.9 | 14.7 | 2 | |||||
| 3:00 AM | M | M | 0 | 0 | 63.9 | 60.6 | 11 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 62.4 | 60.1 | 12.2 | 2 | |||||
| 5:00 AM | M | M | 0 | 0 | 62.8 | 61 | 14 | 2 | |||||
| 6:00 AM | M | M | 0 | 0 | 62.8 | 61 | 14.9 | 1 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 62.1 | 60.9 | 11.4 | 2 | ||||
| 8:00 AM | M | M | 0 | 2 | 61.7 | 60.8 | 12.5 | 2 | |||||
| 9:00 AM | M | M | 0 | 13 | 64.2 | 61.8 | 15.8 | 2 | |||||
| 10:00 AM | M | M | 0 | 33 | 68.5 | 63.9 | 19.5 | 3 | |||||
| 11:00 AM | M | M | 0 | 45 | 72.7 | 64.7 | 20 | 3 | |||||
| 12:00 PM | M | M | 0 | 55 | 76.8 | 65 | 20.5 | 3 | |||||
| 1:00 PM | M | M | 0 | 57 | 80.1 | 65.4 | 18 | 2 | |||||
| 2:00 PM | M | M | 0 | 66 | 83.3 | 64.9 | 20 | 2 | |||||
| 3:00 PM | M | M | 0 | 36 | 82.8 | 63.3 | 18.8 | 4 | |||||
| 4:00 PM | M | M | 0 | 13 | 83.5 | 62.9 | 18.2 | 2 | |||||
| 5:00 PM | M | M | 0 | 18 | 81.9 | 63.6 | 18.5 | 3 | |||||
| 6:00 PM | M | M | 0 | 6 | 79.2 | 64.6 | 17.9 | 3 | |||||
| 7:00 PM | M | M | 0 | 0 | 75.2 | 64.7 | 15.5 | 2 | |||||
| 8:00 PM | M | M | 0 | 0 | 73 | 64.6 | 15.5 | 2 | |||||
| 9:00 PM | M | M | 0 | 0 | 72 | 65.1 | 15.4 | 2 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.