29 June 2026 Observation History, [SMSO2] BOWLEGS MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 82.4 | 72.5 | 16.7 | 6 | |||||
| 1:00 AM | M | M | 0 | 0 | 81.9 | 72.4 | 17.2 | 6 | |||||
| 2:00 AM | M | M | 0 | 0 | 80.8 | 72.1 | 17.3 | 5 | |||||
| 3:00 AM | M | M | 0 | 0 | 80.2 | 72.4 | 17.9 | 5 | |||||
| 4:00 AM | M | M | 0 | 0 | 79.7 | 72.2 | 18.3 | 5 | |||||
| 5:00 AM | M | M | 0 | 0 | 78.6 | 72.3 | 18.4 | 5 | |||||
| 6:00 AM | M | M | 0 | 0 | 78.3 | 71.9 | 18.2 | 6 | |||||
| 7:00 AM | M | M | 0 | 0 | 6 | 78.1 | 72.1 | 18.2 | 4 | ||||
| 8:00 AM | M | M | 0 | 22 | 79.7 | 73 | 19.3 | 4 | |||||
| 9:00 AM | M | M | 0 | 41 | 82 | 74.1 | 18.3 | 6 | |||||
| 10:00 AM | M | M | 0 | 57 | 84 | 73.6 | 18.7 | 5 | |||||
| 11:00 AM | M | M | 0 | 73 | 85.8 | 73.1 | 18 | 6 | |||||
| 12:00 PM | M | M | 0 | 84 | 87.3 | 71.2 | 18.8 | 6 | |||||
| 1:00 PM | M | M | 0 | 90 | 89.1 | 71.3 | 18.5 | 6 | |||||
| 2:00 PM | M | M | 0 | 90 | 90.5 | 73.2 | 18.4 | 5 | |||||
| 3:00 PM | M | M | 0 | 85 | 90.1 | 72.9 | 18.1 | 6 | |||||
| 4:00 PM | M | M | 0 | 74 | 90.9 | 71.4 | 17.2 | 8 | |||||
| 5:00 PM | M | M | 0 | 60 | 91 | 71 | 16.8 | 7 | |||||
| 6:00 PM | M | M | 0 | 43 | 90.1 | 73.9 | 16.1 | 6 | |||||
| 7:00 PM | M | M | 0 | 25 | 88.9 | 73.2 | 16 | 4 | |||||
| 8:00 PM | M | M | 0 | 8 | 86.2 | 72.6 | 14.7 | 3 | |||||
| 9:00 PM | M | M | 0 | 0 | 84.2 | 72.9 | 15.1 | 4 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.