14 September 2026 Observation History, [SMLO2] Smithville 3SSW, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 74.7 | 73.4 | 30.9 | 0 | |||||
| 1:00 AM | M | M | 0 | 0 | 73.8 | 72.9 | 19.3 | 0 | |||||
| 2:00 AM | M | M | 0 | 0 | 73 | 72.4 | 0.4 | 0 | |||||
| 3:00 AM | M | M | 0 | 0 | 72.5 | 71.9 | 17.3 | 0 | |||||
| 4:00 AM | M | M | 0 | 0 | 72 | 71.4 | 0 | 0 | |||||
| 5:00 AM | M | M | 0 | 0 | 71.2 | 70.9 | 23.4 | 0 | |||||
| 6:00 AM | M | M | 0 | 0 | 71.1 | 70.8 | 28.5 | 0 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 70.3 | 70 | 0 | 0 | ||||
| 8:00 AM | M | M | 0 | 12 | 71.6 | 71.3 | 33.2 | 0 | |||||
| 9:00 AM | M | M | 0 | 31 | 76.6 | 73.2 | 2.7 | 1 | |||||
| 10:00 AM | M | M | 0 | 48 | 84 | 73.6 | 19.2 | 0 | |||||
| 11:00 AM | M | M | 0 | 61 | 89.4 | 74.2 | 15.2 | 1 | |||||
| 12:00 PM | M | M | 0 | 71 | 92.5 | 71.7 | 15.9 | 2 | |||||
| 1:00 PM | M | M | 0 | 77 | 94.3 | 69.7 | 17 | 6 | |||||
| 2:00 PM | M | M | 0 | 76 | 95.2 | 67.8 | 18.6 | 4 | |||||
| 3:00 PM | M | M | 0 | 73 | 96.4 | 68.2 | 21.5 | 3 | |||||
| 4:00 PM | M | M | 0 | 61 | 96.4 | 66.7 | 21.4 | 3 | |||||
| 5:00 PM | M | M | 0 | 40 | 96.8 | 67.8 | 17.8 | 3 | |||||
| 6:00 PM | M | M | 0 | 22 | 94.8 | 66.7 | 18 | 3 | |||||
| 7:00 PM | M | M | 0 | 5 | 91.6 | 67.2 | 14.4 | 3 | |||||
| 8:00 PM | M | M | 0 | 0 | 84.6 | 69.2 | 14.8 | 2 | |||||
| 9:00 PM | M | M | 0 | 0 | 81 | 70.3 | 14.7 | 1 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.