16 October 2026 Observation History, [SFSO2] BYARS MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | NE 7 | 57 | 54 | 57 | 89 | M |
| 2:00 AM | NE 7 | 57 | 51 | 57 | 82 | M |
| 3:00 AM | N 6 | 55 | 49 | 55 | 80 | M |
| 4:00 AM | N 7 | 54 | 47 | 54 | 77 | M |
| 5:00 AM | N 8 | 53 | 46 | 53 | 76 | M |
| 6:00 AM | NE 6 | 52 | 46 | 52 | 80 | M |
| 7:00 AM | NNE 9 | 51 | 41 | 51 | 69 | M |
| 7:00 AM | M | M | ||||
| 8:00 AM | NE 8 | 49 | 36 | 45 | 61 | M |
| 9:00 AM | NE 7 | 48 | 36 | 45 | 63 | M |
| 10:00 AM | NNE 8 | 52 | 37 | 52 | 58 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.