14 July 2026 Observation History, [RNSO2] RINGLING MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | N 2 | 72 | 70 | 72 | 93 | M |
| 2:00 AM | NNE 0 | 73 | 71 | 73 | 95 | M |
| 3:00 AM | N 2 | 71 | 70 | 71 | 95 | M |
| 4:00 AM | N 2 | 71 | 70 | 71 | 97 | M |
| 5:00 AM | N 3 | 70 | 70 | 70 | 97 | M |
| 6:00 AM | N 3 | 71 | 70 | 71 | 97 | M |
| 7:00 AM | N 2 | 71 | 71 | 71 | 98 | M |
| 7:00 AM | M | M | ||||
| 8:00 AM | N 4 | 75 | 74 | 75 | 96 | M |
| 9:00 AM | N 4 | 79 | 73 | 79 | 83 | M |
| 10:00 AM | N 4 | 82 | 73 | 88 | 74 | M |
| 11:00 AM | N 5 | 85 | 71 | 91 | 63 | M |
| 12:00 PM | N 7 | 89 | 70 | 95 | 54 | M |
| 1:00 PM | N 7 | 90 | 71 | 96 | 54 | M |
| 2:00 PM | N 6 | 91 | 70 | 97 | 51 | M |
| 3:00 PM | N 5 | 88 | 68 | 92 | 51 | M |
| 4:00 PM | N 6 | 92 | 67 | 96 | 43 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.