30 September 2026 Observation History, [MOSO2] MINCO MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 78.6 | 60.6 | 16.2 | 6 | |||||
| 1:00 AM | M | M | 0 | 0 | 78.1 | 62.1 | 16.6 | 7 | |||||
| 2:00 AM | M | M | 0 | 0 | 78.3 | 62.8 | 16.8 | 8 | |||||
| 3:00 AM | M | M | 0 | 0 | 78.3 | 63.7 | 17.2 | 8 | |||||
| 4:00 AM | M | M | 0 | 0 | 78.4 | 64.8 | 17.4 | 8 | |||||
| 5:00 AM | M | M | 0 | 0 | 77.7 | 65.5 | 17.6 | 7 | |||||
| 6:00 AM | M | M | 0 | 0 | 77 | 66.5 | 17.5 | 7 | |||||
| 7:00 AM | M | M | 0 | 0.01 | 0 | 76.8 | 67.9 | 17.9 | 8 | ||||
| 8:00 AM | M | M | 0 | 2 | 76.5 | 68.7 | 17.3 | 8 | |||||
| 9:00 AM | M | M | 0 | 6 | 77.4 | 69.2 | 17.4 | 9 | |||||
| 10:00 AM | M | M | 0 | 8 | 78.4 | 69.5 | 17.6 | 9 | |||||
| 11:00 AM | M | M | 0 | 13 | 79.2 | 69.8 | 17.6 | 10 | |||||
| 12:00 PM | M | M | 0 | 26 | 82.2 | 69.3 | 18.3 | 12 | |||||
| 1:00 PM | M | M | 0 | 20 | 82.4 | 69 | 18.8 | 9 | |||||
| 2:00 PM | M | M | 0 | 21 | 81 | 70.3 | 18.3 | 8 | |||||
| 3:00 PM | M | M | 0 | 15 | 81.1 | 70.4 | 19.1 | 8 | |||||
| 4:00 PM | M | M | 0.11 | 19 | 76.6 | 74.5 | 17 | 5 | |||||
| 5:00 PM | M | M | 0.12 | 19 | 78.6 | 74.4 | 18.9 | 3 | |||||
| 6:00 PM | M | M | 0.12 | 6 | 77 | 72.8 | 14.4 | 5 | |||||
| 7:00 PM | M | M | 0.12 | 2 | 77.5 | 73 | 15.8 | 7 | |||||
| 8:00 PM | M | M | 0 | 0 | 75 | 72.2 | 15.5 | 5 | |||||
| 9:00 PM | M | M | 0 | 0 | 74.1 | 72.3 | 15.1 | 6 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.