28 October 2026 Observation History, [KFSO2] KINGFISHER MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | NNE 5 | 68 | 58 | 68 | 71 | M |
| 2:00 AM | NNE 6 | 67 | 57 | 67 | 71 | M |
| 3:00 AM | NNE 6 | 67 | 56 | 67 | 69 | M |
| 4:00 AM | NNE 6 | 66 | 56 | 66 | 69 | M |
| 5:00 AM | NNE 5 | 65 | 54 | 65 | 69 | M |
| 6:00 AM | NNE 5 | 64 | 55 | 64 | 72 | M |
| 7:00 AM | NNE 7 | 64 | 55 | 64 | 73 | M |
| 7:00 AM | M | M | ||||
| 8:00 AM | NNE 7 | 63 | 56 | 63 | 76 | M |
| 9:00 AM | NNE 8 | 65 | 56 | 65 | 75 | M |
| 10:00 AM | NNE 8 | 69 | 59 | 69 | 70 | M |
| 11:00 AM | NNE 9 | 73 | 60 | 73 | 64 | M |
| 12:00 PM | NNE 9 | 77 | 62 | 77 | 59 | M |
| 1:00 PM | NNE 10 | 79 | 61 | 79 | 55 | M |
| 2:00 PM | NNE 9 | 81 | 61 | 82 | 51 | M |
| 3:00 PM | NNE 9 | 82 | 61 | 83 | 48 | M |
| 4:00 PM | NNE 9 | 82 | 60 | 83 | 47 | M |
| 5:00 PM | NNE 10 | 81 | 59 | 81 | 48 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.