15 September 2026 Observation History, [KEYO2] ARKANSAS RIVER 8 W KEYSTONE LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | SE 9 | 87 | 67 | 90 | 51 | 0.00 |
| 1:30 AM | M | M | ||||
| 2:00 AM | SSE 8 | 86 | 67 | 89 | 52 | 0.00 |
| 3:00 AM | SSE 7 | 85 | 68 | 88 | 57 | 0.00 |
| 3:30 AM | M | M | ||||
| 4:00 AM | SSE 8 | 84 | 68 | 87 | 59 | 0.00 |
| 4:30 AM | M | M | ||||
| 5:00 AM | SSE 8 | 84 | 69 | 87 | 61 | 0.00 |
| 5:30 AM | M | M | ||||
| 6:00 AM | SSE 8 | 83 | 69 | 87 | 64 | 0.00 |
| 6:30 AM | M | M | ||||
| 7:00 AM | SSE 7 | 83 | 70 | 87 | 66 | 0.00 |
| 7:30 AM | M | M | ||||
| 8:00 AM | SSE 7 | 82 | 70 | 87 | 67 | 0.00 |
| 9:00 AM | S 7 | 84 | 71 | 89 | 65 | 0.00 |
| 9:30 AM | M | M | ||||
| 10:00 AM | S 7 | 86 | 71 | 92 | 62 | 0.00 |
| 11:00 AM | S 7 | 89 | 72 | 96 | 56 | M |
| 11:30 AM | M | M | ||||
| 12:00 PM | S 8 | 93 | 71 | 100 | 49 | 0.00 |
| 1:00 PM | S 8 | 95 | 70 | 101 | 44 | 0.00 |
| 1:30 PM | M | M | ||||
| 2:00 PM | SSE 8 | 97 | 69 | 103 | 41 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.