29 October 2026 Observation History, [KAWO2] ARKANSAS RIVER AT KAW LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:30 AM | M | M | ||||
| 1:00 AM | SSW 9 | 68 | 64 | 68 | 87 | 0.00 |
| 1:30 AM | M | M | ||||
| 2:00 AM | S 7 | 67 | 65 | 67 | 92 | 0.00 |
| 2:30 AM | M | M | ||||
| 3:00 AM | SE 4 | 66 | 64 | 66 | 95 | 0.00 |
| 3:30 AM | M | M | ||||
| 4:00 AM | S 7 | 63 | 63 | 63 | 100 | 0.00 |
| 4:30 AM | M | M | ||||
| 5:00 AM | S 6 | 63 | 63 | 63 | 100 | 0.00 |
| 5:30 AM | M | M | ||||
| 6:00 AM | S 6 | 62 | 62 | 62 | 100 | 0.00 |
| 6:30 AM | M | M | ||||
| 7:00 AM | S 5 | 62 | 62 | 62 | 100 | 0.00 |
| 7:30 AM | M | M | ||||
| 8:00 AM | S 6 | 61 | 61 | 61 | 100 | 0.00 |
| 9:00 AM | SSW 6 | 62 | 62 | 62 | 100 | 0.00 |
| 9:30 AM | M | M | ||||
| 10:00 AM | S 8 | 66 | 66 | 66 | 100 | 0.00 |
| 10:30 AM | M | M | ||||
| 11:00 AM | SSW 10 | 71 | 68 | 71 | 91 | 0.00 |
| 11:30 AM | M | M | ||||
| 12:00 PM | SW 10 | 75 | 69 | 75 | 81 | 0.00 |
| 1:00 PM | SSW 8 | 79 | 69 | 79 | 72 | 0.00 |
| 1:30 PM | M | M | ||||
| 2:00 PM | S 8 | 82 | 68 | 85 | 64 | 0.00 |
| 2:30 PM | M | M | ||||
| 3:00 PM | SSW 9 | 83 | 67 | 86 | 58 | 0.00 |
| 3:30 PM | M | M | ||||
| 4:00 PM | SSW 8 | 85 | 66 | 87 | 54 | 0.00 |
| 4:30 PM | M | M | ||||
| 5:00 PM | SSW 10 | 83 | 65 | 85 | 55 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.