29 October 2026 Observation History, [HTSO2] HINTON MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 65.3 | 60.7 | 16.5 | 6 | |||||
| 1:00 AM | M | M | 0 | 0 | 64.4 | 60.8 | 16.4 | 5 | |||||
| 2:00 AM | M | M | 0 | 0 | 63.5 | 60.5 | 16.9 | 6 | |||||
| 3:00 AM | M | M | 0 | 0 | 64.6 | 60.9 | 17.9 | 7 | |||||
| 4:00 AM | M | M | 0 | 0 | 64.4 | 61.1 | 18.2 | 6 | |||||
| 5:00 AM | M | M | 0 | 0 | 62.1 | 60 | 16.4 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 61 | 59.5 | 18.4 | 3 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 60.3 | 59.1 | 14.6 | 3 | ||||
| 8:00 AM | M | M | 0 | 1 | 59.5 | 58.7 | 18.4 | 3 | |||||
| 9:00 AM | M | M | 0 | 12 | 61.5 | 60.4 | 19.4 | 4 | |||||
| 10:00 AM | M | M | 0 | 33 | 66.6 | 62.9 | 20.2 | 5 | |||||
| 11:00 AM | M | M | 0 | 46 | 71.6 | 63.3 | 20.7 | 4 | |||||
| 12:00 PM | M | M | 0 | 58 | 75.6 | 63.8 | 20.5 | 7 | |||||
| 1:00 PM | M | M | 0 | 49 | 77.9 | 63.4 | 22.3 | 7 | |||||
| 2:00 PM | M | M | 0 | 74 | 79.7 | 63.1 | 22.2 | 7 | |||||
| 3:00 PM | M | M | 0 | 44 | 81 | 61.1 | 20.8 | 6 | |||||
| 4:00 PM | M | M | 0 | 38 | 82.2 | 60 | 20.3 | 6 | |||||
| 5:00 PM | M | M | 0 | 26 | 80.4 | 59.5 | 16.7 | 7 | |||||
| 6:00 PM | M | M | 0 | 6 | 77 | 59.1 | 17.4 | 5 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.