20 July 2026 Observation History, [HEYO2] POLECAT CREEK AT HEYBURN LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:30 AM | M | M | ||||
| 1:00 AM | ESE 1 | 80 | 77 | 87 | 89 | 0.00 |
| 1:30 AM | M | M | ||||
| 2:00 AM | ESE 0 | 80 | 76 | 80 | 87 | 0.00 |
| 2:30 AM | M | M | ||||
| 3:00 AM | E 1 | 79 | 76 | 79 | 91 | 0.00 |
| 3:30 AM | M | M | ||||
| 4:00 AM | SSE 1 | 78 | 75 | 78 | 92 | 0.00 |
| 5:00 AM | SE 0 | 77 | 75 | 77 | 93 | 0.00 |
| 5:30 AM | M | M | ||||
| 6:00 AM | SSE 1 | 76 | 75 | 76 | 95 | 0.00 |
| 6:30 AM | M | M | ||||
| 7:00 AM | S 1 | 76 | 75 | 76 | 96 | 0.00 |
| 7:30 AM | M | M | ||||
| 8:00 AM | ESE 0 | 75 | 74 | 75 | 97 | 0.00 |
| 8:30 AM | M | M | ||||
| 9:00 AM | ESE 1 | 78 | 75 | 78 | 91 | 0.00 |
| 9:30 AM | M | M | ||||
| 10:00 AM | SSE 1 | 82 | 73 | 88 | 75 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.