31 October 2026 Observation History, [HEYO2] POLECAT CREEK AT HEYBURN LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:30 AM | M | M | ||||
| 1:00 AM | E 2 | 65 | 63 | 65 | 92 | 0.00 |
| 1:30 AM | M | M | ||||
| 2:00 AM | E 4 | 66 | 61 | 66 | 84 | 0.00 |
| 3:00 AM | ESE 1 | 65 | 60 | 65 | 83 | 0.00 |
| 3:30 AM | M | M | ||||
| 4:00 AM | E 3 | 65 | 58 | 65 | 80 | 0.00 |
| 4:30 AM | M | M | ||||
| 5:00 AM | SE 1 | 64 | 57 | 64 | 78 | 0.00 |
| 6:00 AM | S 1 | 63 | 58 | 63 | 83 | 0.00 |
| 6:30 AM | M | M | ||||
| 7:00 AM | S 0 | 62 | 58 | 62 | 86 | 0.00 |
| 7:30 AM | M | M | ||||
| 8:00 AM | SSW 1 | 61 | 58 | 61 | 88 | 0.00 |
| 8:30 AM | M | M | ||||
| 9:00 AM | S 1 | 61 | 57 | 61 | 87 | 0.00 |
| 9:30 AM | M | M | ||||
| 10:00 AM | S 0 | 61 | 57 | 61 | 87 | 0.00 |
| 11:00 AM | SSW 0 | 62 | 56 | 62 | 83 | 0.07 |
| 11:30 AM | M | M | ||||
| 12:00 PM | SE 0 | 61 | 57 | 61 | 86 | 0.04 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.