27 June 2026 Observation History, [EUSO2] OCS MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | NNE 4 | 81 | 74 | 86 | 80 | M |
| 2:00 AM | NNE 5 | 81 | 74 | 86 | 79 | M |
| 3:00 AM | NNE 3 | 81 | 74 | 86 | 80 | M |
| 4:00 AM | NNE 5 | 81 | 74 | 86 | 79 | M |
| 5:00 AM | NNE 4 | 76 | 72 | 76 | 87 | M |
| 6:00 AM | N 1 | 74 | 73 | 74 | 97 | M |
| 7:00 AM | N 1 | 75 | 74 | 75 | 98 | M |
| 7:00 AM | M | M | ||||
| 8:00 AM | NNE 4 | 77 | 75 | 77 | 94 | M |
| 9:00 AM | NNE 5 | 78 | 75 | 78 | 90 | M |
| 10:00 AM | NNE 7 | 80 | 74 | 80 | 84 | M |
| 11:00 AM | NNE 5 | 83 | 76 | 91 | 80 | M |
| 12:00 PM | NNE 6 | 85 | 77 | 96 | 77 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.