01 September 2026 Observation History, [CPLO2] LITTLE CANEY RIVER 2 SW COPAN LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | SE 2 | 79 | 63 | 79 | 58 | 0.00 |
| 2:00 AM | SE 3 | 80 | 64 | 80 | 58 | 0.00 |
| 3:00 AM | SE 1 | 78 | 64 | 78 | 64 | 0.00 |
| 4:00 AM | SSE 1 | 76 | 65 | 76 | 69 | 0.00 |
| 5:00 AM | E 1 | 75 | 65 | 75 | 71 | 0.00 |
| 6:00 AM | ESE 1 | 76 | 64 | 76 | 68 | 0.00 |
| 7:00 AM | SE 1 | 75 | 64 | 75 | 70 | 0.00 |
| 8:00 AM | SE 1 | 76 | 65 | 76 | 69 | 0.00 |
| 9:00 AM | SSE 4 | 80 | 66 | 80 | 63 | 0.00 |
| 10:00 AM | S 6 | 85 | 67 | 87 | 55 | 0.00 |
| 11:00 AM | S 5 | 90 | 68 | 94 | 48 | 0.00 |
| 12:00 PM | S 6 | 95 | 66 | 98 | 39 | 0.00 |
| 1:00 PM | SW 4 | 98 | 62 | 99 | 31 | 0.00 |
| 2:00 PM | SSW 5 | 100 | 61 | 100 | 28 | 0.00 |
| 3:00 PM | S 6 | 99 | 60 | 100 | 28 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.