29 October 2026 Observation History, [CMSO2] CAMARGO MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 61.3 | 59 | 9 | 2 | |||||
| 1:00 AM | M | M | 0 | 0 | 61.3 | 59.6 | 12.3 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 59.7 | 58.6 | 10.3 | 2 | |||||
| 3:00 AM | M | M | 0 | 0 | 60.6 | 59.5 | 13.2 | 2 | |||||
| 4:00 AM | M | M | 0 | 0 | 59.7 | 58.9 | 13.7 | 1 | |||||
| 5:00 AM | M | M | 0 | 0 | 58.1 | 57.5 | 14.1 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 57.9 | 57.4 | 15.8 | 1 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 56.8 | 56.6 | 15.4 | 3 | ||||
| 8:00 AM | M | M | 0 | 0 | 56.1 | 55.8 | 15.4 | 0 | |||||
| 9:00 AM | M | M | 0 | 13 | 56.1 | 55.8 | 15.6 | 0 | |||||
| 10:00 AM | M | M | 0 | 32 | 61 | 60.1 | 28 | 0 | |||||
| 11:00 AM | M | M | 0 | 46 | 68 | 62 | 13.4 | 1 | |||||
| 12:00 PM | M | M | 0 | 46 | 75 | 63.3 | 18.7 | 5 | |||||
| 1:00 PM | M | M | 0 | 65 | 79.2 | 63.1 | 19.5 | 4 | |||||
| 2:00 PM | M | M | 0 | 53 | 79.9 | 62.3 | 20.4 | 5 | |||||
| 3:00 PM | M | M | 0 | 45 | 80.4 | 61.7 | 19 | 5 | |||||
| 4:00 PM | M | M | 0 | 59 | 81 | 61.7 | 18.9 | 7 | |||||
| 5:00 PM | M | M | 0 | 26 | 81 | 59.4 | 17.9 | 8 | |||||
| 7:00 PM | M | M | 0 | 0 | 71.4 | 59.5 | 16.3 | 3 | |||||
| 8:00 PM | M | M | 0 | 0 | 69.1 | 59.3 | 15.6 | 2 | |||||
| 9:00 PM | M | M | 0 | 0 | 67.5 | 60 | 12.2 | 1 | |||||
| 10:00 PM | M | M | 0 | 0 | 65.7 | 60.4 | 14.9 | 4 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.