29 October 2026 Observation History, [BRSO2] OCS MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 65.5 | 59.1 | 14.2 | 2 | |||||
| 1:00 AM | M | M | 0 | 0 | 66.4 | 60 | 17.4 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 64.2 | 59.6 | 16.7 | 1 | |||||
| 3:00 AM | M | M | 0 | 0 | 63.9 | 59.9 | 15.6 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 61.3 | 59.6 | 15.8 | 1 | |||||
| 5:00 AM | M | M | 0 | 0 | 61.9 | 60.1 | 16.7 | 1 | |||||
| 6:00 AM | M | M | 0 | 0 | 61.2 | 60 | 17.1 | 1 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 60.8 | 59.9 | 15.6 | 1 | ||||
| 8:00 AM | M | M | 0 | 3 | 61 | 60.1 | 13.2 | 1 | |||||
| 9:00 AM | M | M | 0 | 20 | 65.3 | 61.7 | 15.9 | 2 | |||||
| 10:00 AM | M | M | 0 | 32 | 69.6 | 63.9 | 17.8 | 2 | |||||
| 11:00 AM | M | M | 0 | 46 | 74.7 | 65.8 | 20.1 | 2 | |||||
| 12:00 PM | M | M | 0 | 43 | 76.3 | 65.4 | 18.7 | 2 | |||||
| 1:00 PM | M | M | 0 | 57 | 79.7 | 66.4 | 15.1 | 2 | |||||
| 2:00 PM | M | M | 0 | 46 | 81.1 | 66.9 | 18.4 | 2 | |||||
| 3:00 PM | M | M | 0 | 53 | 82.4 | 67.1 | 16.7 | 2 | |||||
| 4:00 PM | M | M | 0 | 29 | 80.6 | 66.4 | 18.6 | 2 | |||||
| 5:00 PM | M | M | 0 | 18 | 79.7 | 65.5 | 18.3 | 2 | |||||
| 6:00 PM | M | M | 0 | 4 | 77.4 | 66 | 17 | 2 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.