25 September 2026 Observation History, [BFSO2] BUFFALO MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 71.2 | 68.5 | 10.9 | 3 | |||||
| 1:00 AM | M | M | 0 | 0 | 72 | 68.9 | 13.3 | 2 | |||||
| 2:00 AM | M | M | 0.01 | 0 | 72 | 69.2 | 18.3 | 3 | |||||
| 3:00 AM | M | M | 0.05 | 0 | 68.7 | 65 | 22.4 | 7 | |||||
| 4:00 AM | M | M | 0.23 | 0 | 68.2 | 66.4 | 20.4 | 4 | |||||
| 5:00 AM | M | M | 0.33 | 0 | 67.5 | 65.7 | 14.8 | 3 | |||||
| 6:00 AM | M | M | 0.38 | 0 | 67.3 | 65.8 | 22.8 | 2 | |||||
| 7:00 AM | M | M | 0.47 | 0.64 | 0 | 67.5 | 66.3 | 21.1 | 2 | ||||
| 8:00 AM | M | M | 0.47 | 4 | 68.4 | 66.9 | 26.5 | 1 | |||||
| 9:00 AM | M | M | 0.47 | 16 | 69.8 | 67.7 | 21.4 | 2 | |||||
| 10:00 AM | M | M | 0.47 | 52 | 72.9 | 68.8 | 20.5 | 2 | |||||
| 11:00 AM | M | M | 0.47 | 53 | 74.5 | 68.3 | 12 | 3 | |||||
| 12:00 PM | M | M | 0.47 | 38 | 76.3 | 67.8 | 21.7 | 0 | |||||
| 1:00 PM | M | M | 0.47 | 36 | 78.4 | 68.7 | 13.5 | 1 | |||||
| 2:00 PM | M | M | 0.47 | 12 | 77.9 | 68.5 | 7.2 | 1 | |||||
| 3:00 PM | M | M | 0.47 | 15 | 77 | 69.2 | 32.4 | 4 | |||||
| 4:00 PM | M | M | 0.48 | 11 | 76.6 | 68.5 | 33.9 | 3 | |||||
| 5:00 PM | M | M | 0.48 | 16 | 77.4 | 68.4 | 32.8 | 2 | |||||
| 6:00 PM | M | M | 0.48 | 30 | 77.9 | 69.3 | 31.5 | 3 | |||||
| 7:00 PM | M | M | 0.48 | 6 | 75.9 | 68.6 | 32.5 | 2 | |||||
| 8:00 PM | M | M | 0 | 0 | 71.8 | 68.4 | 33.8 | 1 | |||||
| 9:00 PM | M | M | 0 | 0 | 70.5 | 68.4 | 27.8 | 1 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.