29 October 2026 Observation History, [BBSO2] BROKEN BOW 7E MESO, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 57.7 | 54.8 | 5.4 | 0 | |||||
| 1:00 AM | M | M | 0 | 0 | 56.8 | 53.9 | 1 | 0 | |||||
| 2:00 AM | M | M | 0 | 0 | 56.7 | 54.4 | 32.4 | 0 | |||||
| 3:00 AM | M | M | 0 | 0 | 55.9 | 53.9 | 31.8 | 0 | |||||
| 4:00 AM | M | M | 0 | 0 | 58.8 | 56.2 | 0 | 0 | |||||
| 5:00 AM | M | M | 0 | 0 | 59.9 | 56.3 | 9.7 | 0 | |||||
| 6:00 AM | M | M | 0 | 0 | 59.9 | 56.6 | 0 | 0 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 60.8 | 57.5 | 0 | 0 | ||||
| 8:00 AM | M | M | 0 | 2 | 62.2 | 58.6 | 2.5 | 0 | |||||
| 9:00 AM | M | M | 0 | 28 | 68.4 | 58.2 | 9.2 | 1 | |||||
| 10:00 AM | M | M | 0 | 28 | 71.2 | 59.3 | 11.7 | 1 | |||||
| 11:00 AM | M | M | 0 | 28 | 75.2 | 61.3 | 11.2 | 1 | |||||
| 12:00 PM | M | M | 0 | 31 | 76.3 | 61.8 | 7.8 | 1 | |||||
| 1:00 PM | M | M | 0 | 52 | 80.6 | 62.4 | 12.8 | 0 | |||||
| 2:00 PM | M | M | 0 | 64 | 83.7 | 63.1 | 15.5 | 2 | |||||
| 3:00 PM | M | M | 0 | 28 | 81.7 | 61.8 | 11.3 | 2 | |||||
| 4:00 PM | M | M | 0 | 16 | 81.9 | 61.4 | 5.1 | 1 | |||||
| 5:00 PM | M | M | 0 | 12 | 81.1 | 61.3 | 15.3 | 2 | |||||
| 6:00 PM | M | M | 0 | 3 | 77.5 | 63 | 9.7 | 0 | |||||
| 7:00 PM | M | M | 0 | 0 | 71.6 | 62.1 | 1.9 | 0 | |||||
| 8:00 PM | M | M | 0 | 0 | 69.3 | 62.5 | 0 | 0 | |||||
| 9:00 PM | M | M | 0 | 0 | 67.6 | 61.2 | 29.9 | 0 | |||||
| 10:00 PM | M | M | 0 | 0 | 66.7 | 62.7 | 4.4 | 0 | |||||
| 11:00 PM | M | M | 0 | 0 | 66.2 | 61.9 | 0 | 0 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.