29 October 2026 Observation History, [ARWO2] Anadarko 3SSE - Indian City RAWS, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | UPHRGZZ | URHRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:48 AM | M | M | 5.2 | 0 | 0 | 69 | 187 | 20 | 156 | 9 | 77 | ||||||
| 1:48 AM | M | M | 5.2 | 0 | 0 | 69 | 196 | 18 | 208 | 8 | 78 | ||||||
| 2:48 AM | M | M | 5.2 | 0 | 0 | 67 | 192 | 18 | 181 | 8 | 81 | ||||||
| 3:48 AM | M | M | 5.2 | 0 | 0 | 67 | 201 | 19 | 185 | 9 | 83 | ||||||
| 4:48 AM | M | M | 5.2 | 0 | 0 | 66 | 191 | 16 | 199 | 8 | 86 | ||||||
| 5:48 AM | M | M | 5.2 | 0 | 0 | 65 | 177 | 16 | 173 | 9 | 88 | ||||||
| 6:48 AM | M | M | 5.2 | 0 | 0 | 65 | 194 | 18 | 196 | 11 | 89 | ||||||
| 7:00 AM | M | M | 61 | 82 | |||||||||||||
| 7:48 AM | M | M | 5.2 | 0 | 1 | 64 | 201 | 18 | 208 | 9 | 92 | ||||||
| 8:48 AM | M | M | 5.2 | 0 | 35 | 65 | 195 | 17 | 200 | 10 | 91 | ||||||
| 9:48 AM | M | M | 5.2 | 0 | 162 | 68 | 191 | 17 | 195 | 10 | 85 | ||||||
| 10:48 AM | M | M | 5.2 | 0 | 310 | 72 | 204 | 18 | 188 | 9 | 77 | ||||||
| 11:48 AM | M | M | 5.2 | 0 | 440 | 76 | 204 | 16 | 196 | 7 | 68 | ||||||
| 12:48 PM | M | M | 5.2 | 0 | 543 | 81 | 204 | 14 | 166 | 7 | 60 | ||||||
| 1:48 PM | M | M | 5.2 | 0 | 578 | 83 | 215 | 13 | 180 | 5 | 55 | ||||||
| 2:48 PM | M | M | 5.2 | 0 | 425 | 82 | 208 | 14 | 189 | 6 | 54 | ||||||
| 3:48 PM | M | M | 5.2 | 0 | 334 | 82 | 195 | 13 | 196 | 5 | 55 | ||||||
| 4:48 PM | M | M | 5.2 | 0 | 269 | 81 | 172 | 11 | 133 | 5 | 56 | ||||||
| 5:48 PM | M | M | 5.2 | 0 | 122 | 78 | 175 | 14 | 178 | 6 | 58 | ||||||
| 6:48 PM | M | M | 5.2 | 0 | 32 | 75 | 165 | 11 | 184 | 5 | 65 | ||||||
| 7:48 PM | M | M | 5.2 | 0 | 0 | 73 | 149 | 10 | 114 | 5 | 72 | ||||||
| 8:48 PM | M | M | 5.2 | 0 | 0 | 73 | 151 | 11 | 137 | 5 | 75 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.