29 October 2026 Observation History, [SHSO2] SHAWNEE MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 66 | 60.7 | 17.6 | 4 | |||||
| 1:00 AM | M | M | 0 | 0 | 66.4 | 61.4 | 18.7 | 4 | |||||
| 2:00 AM | M | M | 0 | 0 | 66 | 61.7 | 18.6 | 4 | |||||
| 3:00 AM | M | M | 0 | 0 | 65.1 | 61.8 | 18.6 | 4 | |||||
| 4:00 AM | M | M | 0 | 0 | 63.5 | 61.4 | 17.7 | 3 | |||||
| 5:00 AM | M | M | 0 | 0 | 63.3 | 61.3 | 17 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 63.7 | 61.6 | 18.1 | 3 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 62.6 | 61.1 | 17.2 | 2 | ||||
| 8:00 AM | M | M | 0 | 2 | 62.6 | 61.7 | 18.1 | 2 | |||||
| 9:00 AM | M | M | 0 | 15 | 65.7 | 63.3 | 18.4 | 2 | |||||
| 10:00 AM | M | M | 0 | 29 | 69.6 | 64.9 | 18 | 3 | |||||
| 11:00 AM | M | M | 0 | 43 | 72.7 | 65.8 | 20.4 | 4 | |||||
| 12:00 PM | M | M | 0 | 33 | 75.9 | 65.8 | 20.6 | 4 | |||||
| 1:00 PM | M | M | 0 | 60 | 79.9 | 66.2 | 19 | 3 | |||||
| 2:00 PM | M | M | 0 | 45 | 80.2 | 66.5 | 17.6 | 4 | |||||
| 3:00 PM | M | M | 0 | 31 | 79.7 | 65.1 | 17.8 | 3 | |||||
| 4:00 PM | M | M | 0 | 20 | 79.7 | 65.5 | 18.1 | 3 | |||||
| 5:00 PM | M | M | 0 | 12 | 78.6 | 65.9 | 15 | 4 | |||||
| 6:00 PM | M | M | 0 | 4 | 76.5 | 65.1 | 17.5 | 2 | |||||
| 7:00 PM | M | M | 0 | 0 | 73.2 | 65.6 | 15 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.