31 October 2026 Observation History, [HTSO2] HINTON MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0.04 | 0 | 61.5 | 60.9 | 6.7 | 3 | |||||
| 1:00 AM | M | M | 0.04 | 0 | 61.9 | 60.7 | 7.2 | 3 | |||||
| 2:00 AM | M | M | 0.04 | 0 | 61.7 | 60.8 | 8 | 2 | |||||
| 3:00 AM | M | M | 0.04 | 0 | 61.3 | 60.5 | 7.8 | 3 | |||||
| 4:00 AM | M | M | 0.04 | 0 | 61.3 | 60.8 | 10 | 2 | |||||
| 5:00 AM | M | M | 0.04 | 0 | 61.3 | 60.8 | 10.4 | 2 | |||||
| 6:00 AM | M | M | 0.04 | 0 | 60.8 | 59.4 | 17.5 | 2 | |||||
| 7:00 AM | M | M | 0.04 | 0.22 | 0 | 60.3 | 57.9 | 14.5 | 3 | ||||
| 8:00 AM | M | M | 0.04 | 0 | 59.7 | 57.7 | 13.7 | 0 | |||||
| 9:00 AM | M | M | 0.04 | 2 | 59.5 | 58.1 | 14.8 | 2 | |||||
| 10:00 AM | M | M | 0.04 | 6 | 60.1 | 58.6 | 14.6 | 2 | |||||
| 11:00 AM | M | M | 0.04 | 6 | 60.4 | 59 | 16.1 | 3 | |||||
| 12:00 PM | M | M | 0.04 | 16 | 61.2 | 59.4 | 16.5 | 3 | |||||
| 1:00 PM | M | M | 0.04 | 9 | 60.6 | 58.3 | 17.3 | 3 | |||||
| 2:00 PM | M | M | 0.04 | 25 | 62.4 | 57.5 | 16.2 | 2 | |||||
| 3:00 PM | M | M | 0.04 | 10 | 62.2 | 57.3 | 14.2 | 2 | |||||
| 4:00 PM | M | M | 0.04 | 6 | 61.7 | 57.8 | 13.5 | 2 | |||||
| 5:00 PM | M | M | 0.04 | 5 | 61.9 | 58 | 13.2 | 1 | |||||
| 6:00 PM | M | M | 0.04 | 2 | 61.9 | 58.3 | 10.6 | 1 | |||||
| 7:00 PM | M | M | 0.04 | 0 | 61.3 | 59 | 11.6 | 1 | |||||
| 8:00 PM | M | M | 0 | 0 | 61 | 59.2 | 12.1 | 1 | |||||
| 9:00 PM | M | M | 0 | 0 | 61.2 | 59.4 | 10.6 | 1 | |||||
| 10:00 PM | M | M | 0 | 0 | 61 | 59.5 | 12.7 | 2 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.