13 November 2026 Observation History, [DNSO2] VELMA MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 52.5 | 42.3 | 6.7 | 3 | |||||
| 1:00 AM | M | M | 0 | 0 | 49.8 | 42.6 | 5.2 | 3 | |||||
| 2:00 AM | M | M | 0 | 0 | 48.4 | 41.2 | 5.3 | 2 | |||||
| 3:00 AM | M | M | 0 | 0 | 47.3 | 40.5 | 6.1 | 3 | |||||
| 4:00 AM | M | M | 0 | 0 | 45.3 | 39.2 | 4.6 | 2 | |||||
| 5:00 AM | M | M | 0 | 0 | 44.2 | 38.8 | 4.1 | 3 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 43.2 | 38 | 4.9 | 3 | ||||
| 7:00 AM | M | M | 0 | 0 | 41.9 | 36.8 | 4.9 | 4 | |||||
| 8:00 AM | M | M | 0 | 13 | 43.2 | 35.4 | 5 | 4 | |||||
| 9:00 AM | M | M | 0 | 30 | 47.3 | 34.5 | 6.6 | 4 | |||||
| 10:00 AM | M | M | 0 | 45 | 50.7 | 33.7 | 6.5 | 5 | |||||
| 11:00 AM | M | M | 0 | 56 | 55 | 35.2 | 4.4 | 2 | |||||
| 12:00 PM | M | M | 0 | 59 | 57 | 33.5 | 5.9 | 5 | |||||
| 1:00 PM | M | M | 0 | 60 | 60.6 | 36.2 | 6 | 3 | |||||
| 2:00 PM | M | M | 0 | 48 | 61.2 | 36.6 | 5.1 | 3 | |||||
| 3:00 PM | M | M | 0 | 35 | 61.2 | 37.9 | 6.4 | 3 | |||||
| 4:00 PM | M | M | 0 | 16 | 59.4 | 37.4 | 6.8 | 3 | |||||
| 5:00 PM | M | M | 0 | 5 | 55.6 | 36.7 | 7.1 | 3 | |||||
| 6:00 PM | M | M | 0 | 0 | 51.4 | 36.7 | 6.9 | 4 | |||||
| 7:00 PM | M | M | 0 | 0 | 48.9 | 35.6 | 5.3 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.