14 July 2026 Observation History, [DUC] HALLIBURTON FIELD AIRPORT/DUNCAN, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SE 8 | 10 | CLR | 77 | 72 | 77 | 83 | 30.15 | 0.00 | M | M | |||||
| KDUC 140515Z AUTO 14007KT 10SM CLR 25/22 A3015 RMK AO2 | ||||||||||||||||
| 12:35 AM | SE 5 | 10 | CLR | 75 | 72 | 75 | 89 | 30.14 | 0.00 | M | M | |||||
| KDUC 140535Z AUTO 13004KT 10SM CLR 24/22 A3014 RMK AO2 | ||||||||||||||||
| 12:55 AM | ESE 5 | 10 | CLR | 75 | 72 | 75 | 89 | 30.14 | 0.00 | M | M | |||||
| KDUC 140555Z AUTO 12004KT 10SM CLR 24/22 A3014 RMK AO2 | ||||||||||||||||
| 1:15 AM | SE 3 | 10 | CLR | 73 | 72 | 73 | 94 | 30.13 | 0.00 | M | M | |||||
| KDUC 140615Z AUTO 13003KT 10SM CLR 23/22 A3013 RMK AO2 | ||||||||||||||||
| 1:35 AM | SSE 3 | 10 | CLR | 75 | 72 | 75 | 89 | 30.13 | 0.00 | M | M | |||||
| KDUC 140635Z AUTO 16003KT 10SM CLR 24/22 A3013 RMK AO2 | ||||||||||||||||
| 1:55 AM | Calm | 10 | CLR | 73 | 72 | 73 | 94 | 30.13 | 0.00 | M | M | |||||
| KDUC 140655Z AUTO 00000KT 10SM CLR 23/22 A3013 RMK AO2 | ||||||||||||||||
| 2:15 AM | Calm | 10 | CLR | 73 | 72 | 73 | 94 | 30.13 | 0.00 | M | M | |||||
| KDUC 140715Z AUTO 00000KT 10SM CLR 23/22 A3013 RMK AO2 | ||||||||||||||||
| 2:35 AM | E 5 | 10 | CLR | 73 | 72 | 73 | 94 | 30.12 | 0.00 | M | M | |||||
| KDUC 140735Z AUTO 08004KT 10SM CLR 23/22 A3012 RMK AO2 | ||||||||||||||||
| 2:55 AM | NE 5 | 10 | CLR | 73 | 72 | 73 | 94 | 30.13 | 0.00 | M | M | |||||
| KDUC 140755Z AUTO 05004KT 10SM CLR 23/22 A3013 RMK AO2 | ||||||||||||||||
| 3:15 AM | NE 3 | 10 | CLR | 73 | 72 | 73 | 94 | 30.13 | 0.00 | M | M | |||||
| KDUC 140815Z AUTO 05003KT 10SM CLR 23/22 A3013 RMK AO2 | ||||||||||||||||
| 3:35 AM | NE 3 | 10 | CLR | 73 | 72 | 73 | 94 | 30.13 | 0.00 | M | M | |||||
| KDUC 140835Z AUTO 05003KT 10SM CLR 23/22 A3013 RMK AO2 | ||||||||||||||||
| 3:55 AM | ENE 3 | 10 | CLR | 73 | 72 | 73 | 94 | 30.12 | 0.00 | M | M | |||||
| KDUC 140855Z AUTO 07003KT 10SM CLR 23/22 A3012 RMK AO2 | ||||||||||||||||
| 4:15 AM | ESE 6 | 10 | CLR | 73 | 72 | 73 | 94 | 30.12 | 0.00 | M | M | |||||
| KDUC 140915Z AUTO 11005KT 10SM CLR 23/22 A3012 RMK AO2 | ||||||||||||||||
| 4:35 AM | Calm | 10 | CLR | 72 | 30.12 | 0.00 | M | M | ||||||||
| KDUC 140935Z AUTO 00000KT 10SM CLR 22/ A3012 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.