21 June 2026 Observation History, [AVK] ALVA RGNL AIRPORT, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | S 24G32 | 10 | CLR | 81 | 72 | 85 | 74 | 29.68 | 0 | |||||||
| KAVK 210515Z AUTO 17021G28KT 10SM CLR 27/22 A2968 RMK A01 LTG DSNT N AND NW | ||||||||||||||||
| 12:35 AM | SSE 23G33 | 10 | CLR | 81 | 72 | 85 | 74 | 29.67 | 0 | |||||||
| KAVK 210535Z AUTO 16020G29KT 10SM CLR 27/22 A2967 RMK A01 LTG DSNT N | ||||||||||||||||
| 12:55 AM | SSE 18G30 | 10 | CLR | 79 | 72 | 79 | 79 | 29.7 | 0 | |||||||
| KAVK 210555Z AUTO 16016G26KT 10SM CLR 26/22 A2970 RMK A01 LTG DSNT N AND NE | ||||||||||||||||
| 1:15 AM | NNW 8G18 | 10 | BKN021 | 81 | 72 | 85 | 74 | 29.78 | 0 | |||||||
| KAVK 210615Z AUTO 33007G16KT 300V010 10SM BKN021 27/22 A2978 RMK A01 LTG DSNT N AND NE | ||||||||||||||||
| 1:35 AM | SE 9 | 10 | OVC022 | 81 | 73 | 85 | 79 | 29.74 | 0 | |||||||
| KAVK 210635Z AUTO 14008KT 10SM OVC022 27/23 A2974 RMK A01 LTG DSNT N AND NE | ||||||||||||||||
| 1:55 AM | SE 8 | 10 | BKN023 OVC028 | 79 | 73 | 79 | 84 | 29.75 | 0 | |||||||
| KAVK 210655Z AUTO 13007KT 10SM BKN023 OVC028 26/23 A2975 RMK A01 LTG DSNT N AND NE | ||||||||||||||||
| 2:15 AM | ESE 10 | 10 | BKN026 OVC034 | 79 | 73 | 79 | 84 | 29.74 | 0 | |||||||
| KAVK 210715Z AUTO 11009KT 10SM BKN026 OVC034 26/23 A2974 RMK A01 LTG DSNT NE | ||||||||||||||||
| 2:35 AM | ESE 15 | 10 | BKN027 OVC034 | 79 | 73 | 79 | 84 | 29.73 | 0 | |||||||
| KAVK 210735Z AUTO 12013KT 10SM BKN027 OVC034 26/23 A2973 RMK A01 | ||||||||||||||||
| 2:55 AM | SE 14G20 | 10 | BKN027 OVC033 | 79 | 73 | 79 | 84 | 29.72 | 0 | |||||||
| KAVK 210755Z AUTO 13012G17KT 10SM BKN027 OVC033 26/23 A2972 RMK A01 LTG DSNT N AND NE | ||||||||||||||||
| 3:15 AM | SE 17 | 10 | FEW024 BKN030 OVC036 | 77 | 73 | 77 | 89 | 29.71 | 0 | |||||||
| KAVK 210815Z AUTO 14015KT 10SM FEW024 BKN030 OVC036 25/23 A2971 RMK A01 LTG DSNT N AND NE | ||||||||||||||||
| 3:35 AM | SE 13 | 10 | SCT030 SCT036 | 77 | 73 | 77 | 89 | 29.71 | 0 | |||||||
| KAVK 210835Z AUTO 13011KT 10SM SCT030 SCT036 25/23 A2971 RMK A01 LTG DSNT N | ||||||||||||||||
| 3:55 AM | SSE 15 | 10 | CLR | 77 | 73 | 77 | 89 | 29.7 | 0 | |||||||
| KAVK 210855Z AUTO 15013KT 10SM CLR 25/23 A2970 RMK A01 LTG DSNT NE | ||||||||||||||||
| 4:15 AM | SE 14 | 10 | CLR | 77 | 73 | 77 | 89 | 29.7 | 0 | |||||||
| KAVK 210915Z AUTO 13012KT 10SM CLR 25/23 A2970 RMK A01 LTG DSNT N AND NE | ||||||||||||||||
| 4:35 AM | SE 9 | 10 | CLR | 77 | 73 | 77 | 89 | 29.71 | 0 | |||||||
| KAVK 210935Z AUTO 13008KT 10SM CLR 25/23 A2971 RMK A01 LTG DSNT NE | ||||||||||||||||
| 4:55 AM | E 8 | 10 | BKN028 | 77 | 73 | 77 | 89 | 29.73 | 0 | |||||||
| KAVK 210955Z AUTO 09007KT 10SM BKN028 25/23 A2973 RMK A01 | ||||||||||||||||
| 5:15 AM | E 10 | 10 | BKN028 OVC033 | 77 | 73 | 77 | 89 | 29.74 | 0 | |||||||
| KAVK 211015Z AUTO 09009KT 10SM BKN028 OVC033 25/23 A2974 RMK A01 LTG DSNT NE | ||||||||||||||||
| 5:35 AM | ENE 13 | 10 | BKN026 OVC032 | 75 | 72 | 75 | 89 | 29.75 | 0 | |||||||
| KAVK 211035Z AUTO 06011KT 10SM BKN026 OVC032 24/22 A2975 RMK A01 | ||||||||||||||||
| 5:55 AM | NE 15G21 | 10 | SCT014 OVC026 | 73 | 70 | 73 | 89 | 29.76 | 0 | |||||||
| KAVK 211055Z AUTO 05013G18KT 10SM SCT014 OVC026 23/21 A2976 RMK A01 | ||||||||||||||||
| 6:15 AM | NE 22 | 10 | BKN012 OVC026 | 73 | 70 | 73 | 89 | 29.78 | 0 | |||||||
| KAVK 211115Z AUTO 05019KT 10SM BKN012 OVC026 23/21 A2978 RMK A01 LTG DSNT NE | ||||||||||||||||
| 6:30 AM | NE 21G32 | 10 | SCT012 BKN016 OVC036 | 73 | 70 | 73 | 89 | 29.79 | 0 | |||||||
| KAVK 211130Z AUTO 05018G28KT 10SM SCT012 BKN016 OVC036 23/21 A2979 RMK A01 | ||||||||||||||||
| 6:55 AM | NE 20G28 | 10 | FEW017 SCT022 OVC027 | 72 | 64 | 72 | 78 | 29.8 | 0 | |||||||
| KAVK 211155Z AUTO 04017G24KT 10SM FEW017 SCT022 OVC027 22/18 A2980 RMK A01 | ||||||||||||||||
| 7:15 AM | ENE 16G25 | 10 | BKN028 BKN037 OVC050 | 72 | 64 | 72 | 78 | 29.78 | 0 | |||||||
| KAVK 211215Z AUTO 06014G22KT 10SM BKN028 BKN037 OVC050 22/18 A2978 RMK A01 | ||||||||||||||||
| 7:35 AM | E 20 | 10 | BKN038 OVC049 | 70 | 64 | 70 | 83 | 29.77 | 0 | |||||||
| KAVK 211235Z AUTO 08017KT 10SM BKN038 OVC049 21/18 A2977 RMK A01 LTG DSNT E | ||||||||||||||||
| 7:55 AM | E 16G25 | 10 | SCT042 BKN065 OVC080 | 70 | 64 | 70 | 83 | 29.75 | 0 | |||||||
| KAVK 211255Z AUTO 09014G22KT 10SM SCT042 BKN065 OVC080 21/18 A2975 RMK A01 | ||||||||||||||||
| 8:15 AM | ESE 21G28 | 10 | SCT070 BKN085 | 72 | 64 | 72 | 78 | 29.73 | 0 | |||||||
| KAVK 211315Z AUTO 12018G24KT 10SM SCT070 BKN085 22/18 A2973 RMK A01 LTG DSNT E | ||||||||||||||||
| 8:35 AM | ESE 18G25 | 10 | CLR | 73 | 64 | 73 | 73 | 29.73 | 0 | |||||||
| KAVK 211335Z AUTO 12016G22KT 10SM CLR 23/18 A2973 RMK A01 | ||||||||||||||||
| 8:55 AM | SE 21 | 10 | CLR | 75 | 64 | 75 | 69 | 29.73 | 0 | |||||||
| KAVK 211355Z AUTO 13018KT 10SM CLR 24/18 A2973 RMK A01 | ||||||||||||||||
| 9:15 AM | ESE 17G24 | 10 | CLR | 75 | 64 | 75 | 69 | 29.73 | 0 | |||||||
| KAVK 211415Z AUTO 12015G21KT 10SM CLR 24/18 A2973 RMK A01 | ||||||||||||||||
| 9:35 AM | ESE 21 | 10 | CLR | 79 | 64 | 79 | 61 | 29.74 | 0 | |||||||
| KAVK 211435Z AUTO 12018KT 10SM CLR 26/18 A2974 RMK A01 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.