21 July 2026 Observation History, [KENN3] ASHUELOT RIVER 5 NNW SURRY MT DAM, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:15 AM | M | 62 | M | |||
| 12:30 AM | M | 62 | M | |||
| 12:45 AM | M | 62 | M | |||
| 1:00 AM | M | 62 | M | |||
| 1:15 AM | M | 62 | M | |||
| 1:30 AM | M | 62 | M | |||
| 1:45 AM | M | 62 | M | |||
| 2:00 AM | M | 62 | M | |||
| 2:15 AM | M | 61 | M | |||
| 2:30 AM | M | 62 | M | |||
| 2:45 AM | M | 62 | M | |||
| 3:00 AM | M | 62 | M | |||
| 3:15 AM | M | 61 | M | |||
| 3:30 AM | M | 60 | M | |||
| 3:45 AM | M | 61 | M | |||
| 4:00 AM | M | 61 | M | |||
| 4:15 AM | M | 60 | M | |||
| 4:30 AM | M | 61 | M | |||
| 4:46 AM | M | 61 | M | |||
| 5:00 AM | M | 61 | M | |||
| 5:15 AM | M | 60 | M | |||
| 5:30 AM | M | 60 | M | |||
| 5:45 AM | M | 60 | M | |||
| 6:00 AM | M | 60 | M | |||
| 6:15 AM | M | 60 | M | |||
| 6:30 AM | M | 61 | M | |||
| 6:45 AM | M | 61 | M | |||
| 7:00 AM | M | 62 | M | |||
| 7:15 AM | M | 63 | M | |||
| 7:30 AM | M | 63 | M | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.