14 September 2026 Observation History, [LCG] Wayne, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | ESE 8 | 10 | OVC045 | 59 | 54 | 59 | 85 | 30.1 | 0.00 | M | M | |||||
| KLCG 140515Z AUTO 11007KT 10SM OVC045 15/13 A3010 RMK AO2 T01510125 | ||||||||||||||||
| 12:35 AM | ESE 6 | 10 | OVC045 | 59 | 54 | 59 | 82 | 30.12 | 0.00 | M | M | |||||
| KLCG 140535Z AUTO 12005KT 10SM OVC045 15/12 A3012 RMK AO2 T01520123 | ||||||||||||||||
| 12:55 AM | ESE 7 | 10 | OVC048 | 60 | 54 | 60 | 60 | 59 | 82 | 30.11 | 0.00 | M | M | |||
| KLCG 140555Z AUTO 11006KT 10SM OVC048 15/12 A3011 RMK AO2 T01530122 10155 20150 401650110 | ||||||||||||||||
| 1:15 AM | ESE 8 | 10 | BKN050 OVC080 | 59 | 54 | 59 | 82 | 30.1 | 0.00 | M | M | |||||
| KLCG 140615Z AUTO 12007KT 10SM BKN050 OVC080 15/12 A3010 RMK AO2 T01520122 | ||||||||||||||||
| 1:35 AM | ESE 8 | 10 | SCT050 OVC070 | 59 | 54 | 59 | 82 | 30.09 | 0.00 | M | M | |||||
| KLCG 140635Z AUTO 12007KT 10SM SCT050 OVC070 15/12 A3009 RMK AO2 T01520123 | ||||||||||||||||
| 1:55 AM | ESE 9 | 10 | SCT050 OVC070 | 59 | 54 | 59 | 82 | 30.09 | 0.00 | M | M | |||||
| KLCG 140655Z AUTO 12008KT 10SM SCT050 OVC070 15/12 A3009 RMK AO2 T01520122 | ||||||||||||||||
| 2:15 AM | ESE 9 | 10 | BKN060 BKN070 OVC075 | 59 | 54 | 59 | 82 | 30.08 | 0.00 | M | M | |||||
| KLCG 140715Z AUTO 12008KT 10SM BKN060 BKN070 OVC075 15/12 A3008 RMK AO2 T01520121 | ||||||||||||||||
| 2:35 AM | ESE 7 | 10 | BKN055 OVC080 | 59 | 54 | 59 | 82 | 30.08 | 0.00 | M | M | |||||
| KLCG 140735Z AUTO 12006KT 10SM BKN055 OVC080 15/12 A3008 RMK AO2 LTG DSNT S T01520122 | ||||||||||||||||
| 2:55 AM | ESE 6 | 10 | SCT055 BKN080 | VCTS | 59 | 54 | 59 | 84 | 30.06 | 0.00 | M | M | ||||
| KLCG 140755Z AUTO 11005KT 10SM VCTS SCT055 BKN080 15/12 A3006 RMK AO2 LTG DSNT N S AND NW T01480121 | ||||||||||||||||
| 3:15 AM | ESE 7 | 10 | BKN050 BKN060 OVC080 | 59 | 54 | 59 | 83 | 30.06 | 0.00 | M | M | |||||
| KLCG 140815Z AUTO 12006KT 10SM BKN050 BKN060 OVC080 15/12 A3006 RMK AO2 LTG DSNT S AND SW T01500122 | ||||||||||||||||
| 3:35 AM | SE 8 | 10 | OVC050 | 59 | 54 | 59 | 83 | 30.05 | 0.00 | M | M | |||||
| KLCG 140835Z AUTO 13007KT 10SM OVC050 15/12 A3005 RMK AO2 T01500123 | ||||||||||||||||
| 3:55 AM | SE 13 | 10 | OVC050 | 59 | 54 | 59 | 83 | 30.04 | 0.00 | M | M | |||||
| KLCG 140855Z AUTO 14011KT 10SM OVC050 15/12 A3004 RMK AO2 LTG DSNT SW AND W T01500122 | ||||||||||||||||
| 4:15 AM | SE 15G20 | 10 | OVC048 | VCTS | 59 | 54 | 59 | 81 | 30.04 | 0.00 | M | M | ||||
| KLCG 140915Z AUTO 13013G17KT 10SM VCTS OVC048 15/12 A3004 RMK AO2 LTG DSNT ALQDS T01520120 | ||||||||||||||||
| 4:35 AM | SSE 9 | 10 | BKN042 OVC050 | TSRA | 58 | 54 | 58 | 88 | 30.03 | 0.04 | M | M | ||||
| KLCG 140935Z AUTO 15008KT 10SM TSRA BKN042 OVC050 15/13 A3003 RMK AO2 LTG DSNT ALQDS P0004 T01450125 | ||||||||||||||||
| 4:55 AM | SE 15G21 | 10 | SCT039 BKN095 OVC110 | +TSRA | 58 | 55 | 58 | 90 | 29.99 | 0.09 | M | M | ||||
| KLCG 140955Z AUTO 14013G18KT 10SM +TSRA SCT039 BKN095 OVC110 14/13 A2999 RMK AO2 LTG DSNT ALQDS P0009 T01420126 | ||||||||||||||||
| 5:15 AM | ESE 16G25 | 10 | SCT026 BKN055 OVC100 | -VCTSRA | 58 | 55 | 58 | 90 | 29.99 | 0.02 | M | M | ||||
| KLCG 141015Z AUTO 12014G22KT 10SM -VCTSRA SCT026 BKN055 OVC100 14/13 A2999 RMK AO2 LTG DSNT ALQDS P0002 T01420126 | ||||||||||||||||
| 5:35 AM | ESE 24G30 | 7 | SCT019 BKN070 OVC085 | +VCTSRA | 57 | 55 | 57 | 91 | 29.95 | 0.11 | M | M | ||||
| KLCG 141035Z AUTO 11021G26KT 7SM +VCTSRA SCT019 BKN070 OVC085 14/13 A2995 RMK AO2 LTG DSNT ALQDS P0011 T01410126 | ||||||||||||||||
| 5:55 AM | SE 24G32 | 10 | SCT030 OVC055 | VCTS | 57 | 55 | 57 | 91 | 29.95 | 0.13 | M | M | ||||
| KLCG 141055Z AUTO 13021G28KT 10SM VCTS SCT030 OVC055 14/13 A2995 RMK AO2 LTG DSNT N THRU SE P0013 T01400126 | ||||||||||||||||
| 6:15 AM | SE 22G29 | 10 | BKN055 OVC090 | VCTS | 57 | 55 | 57 | 91 | 29.95 | 0.00 | M | M | ||||
| KLCG 141115Z AUTO 13019G25KT 10SM VCTS BKN055 OVC090 14/13 A2995 RMK AO2 LTG DSNT N THRU SE T01400126 | ||||||||||||||||
| 6:35 AM | SE 17G25 | 10 | BKN009 BKN013 OVC090 | 57 | 55 | 57 | 92 | 29.96 | 0.00 | M | M | |||||
| KLCG 141135Z AUTO 14015G22KT 10SM BKN009 BKN013 OVC090 14/13 A2996 RMK AO2 LTG DSNT ALQDS T01400127 | ||||||||||||||||
| 6:55 AM | SE 21G28 | 7 | OVC007 | -VCTSRA | 57 | 55 | 57 | 60 | 57 | 94 | 29.94 | 0.06 | M | 0.37 | ||
| KLCG 141155Z AUTO 14018G24KT 7SM -VCTSRA OVC007 14/13 A2994 RMK AO2 LTG DSNT ALQDS P0006 60037 70040 T01380130 10153 20138 | ||||||||||||||||
| 7:15 AM | SE 13G28 | 10 | OVC007 | VCTS | 57 | 55 | 57 | 94 | 29.94 | 0.00 | M | M | ||||
| KLCG 141215Z AUTO 14011G24KT 10SM VCTS OVC007 14/13 A2994 RMK AO2 LTG DSNT NE THRU S T01400130 | ||||||||||||||||
| 7:35 AM | SE 16G25 | 10 | OVC007 | 57 | 55 | 57 | 94 | 29.94 | 0.00 | M | M | |||||
| KLCG 141235Z AUTO 14014G22KT 10SM OVC007 14/13 A2994 RMK AO2 LTG DSNT NE THRU S T01390130 | ||||||||||||||||
| 7:55 AM | SE 20G28 | 10 | OVC007 | 57 | 55 | 57 | 94 | 29.93 | 0.00 | M | M | |||||
| KLCG 141255Z AUTO 14017G24KT 10SM OVC007 14/13 A2993 RMK AO2 LTG DSNT N SE AND S T01400130 | ||||||||||||||||
| 8:15 AM | SSE 14G25 | 10 | OVC007 | VCTS | 57 | 56 | 57 | 94 | 29.93 | 0.00 | M | M | ||||
| KLCG 141315Z AUTO 15012G22KT 10SM VCTS OVC007 14/13 A2993 RMK AO2 LTG DSNT ALQDS T01400131 | ||||||||||||||||
| 8:35 AM | SSE 15G20 | 10 | OVC007 | TS | 58 | 56 | 58 | 93 | 29.93 | 0.00 | M | M | ||||
| KLCG 141335Z AUTO 15013G17KT 10SM TS OVC007 14/13 A2993 RMK AO2 LTG DSNT ALQDS T01440134 | ||||||||||||||||
| 8:55 AM | SSE 14G22 | 10 | OVC007 | -TSRA | 58 | 57 | 58 | 95 | 29.93 | 0.00 | M | M | ||||
| KLCG 141355Z AUTO 15012G19KT 10SM -TSRA OVC007 15/14 A2993 RMK AO2 LTG DSNT ALQDS T01450137 | ||||||||||||||||
| 9:15 AM | SSE 16G22 | 10 | OVC005 | 59 | 57 | 59 | 94 | 29.92 | 0.00 | M | M | |||||
| KLCG 141415Z AUTO 15014G19KT 10SM OVC005 15/14 A2992 RMK AO2 LTG DSNT ALQDS T01490141 | ||||||||||||||||
| 9:35 AM | SSE 17G23 | 10 | OVC005 | 60 | 58 | 60 | 93 | 29.91 | 0.00 | M | M | |||||
| KLCG 141435Z AUTO 15015G20KT 10SM OVC005 16/15 A2991 RMK AO2 LTG DSNT N THRU SE T01550145 | ||||||||||||||||
| 9:55 AM | SSE 15G24 | 10 | OVC005 | 61 | 59 | 61 | 94 | 29.89 | 0.00 | M | M | |||||
| KLCG 141455Z AUTO 15013G21KT 10SM OVC005 16/15 A2989 RMK AO2 LTG DSNT N THRU SE T01600150 | ||||||||||||||||
| 10:15 AM | SSE 23G30 | 10 | OVC007 | 63 | 60 | 63 | 90 | 29.88 | 0.00 | M | M | |||||
| KLCG 141515Z AUTO 15020G26KT 10SM OVC007 17/16 A2988 RMK AO2 LTG DSNT N THRU SE T01720156 | ||||||||||||||||
| 10:35 AM | SSE 22G32 | 10 | OVC009 | 64 | 60 | 64 | 89 | 29.86 | 0.00 | M | M | |||||
| KLCG 141535Z AUTO 15019G28KT 10SM OVC009 18/16 A2986 RMK AO2 LTG DSNT ALQDS T01760157 | ||||||||||||||||
| 10:55 AM | SSE 22G30 | 10 | OVC009 | 65 | 61 | 65 | 86 | 29.84 | 0.00 | M | M | |||||
| KLCG 141555Z AUTO 15019G26KT 10SM OVC009 19/16 A2984 RMK AO2 LTG DSNT SE T01850161 | ||||||||||||||||
| 11:15 AM | SSE 24G33 | 10 | BKN013 BKN100 BKN120 | 67 | 62 | 67 | 84 | 29.84 | 0.00 | M | M | |||||
| KLCG 141615Z AUTO 15021G29KT 10SM BKN013 BKN100 BKN120 20/17 A2984 RMK AO2 LTG DSNT SE T01960168 | ||||||||||||||||
| 11:35 AM | SSE 23G30 | 10 | OVC013 | 66 | 62 | 66 | 87 | 29.84 | 0.00 | M | M | |||||
| KLCG 141635Z AUTO 15020G26KT 10SM OVC013 19/17 A2984 RMK AO2 T01910169 | ||||||||||||||||
| 11:55 AM | SSE 22G29 | 10 | OVC013 | 67 | 63 | 67 | 87 | 29.82 | 0.01 | M | M | |||||
| KLCG 141655Z AUTO 15019G25KT 10SM OVC013 19/17 A2982 RMK AO2 LTG DSNT E P0001 T01930170 | ||||||||||||||||
| 12:15 PM | SSE 23G30 | 10 | OVC011 | 67 | 62 | 67 | 85 | 29.81 | 0.00 | M | M | |||||
| KLCG 141715Z AUTO 15020G26KT 10SM OVC011 19/17 A2981 RMK AO2 LTG DSNT E T01940169 | ||||||||||||||||
| 12:35 PM | SSE 21G28 | 10 | OVC013 | 67 | 62 | 67 | 85 | 29.8 | 0.00 | M | M | |||||
| KLCG 141735Z AUTO 16018G24KT 10SM OVC013 20/17 A2980 RMK AO2 T01950168 | ||||||||||||||||
| 12:55 PM | SSE 20G24 | 10 | OVC013 | 67 | 63 | 67 | 67 | 57 | 87 | 29.8 | 0.00 | M | 0.01 | |||
| KLCG 141755Z AUTO 16017G21KT 10SM OVC013 19/17 A2980 RMK AO2 60001 T01930170 10196 20138 | ||||||||||||||||
| 1:15 PM | SSE 18G24 | 10 | OVC013 | 68 | 63 | 68 | 84 | 29.79 | 0.00 | M | M | |||||
| KLCG 141815Z AUTO 16016G21KT 10SM OVC013 20/17 A2979 RMK AO2 T01990173 | ||||||||||||||||
| 1:35 PM | S 13G18 | 10 | OVC015 | -RA | 68 | 64 | 68 | 88 | 29.78 | 0.00 | M | M | ||||
| KLCG 141835Z AUTO 17011G16KT 10SM -RA OVC015 20/18 A2978 RMK AO2 T01980178 | ||||||||||||||||
| 1:55 PM | S 15G20 | 10 | OVC017 | 70 | 65 | 70 | 84 | 29.77 | 0.00 | M | M | |||||
| KLCG 141855Z AUTO 17013G17KT 10SM OVC017 21/18 A2977 RMK AO2 LTG DSNT NE T02100181 | ||||||||||||||||
| 2:15 PM | S 14G21 | 10 | OVC017 | 71 | 65 | 71 | 82 | 29.76 | 0.00 | M | M | |||||
| KLCG 141915Z AUTO 18012G18KT 10SM OVC017 22/19 A2976 RMK AO2 T02170185 | ||||||||||||||||
| 2:35 PM | S 14G21 | 10 | BKN019 OVC025 | 72 | 66 | 72 | 81 | 29.76 | 0.00 | M | M | |||||
| KLCG 141935Z AUTO 18012G18KT 10SM BKN019 OVC025 22/19 A2976 RMK AO2 LTG DSNT S T02220189 | ||||||||||||||||
| 2:55 PM | S 16G21 | 10 | SCT021 SCT110 | VCTS | 74 | 67 | 74 | 79 | 29.73 | 0.00 | M | M | ||||
| KLCG 141955Z AUTO 17014G18KT 10SM VCTS SCT021 SCT110 23/19 A2973 RMK AO2 LTG DSNT S T02320194 | ||||||||||||||||
| 3:15 PM | S 14G20 | 10 | SCT023 | 74 | 67 | 74 | 79 | 29.76 | 0.00 | M | M | |||||
| KLCG 142015Z AUTO 18012G17KT 10SM SCT023 23/19 A2976 RMK AO2 LTG DSNT E T02310193 | ||||||||||||||||
| 3:35 PM | S 9 | 10 | SCT023 | 74 | 67 | 74 | 80 | 29.76 | 0.00 | M | M | |||||
| KLCG 142035Z AUTO 17008KT 10SM SCT023 23/19 A2976 RMK AO2 LTG DSNT E T02310194 | ||||||||||||||||
| 3:55 PM | S 13 | 10 | CLR | 76 | 69 | 76 | 79 | 29.74 | 0.00 | M | M | |||||
| KLCG 142055Z AUTO 18011KT 10SM CLR 25/21 A2974 RMK AO2 T02450205 | ||||||||||||||||
| 4:15 PM | S 14G18 | 10 | CLR | 76 | 68 | 76 | 78 | 29.73 | 0.00 | M | M | |||||
| KLCG 142115Z AUTO 18012G16KT 10SM CLR 25/20 A2973 RMK AO2 T02450203 | ||||||||||||||||
| 4:35 PM | S 12 | 10 | SCT120 | 78 | 69 | 78 | 74 | 29.73 | 0.00 | M | M | |||||
| KLCG 142135Z AUTO 18010KT 10SM SCT120 25/20 A2973 RMK AO2 T02530204 | ||||||||||||||||
| 4:55 PM | S 15 | 10 | SCT120 | 77 | 69 | 77 | 76 | 29.72 | 0.00 | M | M | |||||
| KLCG 142155Z AUTO 18013KT 10SM SCT120 25/20 A2972 RMK AO2 T02510204 | ||||||||||||||||
| 5:15 PM | S 5 | 10 | SCT120 | 77 | 69 | 77 | 77 | 29.72 | 0.00 | M | M | |||||
| KLCG 142215Z AUTO 18004KT 10SM SCT120 25/21 A2972 RMK AO2 LTG DSNT E T02500207 | ||||||||||||||||
| 5:35 PM | S 6 | 10 | SCT120 | 76 | 69 | 76 | 78 | 29.7 | 0.00 | M | M | |||||
| KLCG 142235Z AUTO 17005KT 10SM SCT120 25/21 A2970 RMK AO2 LTG DSNT E T02470207 | ||||||||||||||||
| 5:55 PM | SSE 7 | 10 | BKN120 | 76 | 69 | 76 | 79 | 29.69 | 0.00 | M | M | |||||
| KLCG 142255Z AUTO 16006KT 10SM BKN120 25/21 A2969 RMK AO2 T02450205 | ||||||||||||||||
| 6:15 PM | S 8 | 10 | SCT120 | 75 | 69 | 75 | 81 | 29.68 | 0.00 | M | M | |||||
| KLCG 142315Z AUTO 17007KT 10SM SCT120 24/21 A2968 RMK AO2 LTG DSNT E T02410206 | ||||||||||||||||
| 6:35 PM | Calm | 10 | CLR | 75 | 69 | 75 | 82 | 29.68 | 0.00 | M | M | |||||
| KLCG 142335Z AUTO 00000KT 10SM CLR 24/21 A2968 RMK AO2 T02370206 | ||||||||||||||||
| 6:55 PM | Calm | 10 | CLR | 75 | 70 | 75 | 78 | 67 | 84 | 29.67 | 0.00 | M | M | |||
| KLCG 142355Z AUTO 00000KT 10SM CLR 24/21 A2967 RMK AO2 LTG DSNT E T02370209 10257 20195 | ||||||||||||||||
| 7:15 PM | Calm | 10 | CLR | 75 | 70 | 75 | 84 | 29.67 | 0.00 | M | M | |||||
| KLCG 150015Z AUTO 00000KT 10SM CLR 24/21 A2967 RMK AO2 T02380210 | ||||||||||||||||
| 7:35 PM | Calm | 10 | CLR | 76 | 70 | 76 | 83 | 29.69 | 0.00 | M | M | |||||
| KLCG 150035Z AUTO 00000KT 10SM CLR 24/21 A2969 RMK AO2 T02420211 | ||||||||||||||||
| 7:55 PM | NNW 6 | 10 | CLR | 73 | 70 | 73 | 89 | 29.71 | 0.00 | M | M | |||||
| KLCG 150055Z AUTO 34005KT 10SM CLR 23/21 A2971 RMK AO2 T02300211 | ||||||||||||||||
| 8:15 PM | NNW 9 | 10 | CLR | 72 | 69 | 72 | 91 | 29.73 | 0.00 | M | M | |||||
| KLCG 150115Z AUTO 34008KT 10SM CLR 22/21 A2973 RMK AO2 T02240208 | ||||||||||||||||
| 8:35 PM | Calm | 10 | CLR | 71 | 69 | 71 | 93 | 29.74 | 0.00 | M | M | |||||
| KLCG 150135Z AUTO 00000KT 10SM CLR 22/21 A2974 RMK AO2 T02180205 | ||||||||||||||||
| 8:55 PM | Calm | 10 | CLR | 71 | 69 | 71 | 93 | 29.76 | 0.00 | M | M | |||||
| KLCG 150155Z AUTO 00000KT 10SM CLR 22/20 A2976 RMK AO2 T02150204 | ||||||||||||||||
| 9:15 PM | Calm | 10 | CLR | 69 | 68 | 69 | 97 | 29.77 | 0.00 | M | M | |||||
| KLCG 150215Z AUTO 00000KT 10SM CLR 21/20 A2977 RMK AO2 T02060199 | ||||||||||||||||
| 9:35 PM | Calm | 10 | CLR | 68 | 67 | 68 | 95 | 29.77 | 0.00 | M | M | |||||
| KLCG 150235Z AUTO 00000KT 10SM CLR 20/19 A2977 RMK AO2 T02010192 | ||||||||||||||||
| 9:55 PM | N 5 | 10 | CLR | 68 | 67 | 68 | 95 | 29.78 | 0.00 | M | M | |||||
| KLCG 150255Z AUTO 35004KT 10SM CLR 20/19 A2978 RMK AO2 T02000192 | ||||||||||||||||
| 10:15 PM | Calm | 10 | CLR | 68 | 67 | 68 | 96 | 29.79 | 0.00 | M | M | |||||
| KLCG 150315Z AUTO 00000KT 10SM CLR 20/19 A2979 RMK AO2 T01990193 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.