22 August 2026 Observation History, [GAF] Grafton, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | NW 6 | 10 | CLR | 59 | 55 | 59 | 88 | 30.11 | 0.00 | M | M | |||||
| KGAF 220515Z AUTO 31005KT 10SM CLR 15/13 A3011 RMK AO2 PWINO | ||||||||||||||||
| 12:35 AM | NW 8 | 10 | CLR | 59 | 55 | 59 | 88 | 30.12 | 0.00 | M | M | |||||
| KGAF 220535Z AUTO 32007KT 10SM CLR 15/13 A3012 RMK AO2 PWINO | ||||||||||||||||
| 12:55 AM | NNW 8 | 9 | SCT060 SCT070 | 61 | 55 | 61 | 82 | 30.13 | 0.00 | M | M | |||||
| KGAF 220555Z AUTO 34007KT 9SM SCT060 SCT070 16/13 A3013 RMK AO2 PWINO | ||||||||||||||||
| 1:15 AM | NNW 7 | 10 | FEW060 SCT075 | 59 | 55 | 59 | 88 | 30.14 | 0.00 | M | M | |||||
| KGAF 220615Z AUTO 33006KT 10SM FEW060 SCT075 15/13 A3014 RMK AO2 PWINO | ||||||||||||||||
| 1:35 AM | NNW 6 | 10 | FEW060 FEW075 FEW085 | 61 | 55 | 61 | 82 | 30.13 | 0.00 | M | M | |||||
| KGAF 220635Z AUTO 34005KT 10SM FEW060 FEW075 FEW085 16/13 A3013 RMK AO2 PWINO | ||||||||||||||||
| 1:55 AM | NNW 6 | 10 | FEW070 FEW085 | 61 | 55 | 61 | 82 | 30.13 | 0.00 | M | M | |||||
| KGAF 220655Z AUTO 34005KT 10SM FEW070 FEW085 16/13 A3013 RMK AO2 PWINO | ||||||||||||||||
| 2:15 AM | NNW 7 | 10 | CLR | 59 | 55 | 59 | 88 | 30.14 | 0.00 | M | M | |||||
| KGAF 220715Z AUTO 34006KT 10SM CLR 15/13 A3014 RMK AO2 PWINO | ||||||||||||||||
| 2:35 AM | NW 8 | 9 | CLR | 59 | 55 | 59 | 88 | 30.14 | 0.00 | M | M | |||||
| KGAF 220735Z AUTO 32007KT 9SM CLR 15/13 A3014 RMK AO2 PWINO | ||||||||||||||||
| 2:55 AM | NW 8 | 10 | FEW060 FEW070 | 59 | 57 | 59 | 94 | 30.14 | 0.00 | M | M | |||||
| KGAF 220755Z AUTO 32007KT 10SM FEW060 FEW070 15/14 A3014 RMK AO2 PWINO | ||||||||||||||||
| 3:15 AM | NW 8 | 10 | FEW060 FEW070 | 57 | 55 | 57 | 94 | 30.15 | 0.00 | M | M | |||||
| KGAF 220815Z AUTO 32007KT 10SM FEW060 FEW070 14/13 A3015 RMK AO2 PWINO | ||||||||||||||||
| 3:35 AM | NW 9 | 10 | CLR | 59 | 57 | 59 | 94 | 30.15 | 0.00 | M | M | |||||
| KGAF 220835Z AUTO 32008KT 10SM CLR 15/14 A3015 RMK AO2 PWINO | ||||||||||||||||
| 3:55 AM | NW 7 | 10 | CLR | 59 | 57 | 59 | 94 | 30.15 | 0.00 | M | M | |||||
| KGAF 220855Z AUTO 31006KT 10SM CLR 15/14 A3015 RMK AO2 PWINO | ||||||||||||||||
| 4:15 AM | NW 8 | 10 | CLR | 59 | 57 | 59 | 94 | 30.16 | 0.00 | M | M | |||||
| KGAF 220915Z AUTO 32007KT 10SM CLR 15/14 A3016 RMK AO2 PWINO | ||||||||||||||||
| 4:35 AM | NNW 8 | 10 | FEW055 | 57 | 55 | 57 | 94 | 30.16 | 0.00 | M | M | |||||
| KGAF 220935Z AUTO 33007KT 10SM FEW055 14/13 A3016 RMK AO2 PWINO | ||||||||||||||||
| 4:55 AM | NNW 7 | 10 | CLR | 57 | 55 | 57 | 94 | 30.17 | 0.00 | M | M | |||||
| KGAF 220955Z AUTO 34006KT 10SM CLR 14/13 A3017 RMK AO2 PWINO | ||||||||||||||||
| 5:15 AM | NW 9 | 10 | FEW055 | 55 | 55 | 55 | 100 | 30.18 | 0.00 | M | M | |||||
| KGAF 221015Z AUTO 32008KT 10SM FEW055 13/13 A3018 RMK AO2 PWINO | ||||||||||||||||
| 5:35 AM | NW 8 | 10 | FEW055 | 55 | 55 | 55 | 100 | 30.17 | 0.00 | M | M | |||||
| KGAF 221035Z AUTO 32007KT 10SM FEW055 13/13 A3017 RMK AO2 PWINO | ||||||||||||||||
| 5:55 AM | NW 7 | 10 | CLR | 55 | 55 | 55 | 100 | 30.18 | 0.00 | M | M | |||||
| KGAF 221055Z AUTO 32006KT 10SM CLR 13/13 A3018 RMK AO2 PWINO | ||||||||||||||||
| 6:15 AM | NW 8 | 10 | FEW060 | 54 | 54 | 54 | 100 | 30.18 | 0.00 | M | M | |||||
| KGAF 221115Z AUTO 32007KT 10SM FEW060 12/12 A3018 RMK AO2 PWINO | ||||||||||||||||
| 6:35 AM | NW 8 | 9 | CLR | 54 | 54 | 54 | 100 | 30.19 | 0.00 | M | M | |||||
| KGAF 221135Z AUTO 32007KT 9SM CLR 12/12 A3019 RMK AO2 PWINO | ||||||||||||||||
| 6:55 AM | NW 8 | 8 | BKN032 BKN060 | 55 | 55 | 55 | 100 | 30.2 | 0.00 | M | M | |||||
| KGAF 221155Z AUTO 32007KT 8SM BKN032 BKN060 13/13 A3020 RMK AO2 PWINO | ||||||||||||||||
| 7:15 AM | NW 8 | 7 | SCT032 | 54 | 54 | 54 | 100 | 30.2 | 0.00 | M | M | |||||
| KGAF 221215Z AUTO 32007KT 7SM SCT032 12/12 A3020 RMK AO2 PWINO | ||||||||||||||||
| 7:35 AM | NNW 8 | 8 | CLR | 55 | 55 | 55 | 100 | 30.21 | 0.00 | M | M | |||||
| KGAF 221235Z AUTO 33007KT 8SM CLR 13/13 A3021 RMK AO2 PWINO | ||||||||||||||||
| 7:55 AM | NNW 7 | 7 | CLR | 57 | 57 | 57 | 100 | 30.21 | 0.00 | M | M | |||||
| KGAF 221255Z AUTO 33006KT 7SM CLR 14/14 A3021 RMK AO2 PWINO | ||||||||||||||||
| 8:15 AM | NNW 8 | 7 | CLR | 57 | 57 | 57 | 100 | 30.22 | 0.00 | M | M | |||||
| KGAF 221315Z AUTO 33007KT 7SM CLR 14/14 A3022 RMK AO2 PWINO | ||||||||||||||||
| 8:35 AM | NNW 8 | 7 | CLR | 59 | 57 | 59 | 94 | 30.22 | 0.00 | M | M | |||||
| KGAF 221335Z AUTO 33007KT 7SM CLR 15/14 A3022 RMK AO2 PWINO | ||||||||||||||||
| 8:55 AM | NNW 9 | 6 | CLR | HZ | 61 | 57 | 61 | 88 | 30.23 | 0.00 | M | M | ||||
| KGAF 221355Z AUTO 33008KT 6SM HZ CLR 16/14 A3023 RMK AO2 PWINO | ||||||||||||||||
| 9:15 AM | N 12 | 5 | CLR | HZ | 63 | 55 | 63 | 77 | 30.23 | 0.00 | M | M | ||||
| KGAF 221415Z AUTO 35010KT 5SM HZ CLR 17/13 A3023 RMK AO2 PWINO | ||||||||||||||||
| 9:35 AM | N 10 | 6 | CLR | HZ | 64 | 55 | 64 | 73 | 30.23 | 0.00 | M | M | ||||
| KGAF 221435Z AUTO 35009KT 6SM HZ CLR 18/13 A3023 RMK AO2 PWINO | ||||||||||||||||
| 9:55 AM | N 10 | 6 | CLR | HZ | 66 | 55 | 66 | 68 | 30.23 | 0.00 | M | M | ||||
| KGAF 221455Z AUTO 35009KT 6SM HZ CLR 19/13 A3023 RMK AO2 PWINO | ||||||||||||||||
| 10:15 AM | N 12 | 6 | CLR | HZ | 68 | 54 | 68 | 60 | 30.23 | 0.00 | M | M | ||||
| KGAF 221515Z AUTO 36010KT 6SM HZ CLR 20/12 A3023 RMK AO2 PWINO | ||||||||||||||||
| 10:35 AM | N 10 | 6 | CLR | HZ | 68 | 55 | 68 | 64 | 30.23 | 0.00 | M | M | ||||
| KGAF 221535Z AUTO 01009KT 6SM HZ CLR 20/13 A3023 RMK AO2 PWINO | ||||||||||||||||
| 10:55 AM | NW 8 | 6 | FEW032 | HZ | 70 | 54 | 70 | 56 | 30.24 | 0.00 | M | M | ||||
| KGAF 221555Z AUTO 32007KT 6SM HZ FEW032 21/12 A3024 RMK AO2 PWINO | ||||||||||||||||
| 11:15 AM | N 13 | 7 | FEW036 FEW042 | 72 | 54 | 72 | 53 | 30.23 | 0.00 | M | M | |||||
| KGAF 221615Z AUTO 01011KT 320V040 7SM FEW036 FEW042 22/12 A3023 RMK AO2 PWINO | ||||||||||||||||
| 11:35 AM | NW 10 | 7 | SCT041 SCT047 | 72 | 52 | 72 | 50 | 30.24 | 0.00 | M | M | |||||
| KGAF 221635Z AUTO 32009KT 7SM SCT041 SCT047 22/11 A3024 RMK AO2 PWINO | ||||||||||||||||
| 11:55 AM | NNW 12 | 7 | BKN044 | 72 | 50 | 72 | 46 | 30.23 | 0.00 | M | M | |||||
| KGAF 221655Z AUTO 33010KT 7SM BKN044 22/10 A3023 RMK AO2 PWINO | ||||||||||||||||
| 12:15 PM | NNW 7G15 | 8 | FEW045 | 72 | 50 | 72 | 46 | 30.23 | 0.00 | M | M | |||||
| KGAF 221715Z AUTO 34006G13KT 8SM FEW045 22/10 A3023 RMK AO2 PWINO | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.