13 June 2026 Observation History, [TRAN7] WASHINGTON, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:05 AM | M | 32 | ||||
| 12:10 AM | M | 32 | ||||
| 12:15 AM | M | 32 | ||||
| 12:20 AM | NNW 1 | 32 | ||||
| 12:25 AM | N 1 | 32 | ||||
| 12:30 AM | E 1 | 32 | 32 | |||
| 12:35 AM | N 2 | 32 | ||||
| 12:40 AM | NNW 3 | 32 | ||||
| 12:45 AM | NE 4 | 32 | 28 | |||
| 12:50 AM | NE 4 | 32 | ||||
| 12:55 AM | NE 3 | 32 | ||||
| 1:00 AM | ENE 3 | 32 | 29 | |||
| 1:05 AM | ENE 4 | 32 | ||||
| 1:10 AM | E 3 | 32 | ||||
| 1:15 AM | ESE 3 | 32 | 32 | |||
| 1:20 AM | E 3 | 32 | ||||
| 1:25 AM | ENE 2 | 32 | ||||
| 1:30 AM | NE 1 | 32 | 32 | |||
| 1:35 AM | NNE 2 | 32 | ||||
| 1:40 AM | N 2 | 32 | ||||
| 1:45 AM | NNW 3 | 32 | 32 | |||
| 1:50 AM | NNW 2 | 32 | ||||
| 1:55 AM | N 2 | 32 | ||||
| 2:00 AM | N 2 | 32 | 32 | |||
| 2:05 AM | N 2 | 32 | ||||
| 2:10 AM | NNW 3 | 32 | ||||
| 2:15 AM | N 1 | 32 | 32 | |||
| 2:20 AM | N 1 | 32 | ||||
| 2:25 AM | M | 32 | ||||
| 2:30 AM | M | 32 | ||||
| 2:35 AM | M | 32 | ||||
| 2:40 AM | M | 32 | ||||
| 2:45 AM | M | 32 | ||||
| 2:50 AM | M | 32 | ||||
| 2:55 AM | M | 32 | ||||
| 3:00 AM | M | 32 | ||||
| 3:05 AM | M | 32 | ||||
| 3:10 AM | M | 32 | ||||
| 3:15 AM | M | 32 | ||||
| 3:20 AM | ENE 0 | 32 | ||||
| 3:25 AM | N 1 | 32 | ||||
| 3:30 AM | NNE 1 | 32 | 32 | |||
| 3:35 AM | NE 1 | 32 | ||||
| 3:40 AM | N 1 | 32 | ||||
| 3:45 AM | N 1 | 32 | 32 | |||
| 3:50 AM | NNE 1 | 32 | ||||
| 3:55 AM | NNE 1 | 32 | ||||
| 4:00 AM | E 1 | 32 | 32 | |||
| 4:05 AM | E 2 | 32 | ||||
| 4:10 AM | E 1 | 32 | ||||
| 4:15 AM | E 2 | 32 | 32 | |||
| 4:20 AM | E 1 | 32 | ||||
| 4:25 AM | ENE 1 | 32 | ||||
| 4:30 AM | E 1 | 32 | 32 | |||
| 4:35 AM | ENE 1 | 32 | ||||
| 4:40 AM | N 1 | 32 | ||||
| 4:45 AM | NNW 1 | 32 | 32 | |||
| 4:50 AM | N 1 | 32 | ||||
| 4:55 AM | NNW 1 | 32 | ||||
| 5:00 AM | NNW 1 | 32 | 32 | |||
| 5:05 AM | N 1 | 32 | ||||
| 5:10 AM | NNW 1 | 32 | ||||
| 5:15 AM | NW 1 | 32 | 32 | |||
| 5:20 AM | NNW 1 | 32 | ||||
| 5:25 AM | M | 32 | ||||
| 5:30 AM | M | 32 | ||||
| 5:35 AM | M | 32 | ||||
| 5:40 AM | M | 32 | ||||
| 5:45 AM | M | 32 | ||||
| 5:50 AM | M | 32 | ||||
| 5:55 AM | M | 32 | ||||
| 6:00 AM | M | 32 | ||||
| 6:05 AM | M | 32 | ||||
| 6:10 AM | M | 32 | ||||
| 6:15 AM | M | 32 | ||||
| 6:20 AM | NW 1 | 32 | ||||
| 6:25 AM | M | 32 | ||||
| 6:30 AM | M | 32 | ||||
| 6:35 AM | M | 32 | ||||
| 6:40 AM | M | 32 | ||||
| 6:45 AM | M | 32 | ||||
| 6:50 AM | M | 32 | ||||
| 6:55 AM | M | 32 | ||||
| 7:00 AM | M | 32 | ||||
| 7:05 AM | M | 32 | ||||
| 7:10 AM | M | 32 | ||||
| 7:15 AM | M | 32 | ||||
| 7:20 AM | N 3 | 32 | ||||
| 7:25 AM | M | 32 | ||||
| 7:30 AM | M | 32 | ||||
| 7:35 AM | M | 32 | ||||
| 7:40 AM | M | 32 | ||||
| 7:45 AM | M | 32 | ||||
| 7:50 AM | M | 32 | ||||
| 7:55 AM | M | 32 | ||||
| 8:00 AM | M | 32 | ||||
| 8:05 AM | M | 32 | ||||
| 8:10 AM | M | 32 | ||||
| 8:15 AM | M | 32 | ||||
| 8:20 AM | NNW 5 | 32 | ||||
| 8:25 AM | NNW 4 | 32 | ||||
| 8:30 AM | NNW 3 | 32 | 29 | |||
| 8:35 AM | NNW 4 | 32 | ||||
| 8:40 AM | NNW 5 | 32 | ||||
| 8:45 AM | NNW 5 | 32 | 27 | |||
| 8:50 AM | NNW 5 | 32 | ||||
| 8:55 AM | NNW 4 | 32 | ||||
| 9:00 AM | NNW 4 | 32 | 28 | |||
| 9:05 AM | N 4 | 32 | ||||
| 9:10 AM | NNW 3 | 32 | ||||
| 9:15 AM | NNW 4 | 32 | 29 | |||
| 9:20 AM | NNW 6 | 32 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.